UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF JUNE 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-253519, 333-262970 and 333-277273) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: JUNE 27, 2024
EXHIBIT INDEX
Exhibit | Description of Exhibit | |||
| | |||
99.1 | Company Announcement Dated June 27, 2024: Completion of Share Buy-back Program | |||
| | |||
99.1(a) | Appendix Share buyback program – Specification for June 24 – June 26, 2024 |
Exhibit 99.1
Completion of Share Buy-back Program
Company Announcement
COPENHAGEN, Denmark; June 27, 2024 – Genmab A/S (Nasdaq: GMAB) announces that its share buy-back program has been completed on June 26, 2024.
On March 15, 2024, Genmab announced the initiation of a share buy-back program to repurchase up to DKK 3.5 billion worth of shares.
The share buy-back program was expected to be completed no later than December 16, 2024.
The following transactions were executed under the program from June 24, 2024, to June 26, 2024:
Trading Platform | No. of shares | Average price (DKK) | Total value (DKK) | ||
Accumulated through last announcement | | 1,658,875 |
| 3,206,050,227.60 | |
June 24, 2024 | XCSE | 25,764 | 1,810.12 | | |
| CEUX | 18,839 | 1,810.32 | | |
| AQEU | 2,792 | 1,809.45 | | |
| TQEX | 2,691 | 1,809.26 | | |
| Total | 50,086 | 1,810.11 | 90,661,279.65 | |
June 25, 2024 | XCSE | 36,270 | 1,800.35 | | |
| CEUX | 18,170 | 1,800.16 | | |
| AQEU | 3,251 | 1,800.03 | | |
| TQEX | 2,745 | 1,801.12 | | |
| Total | 60,436 | 1,800.31 | 108,803,643.94 | |
June 26, 2024 | XCSE | 27,872 | 1,800.44 | | |
| CEUX | 18,717 | 1,801.83 | | |
| AQEU | 3,065 | 1,799.31 | | |
| TQEX | 2,802 | 1,806.23 | | |
| Total | 52,456 | 1,801.18 | 94,482,593.17 | |
Total | | 162,978 | | 293,947,516.76 | |
Accumulated under the program | | 1,821,853 |
| 3,499,997,744.36 |
Details of each transaction are included as an appendix to this announcement.
Following these transactions, Genmab holds 2,670,991 shares as treasury shares, corresponding to 4.04% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated March 15, 2024.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 48 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Completion of Share Buy-back Program
About Genmab
Genmab is an international biotechnology company with a core purpose of guiding its unstoppable team to strive toward improving the lives of patients with innovative and differentiated antibody therapeutics. For 25 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational, quantitative and data sciences, resulting in a proprietary pipeline including bispecific T-cell engagers, antibody-drug conjugates, next-generation immune checkpoint modulators and effector function-enhanced antibodies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with knock-your-socks-off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark, with international presence across North America, Europe and Asia Pacific. For more information, please visit Genmab.com and follow us on LinkedIn and X.
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with preclinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 48 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 24 – June 26, 2024
Issuer | Date | Time CEST | Price (DKK) | Quantity | Venue |
Genmab A/S | 24/06/2024 | 9:07:21 AM | 1,804.0000 | 70 | XCSE |
Genmab A/S | 24/06/2024 | 9:07:21 AM | 1,804.0000 | 33 | XCSE |
Genmab A/S | 24/06/2024 | 9:07:21 AM | 1,804.0000 | 33 | XCSE |
Genmab A/S | 24/06/2024 | 9:07:21 AM | 1,804.0000 | 70 | XCSE |
Genmab A/S | 24/06/2024 | 9:07:21 AM | 1,804.0000 | 33 | XCSE |
Genmab A/S | 24/06/2024 | 9:07:21 AM | 1,804.0000 | 70 | XCSE |
Genmab A/S | 24/06/2024 | 9:07:21 AM | 1,804.0000 | 42 | XCSE |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | AQEU |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | AQEU |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 32 | AQEU |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 31 | XCSE |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 31 | XCSE |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 31 | XCSE |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 28 | XCSE |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 31 | XCSE |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 31 | XCSE |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 31 | XCSE |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 1 | TQEX |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 10 | XCSE |
Genmab A/S | 24/06/2024 | 9:09:56 AM | 1,803.5000 | 9 | XCSE |
Genmab A/S | 24/06/2024 | 9:10:28 AM | 1,802.0000 | 22 | XCSE |
Genmab A/S | 24/06/2024 | 9:10:28 AM | 1,802.0000 | 96 | XCSE |
Genmab A/S | 24/06/2024 | 9:10:28 AM | 1,802.0000 | 21 | CEUX |
Genmab A/S | 24/06/2024 | 9:10:28 AM | 1,802.0000 | 21 | CEUX |
Genmab A/S | 24/06/2024 | 9:10:28 AM | 1,802.0000 | 2 | CEUX |
Genmab A/S | 24/06/2024 | 9:10:28 AM | 1,802.0000 | 3 | AQEU |
Genmab A/S | 24/06/2024 | 9:10:28 AM | 1,802.0000 | 41 | AQEU |
Genmab A/S | 24/06/2024 | 9:10:28 AM | 1,802.0000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:13:29 AM | 1,800.0000 | 9 | XCSE |
Genmab A/S | 24/06/2024 | 9:13:29 AM | 1,800.0000 | 9 | XCSE |
Genmab A/S | 24/06/2024 | 9:13:29 AM | 1,800.0000 | 61 | XCSE |
Genmab A/S | 24/06/2024 | 9:13:29 AM | 1,800.0000 | 13 | XCSE |
Genmab A/S | 24/06/2024 | 9:13:29 AM | 1,800.0000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:13:29 AM | 1,800.0000 | 10 | CEUX |
Genmab A/S | 24/06/2024 | 9:13:29 AM | 1,800.0000 | 2 | TQEX |
Genmab A/S | 24/06/2024 | 9:13:29 AM | 1,800.0000 | 17 | XCSE |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 24 – June 26, 2024
Genmab A/S | 24/06/2024 | 9:14:08 AM | 1,798.5000 | 55 | CEUX |
Genmab A/S | 24/06/2024 | 9:14:08 AM | 1,798.5000 | 8 | AQEU |
Genmab A/S | 24/06/2024 | 9:14:08 AM | 1,798.5000 | 9 | TQEX |
Genmab A/S | 24/06/2024 | 9:14:08 AM | 1,798.5000 | 36 | XCSE |
Genmab A/S | 24/06/2024 | 9:14:08 AM | 1,798.5000 | 25 | XCSE |
Genmab A/S | 24/06/2024 | 9:15:53 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:15:53 AM | 1,802.0000 | 4 | CEUX |
Genmab A/S | 24/06/2024 | 9:15:53 AM | 1,802.0000 | 4 | CEUX |
Genmab A/S | 24/06/2024 | 9:15:53 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:15:53 AM | 1,802.0000 | 17 | XCSE |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 5 | XCSE |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 9 | XCSE |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 14 | XCSE |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 14 | XCSE |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 14 | XCSE |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 14 | XCSE |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:16:12 AM | 1,802.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:17:13 AM | 1,801.0000 | 22 | XCSE |
Genmab A/S | 24/06/2024 | 9:17:13 AM | 1,801.0000 | 56 | XCSE |
Genmab A/S | 24/06/2024 | 9:17:13 AM | 1,801.0000 | 70 | CEUX |
Genmab A/S | 24/06/2024 | 9:20:00 AM | 1,800.0000 | 38 | CEUX |
Genmab A/S | 24/06/2024 | 9:20:00 AM | 1,800.0000 | 6 | AQEU |
Genmab A/S | 24/06/2024 | 9:20:00 AM | 1,800.0000 | 6 | TQEX |
Genmab A/S | 24/06/2024 | 9:20:00 AM | 1,800.0000 | 13 | CEUX |
Genmab A/S | 24/06/2024 | 9:20:00 AM | 1,800.0000 | 6 | TQEX |
Genmab A/S | 24/06/2024 | 9:20:00 AM | 1,800.0000 | 43 | XCSE |
Genmab A/S | 24/06/2024 | 9:20:00 AM | 1,800.0000 | 12 | XCSE |
Genmab A/S | 24/06/2024 | 9:21:00 AM | 1,800.5000 | 21 | XCSE |
Genmab A/S | 24/06/2024 | 9:21:00 AM | 1,800.5000 | 20 | XCSE |
Genmab A/S | 24/06/2024 | 9:21:53 AM | 1,801.0000 | 44 | CEUX |
Genmab A/S | 24/06/2024 | 9:21:53 AM | 1,801.0000 | 44 | CEUX |
Genmab A/S | 24/06/2024 | 9:21:53 AM | 1,801.0000 | 22 | CEUX |
Genmab A/S | 24/06/2024 | 9:21:53 AM | 1,801.0000 | 7 | AQEU |
Genmab A/S | 24/06/2024 | 9:21:53 AM | 1,801.0000 | 37 | AQEU |
Genmab A/S | 24/06/2024 | 9:21:53 AM | 1,801.0000 | 22 | CEUX |
Genmab A/S | 24/06/2024 | 9:21:53 AM | 1,801.0000 | 22 | CEUX |
Genmab A/S | 24/06/2024 | 9:21:53 AM | 1,801.0000 | 37 | CEUX |
Genmab A/S | 24/06/2024 | 9:21:53 AM | 1,801.0000 | 22 | CEUX |
Genmab A/S | 24/06/2024 | 9:21:54 AM | 1,801.0000 | 44 | AQEU |
Genmab A/S | 24/06/2024 | 9:21:54 AM | 1,800.5000 | 9 | XCSE |
Genmab A/S | 24/06/2024 | 9:21:54 AM | 1,800.5000 | 24 | XCSE |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 24 – June 26, 2024
Genmab A/S | 24/06/2024 | 9:21:54 AM | 1,800.5000 | 9 | XCSE |
Genmab A/S | 24/06/2024 | 9:21:54 AM | 1,800.5000 | 24 | XCSE |
Genmab A/S | 24/06/2024 | 9:23:45 AM | 1,800.0000 | 8 | CEUX |
Genmab A/S | 24/06/2024 | 9:23:45 AM | 1,800.0000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:23:45 AM | 1,800.0000 | 7 | XCSE |
Genmab A/S | 24/06/2024 | 9:24:02 AM | 1,799.0000 | 17 | CEUX |
Genmab A/S | 24/06/2024 | 9:24:23 AM | 1,799.5000 | 36 | CEUX |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,802.0000 | 28 | XCSE |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,802.0000 | 25 | CEUX |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,802.0000 | 25 | CEUX |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,802.0000 | 4 | CEUX |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,802.0000 | 4 | AQEU |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,802.0000 | 9 | AQEU |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,802.0000 | 28 | XCSE |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,802.0000 | 4 | XCSE |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,802.0000 | 31 | XCSE |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,801.5000 | 11 | CEUX |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,801.5000 | 6 | CEUX |
Genmab A/S | 24/06/2024 | 9:25:24 AM | 1,801.5000 | 18 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,801.0000 | 49 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,801.0000 | 32 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,801.0000 | 10 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,801.0000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,801.0000 | 12 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,801.0000 | 89 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 21 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 19 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 20 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 8 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 19 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 8 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 3 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 1 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 1 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 3 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 3 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 24 – June 26, 2024
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 23 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 1 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 18 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 18 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 5 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 13 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 6 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 8 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 4 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 7 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.0000 | 15 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.0000 | 4 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.0000 | 19 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 36 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.0000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 12 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.0000 | 19 | CEUX |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.0000 | 19 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.0000 | 1 | AQEU |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 39 | XCSE |
Genmab A/S | 24/06/2024 | 9:26:24 AM | 1,800.5000 | 16 | XCSE |
Genmab A/S | 24/06/2024 | 9:33:31 AM | 1,803.5000 | 36 | XCSE |
Genmab A/S | 24/06/2024 | 9:33:55 AM | 1,803.5000 | 30 | CEUX |
Genmab A/S | 24/06/2024 | 9:33:55 AM | 1,803.5000 | 26 | CEUX |
Genmab A/S | 24/06/2024 | 9:33:55 AM | 1,803.5000 | 34 | CEUX |
Genmab A/S | 24/06/2024 | 9:33:55 AM | 1,803.5000 | 30 | CEUX |
Genmab A/S | 24/06/2024 | 9:33:55 AM | 1,803.5000 | 34 | XCSE |
Genmab A/S | 24/06/2024 | 9:33:55 AM | 1,803.5000 | 62 | XCSE |
Genmab A/S | 24/06/2024 | 9:33:55 AM | 1,803.5000 | 39 | XCSE |
Genmab A/S | 24/06/2024 | 9:35:02 AM | 1,805.0000 | 15 | CEUX |
Genmab A/S | 24/06/2024 | 9:35:02 AM | 1,805.0000 | 15 | XCSE |
Genmab A/S | 24/06/2024 | 9:35:02 AM | 1,805.0000 | 73 | XCSE |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 14 | CEUX |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 14 | XCSE |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 14 | XCSE |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 8 | XCSE |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 14 | CEUX |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 14 | CEUX |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 2 | AQEU |
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 14 | XCSE |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 24 – June 26, 2024
Genmab A/S | 24/06/2024 | 9:35:07 AM | 1,805.0000 | 14 | CEUX |
Genmab A/S | 24/06/2024 | 9:35:08 AM | 1,805.0000 | 14 | XCSE |
Genmab A/S | 24/06/2024 | 9:36:53 AM | 1,804.5000 | 2 | XCSE |
Genmab A/S | 24/06/2024 | 9:38:03 AM | 1,807.5000 | 70 | XCSE |
Genmab A/S | 24/06/2024 | 9:38:11 AM | 1,807.0000 | 11 | CEUX |
Genmab A/S | 24/06/2024 | 9:38:11 AM | 1,807.0000 | 11 | CEUX |
Genmab A/S | 24/06/2024 | 9:38:11 AM | 1,807.0000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:38:11 AM | 1,807.0000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:38:11 AM | 1,807.0000 | 11 | XCSE |
Genmab A/S | 24/06/2024 | 9:38:11 AM | 1,807.0000 | 11 | XCSE |
Genmab A/S | 24/06/2024 | 9:38:11 AM | 1,807.0000 | 6 | XCSE |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 5 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 14 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 11 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 9 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 16 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 19 | XCSE |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 11 | XCSE |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 9 | XCSE |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 19 | XCSE |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 11 | XCSE |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 9 | XCSE |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 19 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 11 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 9 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:40:08 AM | 1,808.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:40:09 AM | 1,808.5000 | 5 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:09 AM | 1,808.5000 | 5 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:10 AM | 1,808.5000 | 6 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:10 AM | 1,808.5000 | 9 | CEUX |
Genmab A/S | 24/06/2024 | 9:40:10 AM | 1,808.5000 | 5 | TQEX |
Genmab A/S | 24/06/2024 | 9:40:10 AM | 1,808.5000 | 5 | TQEX |
