UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF JUNE 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-253519, 333-262970 and 333-277273) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: June 18, 2024
EXHIBIT INDEX
| | |||
Exhibit | Description of Exhibit | |||
| | |||
99.1 | Company Announcement Dated June 18, 2024: Transactions in Connection with Share Buy-back Program | |||
| | |||
99.1(a) | Appendix Share buyback program – Specification for June 10 – June 14, 2024 | |||
| | |||
| |
Exhibit 99.1
Transactions in Connection with Share Buy-back Program
Company Announcement
COPENHAGEN, Denmark; June 18, 2024 – Genmab A/S (Nasdaq: GMAB). On March 15, 2024, Genmab announced the initiation of a share buy-back program to repurchase up to DKK 3.5 billion worth of shares.
The share buy-back program is expected to be completed no later than December 16, 2024.
The following transactions were executed under the program from June 10, 2024, to June 14, 2024:
Trading Platform | No. of shares | Average price (DKK) | Total value (DKK) | ||
Accumulated through last announcement | | 1,050,646 |
| 2,096,961,044.49 | |
June 10, 2024 | XCSE | 23,011 | 1,922.68 | | |
| CEUX | 14,098 | 1,922.98 | | |
| AQEU | 2,253 | 1,923.82 | | |
| TQEX | 2,049 | 1,923.69 | | |
| Total | 41,411 | 1,922.89 | 79,628,996.56 | |
June 11, 2024 | XCSE | 21,124 | 1,899.59 | | |
| CEUX | 12,897 | 1,901.27 | | |
| AQEU | 1,864 | 1,901.34 | | |
| TQEX | 2,040 | 1,900.01 | | |
| Total | 37,925 | 1,900.27 | 72,067,773.88 | |
June 12, 2024 | XCSE | 41,269 | 1,847.37 | | |
| CEUX | 15,924 | 1,846.80 | | |
| AQEU | 2,777 | 1,847.59 | | |
| TQEX | 2,424 | 1,846.85 | | |
| Total | 62,394 | 1,847.21 | 115,254,839.46 | |
June 13, 2024 | XCSE | 43,221 | 1,836.45 | | |
| CEUX | 16,725 | 1,841.09 | | |
| AQEU | 2,860 | 1,838.18 | | |
| TQEX | 2,491 | 1,840.61 | | |
| Total | 65,297 | 1,837.87 | 120,007,508.39 | |
June 14, 2024 | XCSE | 42,380 | 1,831.17 | | |
| CEUX | 16,687 | 1,828.05 | | |
| AQEU | 2,914 | 1,831.48 | | |
| TQEX | 2,431 | 1,822.13 | | |
| Total | 64,412 | 1,830.04 | 117,876,227.30 | |
Total | | 271,439 | | 504,835,345.59 | |
Accumulated under the program | | 1,322,085 |
| 2,601,796,390.08 |
Details of each transaction are included as an appendix to this announcement.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 44 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in Connection with Share Buy-back Program
Following these transactions, Genmab holds 2,171,223 shares as treasury shares, corresponding to 3.28% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated March 15, 2024.
About Genmab
Genmab is an international biotechnology company with a core purpose of guiding its unstoppable team to strive toward improving the lives of patients with innovative and differentiated antibody therapeutics. For 25 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational, quantitative and data sciences, resulting in a proprietary pipeline including bispecific T-cell engagers, antibody-drug conjugates, next-generation immune checkpoint modulators and effector function-enhanced antibodies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with knock-your-socks-off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark, with international presence across North America, Europe and Asia Pacific. For more information, please visit Genmab.com and follow us on LinkedIn and X.
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with preclinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 44 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 10 – June 14, 2024
Issuer | Date | Time CEST | Price (DKK) | Quantity | Venue |
Genmab A/S | 10/06/2024 | 9:10:44 AM | 1,915.0000 | 16 | AQEU |
Genmab A/S | 10/06/2024 | 9:10:44 AM | 1,915.0000 | 10 | AQEU |
Genmab A/S | 10/06/2024 | 9:10:44 AM | 1,915.0000 | 39 | AQEU |
Genmab A/S | 10/06/2024 | 9:10:44 AM | 1,914.5000 | 32 | XCSE |
Genmab A/S | 10/06/2024 | 9:10:44 AM | 1,914.5000 | 34 | XCSE |
Genmab A/S | 10/06/2024 | 9:18:22 AM | 1,922.0000 | 37 | XCSE |
Genmab A/S | 10/06/2024 | 9:18:22 AM | 1,921.5000 | 37 | XCSE |
Genmab A/S | 10/06/2024 | 9:18:22 AM | 1,921.5000 | 38 | CEUX |
Genmab A/S | 10/06/2024 | 9:19:16 AM | 1,920.0000 | 32 | XCSE |
Genmab A/S | 10/06/2024 | 9:19:16 AM | 1,920.0000 | 40 | XCSE |
Genmab A/S | 10/06/2024 | 9:23:17 AM | 1,919.5000 | 21 | XCSE |
Genmab A/S | 10/06/2024 | 9:23:17 AM | 1,919.5000 | 59 | XCSE |
Genmab A/S | 10/06/2024 | 9:23:17 AM | 1,920.0000 | 14 | XCSE |
Genmab A/S | 10/06/2024 | 9:23:17 AM | 1,920.0000 | 21 | XCSE |
Genmab A/S | 10/06/2024 | 9:23:17 AM | 1,919.5000 | 21 | XCSE |
Genmab A/S | 10/06/2024 | 9:23:17 AM | 1,919.5000 | 21 | XCSE |
Genmab A/S | 10/06/2024 | 9:23:17 AM | 1,919.5000 | 10 | XCSE |
Genmab A/S | 10/06/2024 | 9:25:30 AM | 1,916.0000 | 23 | XCSE |
Genmab A/S | 10/06/2024 | 9:25:30 AM | 1,916.0000 | 38 | XCSE |
Genmab A/S | 10/06/2024 | 9:25:30 AM | 1,916.0000 | 21 | CEUX |
Genmab A/S | 10/06/2024 | 9:25:30 AM | 1,916.0000 | 3 | AQEU |
Genmab A/S | 10/06/2024 | 9:25:30 AM | 1,916.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 9:25:30 AM | 1,916.0000 | 37 | XCSE |
Genmab A/S | 10/06/2024 | 9:25:30 AM | 1,916.0000 | 15 | XCSE |
Genmab A/S | 10/06/2024 | 9:31:57 AM | 1,920.0000 | 31 | CEUX |
Genmab A/S | 10/06/2024 | 9:31:57 AM | 1,920.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 9:31:57 AM | 1,920.0000 | 3 | CEUX |
Genmab A/S | 10/06/2024 | 9:31:57 AM | 1,920.0000 | 2 | CEUX |
Genmab A/S | 10/06/2024 | 9:31:57 AM | 1,920.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 9:31:57 AM | 1,920.0000 | 23 | XCSE |
Genmab A/S | 10/06/2024 | 9:31:57 AM | 1,920.0000 | 23 | XCSE |
Genmab A/S | 10/06/2024 | 9:31:57 AM | 1,920.0000 | 28 | XCSE |
Genmab A/S | 10/06/2024 | 9:31:57 AM | 1,920.0000 | 19 | CEUX |
Genmab A/S | 10/06/2024 | 9:45:24 AM | 1,930.5000 | 8 | AQEU |
Genmab A/S | 10/06/2024 | 9:45:27 AM | 1,930.5000 | 42 | AQEU |
Genmab A/S | 10/06/2024 | 9:45:27 AM | 1,930.5000 | 42 | AQEU |
Genmab A/S | 10/06/2024 | 9:45:27 AM | 1,930.5000 | 42 | AQEU |
Genmab A/S | 10/06/2024 | 9:45:27 AM | 1,930.5000 | 10 | AQEU |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 16 | XCSE |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 9 | XCSE |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 7 | XCSE |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 7 | CEUX |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 9 | CEUX |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 2 | AQEU |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 2 | AQEU |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 10 – June 14, 2024
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 2 | AQEU |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 3 | TQEX |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 16 | XCSE |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 3 | XCSE |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 3 | XCSE |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 8 | AQEU |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 1 | AQEU |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 22 | XCSE |
Genmab A/S | 10/06/2024 | 9:45:31 AM | 1,929.5000 | 34 | XCSE |
Genmab A/S | 10/06/2024 | 9:48:29 AM | 1,930.0000 | 9 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:07 AM | 1,930.0000 | 9 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:07 AM | 1,930.0000 | 5 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:07 AM | 1,930.0000 | 15 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:07 AM | 1,930.0000 | 9 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:07 AM | 1,930.0000 | 14 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:07 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 9:50:07 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 9:50:08 AM | 1,931.0000 | 43 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:08 AM | 1,931.0000 | 35 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:08 AM | 1,931.0000 | 43 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:08 AM | 1,931.0000 | 43 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:08 AM | 1,931.0000 | 35 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:08 AM | 1,931.0000 | 11 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:08 AM | 1,930.0000 | 9 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:23 AM | 1,931.0000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 9:50:23 AM | 1,931.0000 | 3 | CEUX |
Genmab A/S | 10/06/2024 | 9:50:23 AM | 1,931.0000 | 6 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:40 AM | 1,931.0000 | 7 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:44 AM | 1,931.0000 | 6 | XCSE |
Genmab A/S | 10/06/2024 | 9:50:44 AM | 1,931.0000 | 25 | XCSE |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 34 | CEUX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 16 | CEUX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 7 | AQEU |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 28 | CEUX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 44 | CEUX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 44 | CEUX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 7 | AQEU |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 7 | AQEU |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 7 | AQEU |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 7 | AQEU |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 6 | AQEU |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 6 | TQEX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 6 | TQEX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 6 | TQEX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 6 | TQEX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 48 | XCSE |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 49 | XCSE |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 10 – June 14, 2024
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 48 | XCSE |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 8 | AQEU |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 8 | TQEX |
Genmab A/S | 10/06/2024 | 9:51:24 AM | 1,931.0000 | 3 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 35 | CEUX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 6 | AQEU |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 27 | CEUX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 7 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 48 | XCSE |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 38 | XCSE |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 16 | CEUX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 27 | CEUX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 6 | AQEU |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 6 | AQEU |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 6 | AQEU |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 2 | AQEU |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 7 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 7 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 10 | CEUX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 1 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 1 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 6 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 7 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 1 | TQEX |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 14 | AQEU |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 1 | AQEU |
Genmab A/S | 10/06/2024 | 9:55:30 AM | 1,931.0000 | 1 | AQEU |
Genmab A/S | 10/06/2024 | 9:58:37 AM | 1,931.0000 | 11 | AQEU |
Genmab A/S | 10/06/2024 | 9:58:37 AM | 1,931.0000 | 14 | TQEX |
Genmab A/S | 10/06/2024 | 9:59:30 AM | 1,930.0000 | 5 | XCSE |
Genmab A/S | 10/06/2024 | 9:59:30 AM | 1,930.0000 | 5 | XCSE |
Genmab A/S | 10/06/2024 | 9:59:30 AM | 1,930.0000 | 5 | XCSE |
Genmab A/S | 10/06/2024 | 9:59:30 AM | 1,930.0000 | 4 | CEUX |
Genmab A/S | 10/06/2024 | 9:59:30 AM | 1,930.0000 | 6 | CEUX |
Genmab A/S | 10/06/2024 | 9:59:30 AM | 1,930.0000 | 7 | CEUX |
Genmab A/S | 10/06/2024 | 9:59:30 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 9:59:30 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:00:04 AM | 1,931.0000 | 78 | AQEU |
Genmab A/S | 10/06/2024 | 10:00:15 AM | 1,931.0000 | 1 | AQEU |
Genmab A/S | 10/06/2024 | 10:00:15 AM | 1,931.0000 | 10 | XCSE |
Genmab A/S | 10/06/2024 | 10:01:07 AM | 1,931.0000 | 56 | XCSE |
Genmab A/S | 10/06/2024 | 10:01:07 AM | 1,931.0000 | 14 | XCSE |
Genmab A/S | 10/06/2024 | 10:02:21 AM | 1,931.0000 | 42 | XCSE |
Genmab A/S | 10/06/2024 | 10:02:21 AM | 1,931.0000 | 3 | XCSE |
Genmab A/S | 10/06/2024 | 10:02:21 AM | 1,931.0000 | 1 | XCSE |
Genmab A/S | 10/06/2024 | 10:02:21 AM | 1,931.0000 | 41 | XCSE |
Genmab A/S | 10/06/2024 | 10:02:21 AM | 1,931.0000 | 1 | XCSE |
Genmab A/S | 10/06/2024 | 10:02:21 AM | 1,931.0000 | 6 | XCSE |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 10 – June 14, 2024
Genmab A/S | 10/06/2024 | 10:02:21 AM | 1,931.0000 | 8 | XCSE |
Genmab A/S | 10/06/2024 | 10:02:24 AM | 1,931.0000 | 35 | CEUX |
Genmab A/S | 10/06/2024 | 10:02:32 AM | 1,930.5000 | 85 | CEUX |
Genmab A/S | 10/06/2024 | 10:02:32 AM | 1,930.5000 | 12 | AQEU |
Genmab A/S | 10/06/2024 | 10:02:32 AM | 1,930.5000 | 13 | TQEX |
Genmab A/S | 10/06/2024 | 10:02:32 AM | 1,930.5000 | 95 | XCSE |
Genmab A/S | 10/06/2024 | 10:04:58 AM | 1,930.0000 | 8 | CEUX |
Genmab A/S | 10/06/2024 | 10:04:58 AM | 1,930.0000 | 15 | CEUX |
Genmab A/S | 10/06/2024 | 10:04:58 AM | 1,930.0000 | 1 | CEUX |
Genmab A/S | 10/06/2024 | 10:04:58 AM | 1,930.0000 | 8 | AQEU |
Genmab A/S | 10/06/2024 | 10:05:36 AM | 1,930.0000 | 19 | XCSE |
Genmab A/S | 10/06/2024 | 10:05:36 AM | 1,930.0000 | 47 | XCSE |
Genmab A/S | 10/06/2024 | 10:06:25 AM | 1,930.0000 | 19 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 8 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 8 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 8 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 1 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 7 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 1 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 16 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 1 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 8 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 8 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 13 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 4 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 8 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 13 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 2 | AQEU |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 1 | AQEU |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 2 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 3 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 2 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 2 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 10 – June 14, 2024
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 50 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 18 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 7 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 50 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 2 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 18 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 7 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 44 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 35 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 2 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 1 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 15 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 7 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 18 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 7 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 18 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 7 | XCSE |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 17 | CEUX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 2 | AQEU |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 2 | AQEU |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 5 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 3 | TQEX |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 2 | AQEU |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 1 | AQEU |
Genmab A/S | 10/06/2024 | 10:08:27 AM | 1,930.0000 | 14 | CEUX |
