UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF JUNE 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-253519, 333-262970 and 333-277273) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: JUNE 10, 2024
EXHIBIT INDEX
| |
Exhibit | Description of Exhibit |
| |
99.1 | Company Announcement Dated June 10, 2024: Transactions in Connection with Share Buy-back Program |
| |
99.1(a) | Appendix Share buyback program – Specification for June 3 – June 7, 2024 |
| |
| |
Exhibit 99.1
Transactions in Connection with Share Buy-back Program
Company Announcement
COPENHAGEN, Denmark; June 10, 2024 – Genmab A/S (Nasdaq: GMAB). On March 15, 2024, Genmab announced the initiation of a share buy-back program to repurchase up to DKK 3.5 billion worth of shares.
The share buy-back program is expected to be completed no later than December 16, 2024.
The following transactions were executed under the program from June 3, 2024, to June 7, 2024:
Trading Platform | No. of shares | Average price (DKK) | Total value (DKK) | ||
Accumulated through last announcement | | 1,032,421 |
| 2,061,789,008.64 | |
June 3, 2024 | XCSE | 207 | 1,948.32 | | |
| CEUX | 106 | 1,949.50 | | |
| AQEU | | | | |
| TQEX | 37 | 1,944.50 | | |
| Total | 350 | 1,948.27 | 681,896.01 | |
June 4, 2024 | XCSE | 337 | 1,945.96 | | |
| CEUX | 153 | 1,943.65 | | |
| AQEU | | | | |
| TQEX | | | | |
| Total | 490 | 1,945.24 | 953,168.48 | |
June 5, 2024 | XCSE | | | | |
| CEUX | | | | |
| AQEU | | | | |
| TQEX | | | | |
| Total | | | | |
June 6, 2024 | XCSE | 511 | 1,943.91 | | |
| CEUX | 427 | 1,942.57 | | |
| AQEU | 93 | 1,946.25 | | |
| TQEX | 29 | 1,940.19 | | |
| Total | 1,060 | 1,943.47 | 2,060,080.96 | |
June 7, 2024 | XCSE | 7,834 | 1,927.85 | | |
| CEUX | 6,634 | 1,928.08 | | |
| AQEU | 654 | 1,929.56 | | |
| TQEX | 1,203 | 1,929.61 | | |
| Total | 16,325 | 1,928.14 | 31,476,890.40 | |
Total | | 18,225 | | 35,172,035.85 | |
Accumulated under the program | | 1,050,646 |
| 2,096,961,044.49 |
Details of each transaction are included as an appendix to this announcement.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 41 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in Connection with Share Buy-back Program
Following these transactions, Genmab holds 1,899,784 shares as treasury shares, corresponding to 2.87% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated March 15, 2024.
About Genmab
Genmab is an international biotechnology company with a core purpose of guiding its unstoppable team to strive toward improving the lives of patients with innovative and differentiated antibody therapeutics. For 25 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational, quantitative and data sciences, resulting in a proprietary pipeline including bispecific T-cell engagers, antibody-drug conjugates, next-generation immune checkpoint modulators and effector function-enhanced antibodies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with knock-your-socks-off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark, with international presence across North America, Europe and Asia Pacific. For more information, please visit Genmab.com and follow us on LinkedIn and X.
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with preclinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 41 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 3 – June 7, 2024
Issuer | Date | Time CEST | Price (DKK) | Quantity | Venue |
Genmab A/S | 03/06/2024 | 3:00:28 PM | 1,948.5000 | 35 | CEUX |
Genmab A/S | 03/06/2024 | 3:04:13 PM | 1,944.5000 | 19 | TQEX |
Genmab A/S | 03/06/2024 | 3:04:13 PM | 1,944.5000 | 18 | TQEX |
Genmab A/S | 03/06/2024 | 3:04:13 PM | 1,944.0000 | 38 | XCSE |
Genmab A/S | 03/06/2024 | 3:18:58 PM | 1,950.0000 | 34 | XCSE |
Genmab A/S | 03/06/2024 | 3:18:58 PM | 1,950.0000 | 38 | CEUX |
Genmab A/S | 03/06/2024 | 3:30:11 PM | 1,950.0000 | 7 | CEUX |
Genmab A/S | 03/06/2024 | 3:30:11 PM | 1,950.0000 | 26 | CEUX |
Genmab A/S | 03/06/2024 | 3:30:11 PM | 1,950.0000 | 34 | XCSE |
Genmab A/S | 03/06/2024 | 3:30:11 PM | 1,950.0000 | 53 | XCSE |
Genmab A/S | 03/06/2024 | 3:34:36 PM | 1,947.5000 | 48 | XCSE |
Genmab A/S | 04/06/2024 | 3:43:26 PM | 1,943.5000 | 44 | XCSE |
Genmab A/S | 04/06/2024 | 3:54:00 PM | 1,945.0000 | 36 | CEUX |
Genmab A/S | 04/06/2024 | 4:02:28 PM | 1,946.0000 | 36 | XCSE |
Genmab A/S | 04/06/2024 | 4:10:41 PM | 1,946.5000 | 4 | XCSE |
Genmab A/S | 04/06/2024 | 4:10:41 PM | 1,946.5000 | 46 | XCSE |
Genmab A/S | 04/06/2024 | 4:22:18 PM | 1,942.5000 | 41 | CEUX |
Genmab A/S | 04/06/2024 | 4:28:38 PM | 1,943.5000 | 41 | CEUX |
Genmab A/S | 04/06/2024 | 4:33:47 PM | 1,943.5000 | 35 | XCSE |
Genmab A/S | 04/06/2024 | 4:38:01 PM | 1,947.5000 | 57 | XCSE |
Genmab A/S | 04/06/2024 | 4:44:21 PM | 1,949.0000 | 50 | XCSE |
Genmab A/S | 04/06/2024 | 4:44:21 PM | 1,949.0000 | 5 | XCSE |
Genmab A/S | 04/06/2024 | 4:49:52 PM | 1,945.0000 | 3 | XCSE |
Genmab A/S | 04/06/2024 | 4:49:52 PM | 1,945.0000 | 37 | XCSE |
Genmab A/S | 04/06/2024 | 4:52:23 PM | 1,944.0000 | 20 | CEUX |
Genmab A/S | 04/06/2024 | 4:53:06 PM | 1,943.5000 | 20 | XCSE |
Genmab A/S | 04/06/2024 | 4:53:06 PM | 1,943.5000 | 15 | CEUX |
Genmab A/S | 06/06/2024 | 9:00:10 AM | 1,951.0000 | 37 | XCSE |
Genmab A/S | 06/06/2024 | 9:00:10 AM | 1,951.0000 | 37 | XCSE |
Genmab A/S | 06/06/2024 | 9:00:10 AM | 1,951.0000 | 6 | XCSE |
Genmab A/S | 06/06/2024 | 9:01:46 AM | 1,947.5000 | 18 | XCSE |
Genmab A/S | 06/06/2024 | 9:01:46 AM | 1,947.5000 | 15 | XCSE |
Genmab A/S | 06/06/2024 | 9:11:15 AM | 1,936.5000 | 36 | CEUX |
Genmab A/S | 06/06/2024 | 9:25:12 AM | 1,940.0000 | 34 | CEUX |
Genmab A/S | 06/06/2024 | 9:28:50 AM | 1,939.5000 | 36 | XCSE |
Genmab A/S | 06/06/2024 | 9:28:50 AM | 1,939.5000 | 3 | XCSE |
Genmab A/S | 06/06/2024 | 9:38:47 AM | 1,941.5000 | 56 | CEUX |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 3 – June 7, 2024
Genmab A/S | 06/06/2024 | 9:49:11 AM | 1,942.0000 | 20 | XCSE |
Genmab A/S | 06/06/2024 | 9:49:11 AM | 1,942.0000 | 26 | XCSE |
Genmab A/S | 06/06/2024 | 9:58:19 AM | 1,945.0000 | 39 | XCSE |
Genmab A/S | 06/06/2024 | 9:58:19 AM | 1,945.0000 | 4 | XCSE |
Genmab A/S | 06/06/2024 | 10:10:29 AM | 1,947.5000 | 36 | CEUX |
Genmab A/S | 06/06/2024 | 10:15:57 AM | 1,948.5000 | 36 | CEUX |
Genmab A/S | 06/06/2024 | 10:15:57 AM | 1,948.5000 | 8 | CEUX |
Genmab A/S | 06/06/2024 | 10:30:32 AM | 1,949.0000 | 36 | CEUX |
Genmab A/S | 06/06/2024 | 10:52:14 AM | 1,947.5000 | 5 | XCSE |
Genmab A/S | 06/06/2024 | 10:52:14 AM | 1,947.5000 | 35 | XCSE |
Genmab A/S | 06/06/2024 | 11:04:28 AM | 1,946.0000 | 39 | XCSE |
Genmab A/S | 06/06/2024 | 11:04:28 AM | 1,946.0000 | 3 | XCSE |
Genmab A/S | 06/06/2024 | 11:18:12 AM | 1,949.5000 | 37 | AQEU |
Genmab A/S | 06/06/2024 | 11:22:14 AM | 1,947.0000 | 11 | CEUX |
Genmab A/S | 06/06/2024 | 11:22:14 AM | 1,947.0000 | 25 | CEUX |
Genmab A/S | 06/06/2024 | 2:15:58 PM | 1,945.5000 | 43 | AQEU |
Genmab A/S | 06/06/2024 | 4:39:25 PM | 1,939.5000 | 45 | CEUX |
Genmab A/S | 06/06/2024 | 4:43:43 PM | 1,940.5000 | 32 | XCSE |
Genmab A/S | 06/06/2024 | 4:43:43 PM | 1,940.5000 | 15 | XCSE |
Genmab A/S | 06/06/2024 | 4:46:07 PM | 1,939.0000 | 45 | CEUX |
Genmab A/S | 06/06/2024 | 4:48:36 PM | 1,939.5000 | 44 | CEUX |
Genmab A/S | 06/06/2024 | 4:50:13 PM | 1,939.5000 | 43 | XCSE |
Genmab A/S | 06/06/2024 | 4:51:55 PM | 1,939.0000 | 4 | XCSE |
Genmab A/S | 06/06/2024 | 4:53:23 PM | 1,939.5000 | 13 | AQEU |
Genmab A/S | 06/06/2024 | 4:53:23 PM | 1,939.5000 | 9 | TQEX |
Genmab A/S | 06/06/2024 | 4:53:23 PM | 1,939.5000 | 14 | XCSE |
Genmab A/S | 06/06/2024 | 4:53:47 PM | 1,940.5000 | 38 | XCSE |
Genmab A/S | 06/06/2024 | 4:53:47 PM | 1,940.5000 | 36 | XCSE |
Genmab A/S | 06/06/2024 | 4:53:47 PM | 1,940.5000 | 6 | XCSE |
Genmab A/S | 06/06/2024 | 4:53:48 PM | 1,940.5000 | 20 | TQEX |
Genmab A/S | 06/06/2024 | 4:53:48 PM | 1,940.5000 | 10 | CEUX |
Genmab A/S | 06/06/2024 | 4:53:48 PM | 1,940.5000 | 5 | CEUX |
Genmab A/S | 07/06/2024 | 9:03:26 AM | 1,948.0000 | 18 | XCSE |
Genmab A/S | 07/06/2024 | 9:03:26 AM | 1,948.0000 | 22 | XCSE |
Genmab A/S | 07/06/2024 | 9:04:19 AM | 1,947.0000 | 41 | XCSE |
Genmab A/S | 07/06/2024 | 9:05:12 AM | 1,945.0000 | 25 | XCSE |
Genmab A/S | 07/06/2024 | 9:05:12 AM | 1,945.0000 | 17 | XCSE |
Genmab A/S | 07/06/2024 | 9:22:28 AM | 1,937.5000 | 47 | CEUX |
Genmab A/S | 07/06/2024 | 9:22:28 AM | 1,937.5000 | 6 | CEUX |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 3 – June 7, 2024
Genmab A/S | 07/06/2024 | 9:34:02 AM | 1,933.0000 | 42 | XCSE |
Genmab A/S | 07/06/2024 | 9:42:20 AM | 1,931.0000 | 34 | CEUX |
Genmab A/S | 07/06/2024 | 9:42:20 AM | 1,931.0000 | 2 | CEUX |
Genmab A/S | 07/06/2024 | 9:44:53 AM | 1,930.0000 | 34 | CEUX |
Genmab A/S | 07/06/2024 | 9:49:10 AM | 1,931.0000 | 25 | CEUX |
Genmab A/S | 07/06/2024 | 9:49:10 AM | 1,931.0000 | 8 | CEUX |
Genmab A/S | 07/06/2024 | 9:49:10 AM | 1,931.0000 | 2 | XCSE |
Genmab A/S | 07/06/2024 | 9:49:10 AM | 1,931.0000 | 4 | XCSE |
Genmab A/S | 07/06/2024 | 9:49:47 AM | 1,930.5000 | 39 | CEUX |
Genmab A/S | 07/06/2024 | 9:49:47 AM | 1,930.5000 | 38 | XCSE |
Genmab A/S | 07/06/2024 | 9:55:18 AM | 1,930.5000 | 10 | CEUX |
Genmab A/S | 07/06/2024 | 9:55:18 AM | 1,930.5000 | 30 | CEUX |
Genmab A/S | 07/06/2024 | 10:00:24 AM | 1,932.0000 | 17 | CEUX |
Genmab A/S | 07/06/2024 | 10:00:24 AM | 1,932.0000 | 1 | CEUX |
Genmab A/S | 07/06/2024 | 10:00:37 AM | 1,932.0000 | 16 | CEUX |
Genmab A/S | 07/06/2024 | 10:00:37 AM | 1,932.0000 | 28 | TQEX |
Genmab A/S | 07/06/2024 | 10:00:37 AM | 1,932.0000 | 5 | TQEX |
Genmab A/S | 07/06/2024 | 10:03:22 AM | 1,933.0000 | 1 | AQEU |
Genmab A/S | 07/06/2024 | 10:03:22 AM | 1,933.0000 | 1 | AQEU |
Genmab A/S | 07/06/2024 | 10:03:22 AM | 1,933.0000 | 11 | AQEU |
Genmab A/S | 07/06/2024 | 10:03:22 AM | 1,933.0000 | 1 | AQEU |
Genmab A/S | 07/06/2024 | 10:03:54 AM | 1,933.0000 | 27 | XCSE |
Genmab A/S | 07/06/2024 | 10:03:54 AM | 1,933.0000 | 11 | XCSE |
Genmab A/S | 07/06/2024 | 10:06:25 AM | 1,933.0000 | 14 | AQEU |
Genmab A/S | 07/06/2024 | 10:06:25 AM | 1,933.0000 | 10 | TQEX |
Genmab A/S | 07/06/2024 | 10:08:02 AM | 1,933.5000 | 16 | TQEX |
Genmab A/S | 07/06/2024 | 10:08:02 AM | 1,933.5000 | 6 | TQEX |
Genmab A/S | 07/06/2024 | 10:08:02 AM | 1,933.5000 | 8 | TQEX |
Genmab A/S | 07/06/2024 | 10:08:02 AM | 1,933.5000 | 8 | TQEX |
Genmab A/S | 07/06/2024 | 10:10:08 AM | 1,933.0000 | 3 | CEUX |
Genmab A/S | 07/06/2024 | 10:10:08 AM | 1,933.0000 | 30 | CEUX |
Genmab A/S | 07/06/2024 | 10:10:08 AM | 1,932.5000 | 26 | TQEX |
Genmab A/S | 07/06/2024 | 10:10:08 AM | 1,932.5000 | 13 | TQEX |
Genmab A/S | 07/06/2024 | 10:10:08 AM | 1,932.5000 | 7 | TQEX |
Genmab A/S | 07/06/2024 | 10:10:08 AM | 1,932.5000 | 22 | TQEX |
Genmab A/S | 07/06/2024 | 10:18:44 AM | 1,932.5000 | 35 | CEUX |
Genmab A/S | 07/06/2024 | 10:18:44 AM | 1,932.5000 | 4 | CEUX |
Genmab A/S | 07/06/2024 | 10:18:44 AM | 1,932.5000 | 34 | CEUX |
Genmab A/S | 07/06/2024 | 10:19:26 AM | 1,932.0000 | 70 | XCSE |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 3 – June 7, 2024
Genmab A/S | 07/06/2024 | 10:23:09 AM | 1,931.5000 | 6 | XCSE |
Genmab A/S | 07/06/2024 | 10:23:09 AM | 1,931.5000 | 16 | XCSE |
Genmab A/S | 07/06/2024 | 10:23:09 AM | 1,931.5000 | 18 | XCSE |
Genmab A/S | 07/06/2024 | 10:23:09 AM | 1,931.5000 | 15 | XCSE |
Genmab A/S | 07/06/2024 | 10:23:09 AM | 1,931.5000 | 7 | XCSE |
Genmab A/S | 07/06/2024 | 10:23:09 AM | 1,931.5000 | 31 | XCSE |
Genmab A/S | 07/06/2024 | 10:24:34 AM | 1,932.0000 | 6 | CEUX |
Genmab A/S | 07/06/2024 | 10:24:34 AM | 1,932.0000 | 52 | CEUX |
Genmab A/S | 07/06/2024 | 10:24:35 AM | 1,931.5000 | 36 | CEUX |
Genmab A/S | 07/06/2024 | 10:27:38 AM | 1,931.5000 | 16 | AQEU |
Genmab A/S | 07/06/2024 | 10:27:38 AM | 1,931.5000 | 33 | AQEU |
Genmab A/S | 07/06/2024 | 10:31:27 AM | 1,930.0000 | 45 | CEUX |
Genmab A/S | 07/06/2024 | 10:31:27 AM | 1,929.5000 | 5 | XCSE |
Genmab A/S | 07/06/2024 | 10:31:27 AM | 1,929.5000 | 41 | XCSE |
Genmab A/S | 07/06/2024 | 10:31:27 AM | 1,929.5000 | 3 | CEUX |
Genmab A/S | 07/06/2024 | 10:31:27 AM | 1,929.5000 | 30 | CEUX |
Genmab A/S | 07/06/2024 | 10:31:27 AM | 1,929.5000 | 8 | CEUX |
Genmab A/S | 07/06/2024 | 10:31:27 AM | 1,929.5000 | 4 | CEUX |
Genmab A/S | 07/06/2024 | 10:31:27 AM | 1,929.0000 | 6 | TQEX |
Genmab A/S | 07/06/2024 | 10:31:29 AM | 1,929.0000 | 38 | TQEX |
Genmab A/S | 07/06/2024 | 10:38:26 AM | 1,932.0000 | 1 | CEUX |
Genmab A/S | 07/06/2024 | 10:38:59 AM | 1,932.0000 | 50 | CEUX |
Genmab A/S | 07/06/2024 | 10:38:59 AM | 1,932.0000 | 9 | CEUX |
Genmab A/S | 07/06/2024 | 10:41:42 AM | 1,931.5000 | 26 | XCSE |
Genmab A/S | 07/06/2024 | 10:41:42 AM | 1,931.5000 | 36 | XCSE |
Genmab A/S | 07/06/2024 | 10:43:25 AM | 1,931.5000 | 44 | CEUX |
Genmab A/S | 07/06/2024 | 10:43:25 AM | 1,931.5000 | 7 | TQEX |
Genmab A/S | 07/06/2024 | 10:43:25 AM | 1,931.5000 | 50 | XCSE |
Genmab A/S | 07/06/2024 | 10:43:25 AM | 1,931.5000 | 7 | CEUX |
Genmab A/S | 07/06/2024 | 10:48:51 AM | 1,930.5000 | 47 | XCSE |
Genmab A/S | 07/06/2024 | 10:52:45 AM | 1,932.0000 | 38 | CEUX |
Genmab A/S | 07/06/2024 | 10:54:34 AM | 1,933.5000 | 9 | AQEU |
Genmab A/S | 07/06/2024 | 10:54:46 AM | 1,933.5000 | 12 | XCSE |
Genmab A/S | 07/06/2024 | 10:55:06 AM | 1,933.0000 | 25 | CEUX |
Genmab A/S | 07/06/2024 | 10:55:06 AM | 1,933.0000 | 14 | CEUX |
Genmab A/S | 07/06/2024 | 10:55:06 AM | 1,933.5000 | 33 | XCSE |
Genmab A/S | 07/06/2024 | 10:57:49 AM | 1,934.0000 | 24 | TQEX |
Genmab A/S | 07/06/2024 | 10:57:49 AM | 1,934.0000 | 24 | TQEX |
Genmab A/S | 07/06/2024 | 10:57:49 AM | 1,934.0000 | 27 | TQEX |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 3 – June 7, 2024
Genmab A/S | 07/06/2024 | 10:57:49 AM | 1,933.5000 | 39 | XCSE |
Genmab A/S | 07/06/2024 | 10:59:12 AM | 1,932.5000 | 48 | CEUX |
Genmab A/S | 07/06/2024 | 11:01:35 AM | 1,930.0000 | 48 | AQEU |
Genmab A/S | 07/06/2024 | 11:07:36 AM | 1,932.0000 | 10 | CEUX |
Genmab A/S | 07/06/2024 | 11:07:36 AM | 1,932.0000 | 24 | CEUX |
Genmab A/S | 07/06/2024 | 11:08:00 AM | 1,931.5000 | 34 | XCSE |
Genmab A/S | 07/06/2024 | 11:08:02 AM | 1,931.0000 | 10 | CEUX |
Genmab A/S | 07/06/2024 | 11:08:02 AM | 1,931.0000 | 32 | XCSE |
Genmab A/S | 07/06/2024 | 11:11:15 AM | 1,931.0000 | 13 | CEUX |
Genmab A/S | 07/06/2024 | 11:11:15 AM | 1,931.0000 | 4 | CEUX |
Genmab A/S | 07/06/2024 | 11:11:15 AM | 1,931.0000 | 31 | CEUX |
Genmab A/S | 07/06/2024 | 11:11:15 AM | 1,931.0000 | 1 | CEUX |
Genmab A/S | 07/06/2024 | 11:11:15 AM | 1,931.0000 | 1 | CEUX |
Genmab A/S | 07/06/2024 | 11:11:15 AM | 1,931.0000 | 1 | CEUX |
Genmab A/S | 07/06/2024 | 11:11:15 AM | 1,931.0000 | 1 | CEUX |
Genmab A/S | 07/06/2024 | 11:15:02 AM | 1,931.5000 | 36 | XCSE |
Genmab A/S | 07/06/2024 | 11:15:02 AM | 1,931.5000 | 3 | XCSE |
Genmab A/S | 07/06/2024 | 11:16:24 AM | 1,930.5000 | 24 | XCSE |
Genmab A/S | 07/06/2024 | 11:16:24 AM | 1,930.5000 | 24 | XCSE |
Genmab A/S | 07/06/2024 | 11:17:12 AM | 1,930.0000 | 79 | XCSE |
Genmab A/S | 07/06/2024 | 11:22:46 AM | 1,929.0000 | 23 | XCSE |
Genmab A/S | 07/06/2024 | 11:22:46 AM | 1,929.0000 | 17 | TQEX |
Genmab A/S | 07/06/2024 | 11:22:46 AM | 1,929.0000 | 6 | TQEX |
Genmab A/S | 07/06/2024 | 11:22:46 AM | 1,929.0000 | 23 | TQEX |
Genmab A/S | 07/06/2024 | 11:22:46 AM | 1,929.0000 | 23 | TQEX |
Genmab A/S | 07/06/2024 | 11:22:46 AM | 1,929.0000 | 5 | TQEX |
Genmab A/S | 07/06/2024 | 11:27:01 AM | 1,929.5000 | 44 | XCSE |
Genmab A/S | 07/06/2024 | 11:27:01 AM | 1,929.5000 | 41 | CEUX |
Genmab A/S | 07/06/2024 | 11:27:01 AM | 1,929.5000 | 5 | AQEU |
Genmab A/S | 07/06/2024 | 11:27:01 AM | 1,929.5000 | 6 | TQEX |
Genmab A/S | 07/06/2024 | 11:27:01 AM | 1,929.5000 | 1 | CEUX |
Genmab A/S | 07/06/2024 | 11:32:21 AM | 1,930.0000 | 36 | XCSE |
Genmab A/S | 07/06/2024 | 11:34:02 AM | 1,929.5000 | 28 | CEUX |
Genmab A/S | 07/06/2024 | 11:34:02 AM | 1,929.5000 | 12 | CEUX |
Genmab A/S | 07/06/2024 | 11:34:02 AM | 1,929.5000 | 21 | CEUX |
Genmab A/S | 07/06/2024 | 11:37:10 AM | 1,930.0000 | 31 | XCSE |
Genmab A/S | 07/06/2024 | 11:37:15 AM | 1,930.0000 | 8 | XCSE |
Genmab A/S | 07/06/2024 | 11:39:06 AM | 1,930.5000 | 24 | TQEX |
Genmab A/S | 07/06/2024 | 11:39:17 AM | 1,930.0000 | 54 | XCSE |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 3 – June 7, 2024
Genmab A/S | 07/06/2024 | 11:39:50 AM | 1,929.5000 | 56 | CEUX |
Genmab A/S | 07/06/2024 | 11:45:57 AM | 1,930.0000 | 18 | XCSE |
Genmab A/S | 07/06/2024 | 11:45:58 AM | 1,930.0000 | 17 | XCSE |
Genmab A/S | 07/06/2024 | 11:48:25 AM | 1,930.5000 | 14 | AQEU |
Genmab A/S | 07/06/2024 | 11:48:25 AM | 1,930.5000 | 8 | AQEU |
Genmab A/S | 07/06/2024 | 11:48:25 AM | 1,930.5000 | 1 | AQEU |
Genmab A/S | 07/06/2024 | 11:49:06 AM | 1,930.5000 | 21 | CEUX |
Genmab A/S | 07/06/2024 | 11:49:06 AM | 1,930.5000 | 14 | CEUX |
Genmab A/S | 07/06/2024 | 11:49:06 AM | 1,930.5000 | 1 | CEUX |
Genmab A/S | 07/06/2024 | 11:50:54 AM | 1,930.0000 | 37 | AQEU |
Genmab A/S | 07/06/2024 | 11:52:09 AM | 1,929.5000 | 58 | TQEX |
Genmab A/S | 07/06/2024 | 11:55:41 AM | 1,929.5000 | 3 | AQEU |
Genmab A/S | 07/06/2024 | 11:55:41 AM | 1,929.5000 | 8 | AQEU |
Genmab A/S | 07/06/2024 | 11:55:41 AM | 1,929.5000 | 1 | AQEU |
Genmab A/S | 07/06/2024 | 11:56:45 AM | 1,929.5000 | 36 | XCSE |
Genmab A/S | 07/06/2024 | 11:56:45 AM | 1,929.5000 | 1 | XCSE |
Genmab A/S | 07/06/2024 | 11:56:45 AM | 1,929.5000 | 3 | XCSE |
Genmab A/S | 07/06/2024 | 11:58:29 AM | 1,929.5000 | 39 | CEUX |
Genmab A/S | 07/06/2024 | 11:58:42 AM | 1,929.0000 | 51 | XCSE |
Genmab A/S | 07/06/2024 | 11:58:42 AM | 1,929.0000 | 31 | XCSE |
Genmab A/S | 07/06/2024 | 11:58:42 AM | 1,929.0000 | 16 | XCSE |
Genmab A/S | 07/06/2024 | 11:58:42 AM | 1,929.0000 | 43 | CEUX |
Genmab A/S | 07/06/2024 | 11:58:42 AM | 1,929.0000 | 7 | TQEX |
Genmab A/S | 07/06/2024 | 12:08:26 PM | 1,930.5000 | 8 | TQEX |
Genmab A/S | 07/06/2024 | 12:08:26 PM | 1,930.5000 | 10 | TQEX |
Genmab A/S | 07/06/2024 | 12:08:26 PM | 1,930.5000 | 1 | TQEX |
Genmab A/S | 07/06/2024 | 12:08:26 PM | 1,930.5000 | 15 | TQEX |
Genmab A/S | 07/06/2024 | 12:08:26 PM | 1,929.5000 | 42 | XCSE |
Genmab A/S | 07/06/2024 | 12:08:26 PM | 1,929.5000 | 23 | XCSE |
