UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF MAY 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-253519, 333-262970 and 333-277273) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: MAY 28, 2024
EXHIBIT INDEX
Exhibit | Description of Exhibit | |||
| | |||
99.1 | Company Announcement Dated May 28, 2024: Transactions in Connection with Share Buy-back Program | |||
99.1(a) | Appendix Share buyback program – Specification for May 20 – May 24, 2024 |
Exhibit 99.1
Transactions in Connection with Share Buy-back Program
Company Announcement
COPENHAGEN, Denmark; May 27, 2024 – Genmab A/S (Nasdaq: GMAB). On March 15, 2024, Genmab announced the initiation of a share buy-back program to repurchase up to DKK 3.5 billion worth of shares.
The share buy-back program is expected to be completed no later than December 16, 2024.
The following transactions were executed under the program from May 20, 2024 to May 24, 2024:
Trading Platform | No. of shares | Average price (DKK) | Total value (DKK) | ||
Accumulated through last announcement | | 723,998 |
| 1,462,398,123.38 | |
May 20, 2024 | XCSE | | | | |
| CEUX | | | | |
| AQEU | | | | |
| TQEX | | | | |
| Total | 0 | 0.00 | 0.00 | |
May 21, 2024 | XCSE | 5,395 | 2,013.10 | | |
| CEUX | 4,859 | 2,012.69 | | |
| AQEU | 619 | 2,013.80 | | |
| TQEX | 522 | 2,011.24 | | |
| Total | 11,395 | 2,012.88 | 22,936,756.21 | |
May 22, 2024 | XCSE | 10,698 | 2,027.79 | | |
| CEUX | 5,393 | 2,030.70 | | |
| AQEU | 572 | 2,030.45 | | |
| TQEX | 773 | 2,028.94 | | |
| Total | 17,436 | 2,028.83 | 35,374,660.70 | |
May 23, 2024 | XCSE | | | | |
| CEUX | | | | |
| AQEU | | | | |
| TQEX | | | | |
| Total | 0 | 0.00 | 0.00 | |
May 24, 2024 | XCSE | 28,977 | 1,920.38 | | |
| CEUX | 12,667 | 1,920.08 | | |
| AQEU | 2,343 | 1,920.52 | | |
| TQEX | 2,283 | 1,919.63 | | |
| Total | 46,270 | 1,920.27 | 88,850,717.07 | |
Total | | 75,101 | | 147,162,133.98 | |
Accumulated under the program | | 799,099 |
| 1,609,560,257.36 |
Details of each transaction are included as an appendix to this announcement.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 39 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in Connection with Share Buy-back Program
Following these transactions, Genmab holds 1,648,237 shares as treasury shares, corresponding to 2.49% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated March 15, 2024.
Genmab is an international biotechnology company with a core purpose guiding its unstoppable team to strive towards improving the lives of patients through innovative and differentiated antibody therapeutics. For 25 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational, quantitative, and data sciences, resulting in a proprietary pipeline including bispecific T-cell engagers, next-generation immune checkpoint modulators, effector function enhanced antibodies, and antibody-drug conjugates. To help develop and deliver novel antibody therapies to patients, Genmab has formed 20+ strategic partnerships with biotechnology and pharmaceutical companies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with knock-your-socks-off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark, with international presence across North America, Europe and Asia Pacific. For more information, please visit Genmab.com and follow us on LinkedIn and X.
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 39 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 20 – May 24, 2024
Issuer | Date | Time CEST | Price (DKK) | Quantity | Venue |
Genmab A/S | 21/05/2024 | 09:28:05 | 2,026.0000 | 39 | XCSE |
Genmab A/S | 21/05/2024 | 09:28:05 | 2,025.0000 | 38 | CEUX |
Genmab A/S | 21/05/2024 | 09:28:05 | 2,025.0000 | 2 | CEUX |
Genmab A/S | 21/05/2024 | 09:37:02 | 2,020.0000 | 6 | XCSE |
Genmab A/S | 21/05/2024 | 09:37:02 | 2,020.0000 | 29 | XCSE |
Genmab A/S | 21/05/2024 | 09:39:27 | 2,019.0000 | 35 | AQEU |
Genmab A/S | 21/05/2024 | 09:41:58 | 2,017.0000 | 36 | CEUX |
Genmab A/S | 21/05/2024 | 09:41:58 | 2,017.0000 | 3 | AQEU |
Genmab A/S | 21/05/2024 | 09:46:53 | 2,016.0000 | 34 | XCSE |
Genmab A/S | 21/05/2024 | 09:46:54 | 2,015.0000 | 35 | XCSE |
Genmab A/S | 21/05/2024 | 09:54:00 | 2,015.0000 | 37 | CEUX |
Genmab A/S | 21/05/2024 | 09:56:01 | 2,013.0000 | 37 | CEUX |
Genmab A/S | 21/05/2024 | 10:05:09 | 2,014.0000 | 34 | XCSE |
Genmab A/S | 21/05/2024 | 10:05:09 | 2,014.0000 | 36 | CEUX |
Genmab A/S | 21/05/2024 | 10:06:49 | 2,012.0000 | 39 | XCSE |
Genmab A/S | 21/05/2024 | 10:12:24 | 2,010.0000 | 36 | XCSE |
Genmab A/S | 21/05/2024 | 10:23:09 | 2,010.0000 | 35 | XCSE |
Genmab A/S | 21/05/2024 | 10:23:09 | 2,010.0000 | 8 | XCSE |
Genmab A/S | 21/05/2024 | 10:25:40 | 2,010.0000 | 3 | CEUX |
Genmab A/S | 21/05/2024 | 10:25:40 | 2,010.0000 | 35 | CEUX |
Genmab A/S | 21/05/2024 | 10:30:31 | 2,010.0000 | 35 | XCSE |
Genmab A/S | 21/05/2024 | 10:36:30 | 2,010.0000 | 8 | CEUX |
Genmab A/S | 21/05/2024 | 10:36:30 | 2,010.0000 | 28 | CEUX |
Genmab A/S | 21/05/2024 | 10:40:04 | 2,012.0000 | 43 | CEUX |
Genmab A/S | 21/05/2024 | 10:46:02 | 2,011.0000 | 38 | XCSE |
Genmab A/S | 21/05/2024 | 10:51:25 | 2,010.0000 | 21 | CEUX |
Genmab A/S | 21/05/2024 | 10:51:25 | 2,010.0000 | 7 | CEUX |
Genmab A/S | 21/05/2024 | 10:51:25 | 2,010.0000 | 6 | CEUX |
Genmab A/S | 21/05/2024 | 10:59:42 | 2,009.0000 | 77 | XCSE |
Genmab A/S | 21/05/2024 | 10:59:42 | 2,009.0000 | 50 | CEUX |
Genmab A/S | 21/05/2024 | 10:59:42 | 2,009.0000 | 19 | CEUX |
Genmab A/S | 21/05/2024 | 10:59:42 | 2,009.0000 | 10 | AQEU |
Genmab A/S | 21/05/2024 | 10:59:42 | 2,009.0000 | 11 | TQEX |
Genmab A/S | 21/05/2024 | 11:03:57 | 2,010.0000 | 22 | XCSE |
Genmab A/S | 21/05/2024 | 11:03:57 | 2,010.0000 | 22 | XCSE |
Genmab A/S | 21/05/2024 | 11:03:57 | 2,010.0000 | 65 | XCSE |
Genmab A/S | 21/05/2024 | 11:08:20 | 2,009.0000 | 2 | TQEX |
Genmab A/S | 21/05/2024 | 11:08:20 | 2,009.0000 | 59 | TQEX |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 20 – May 24, 2024
Genmab A/S | 21/05/2024 | 11:08:21 | 2,009.0000 | 69 | XCSE |
Genmab A/S | 21/05/2024 | 11:08:21 | 2,009.0000 | 8 | TQEX |
Genmab A/S | 21/05/2024 | 11:12:25 | 2,008.0000 | 20 | CEUX |
Genmab A/S | 21/05/2024 | 11:12:25 | 2,008.0000 | 46 | CEUX |
Genmab A/S | 21/05/2024 | 11:12:25 | 2,008.0000 | 23 | XCSE |
Genmab A/S | 21/05/2024 | 11:12:25 | 2,008.0000 | 1 | XCSE |
Genmab A/S | 21/05/2024 | 11:12:25 | 2,008.0000 | 1 | XCSE |
Genmab A/S | 21/05/2024 | 11:12:25 | 2,008.0000 | 1 | XCSE |
Genmab A/S | 21/05/2024 | 11:12:27 | 2,008.0000 | 14 | XCSE |
Genmab A/S | 21/05/2024 | 11:12:27 | 2,008.0000 | 23 | XCSE |
Genmab A/S | 21/05/2024 | 11:17:10 | 2,007.0000 | 8 | AQEU |
Genmab A/S | 21/05/2024 | 11:19:39 | 2,008.0000 | 48 | CEUX |
Genmab A/S | 21/05/2024 | 11:19:39 | 2,008.0000 | 7 | AQEU |
Genmab A/S | 21/05/2024 | 11:19:39 | 2,008.0000 | 5 | TQEX |
Genmab A/S | 21/05/2024 | 11:19:39 | 2,008.0000 | 2 | TQEX |
Genmab A/S | 21/05/2024 | 11:19:39 | 2,008.0000 | 46 | XCSE |
Genmab A/S | 21/05/2024 | 11:19:39 | 2,008.0000 | 1 | XCSE |
Genmab A/S | 21/05/2024 | 11:19:39 | 2,008.0000 | 1 | XCSE |
Genmab A/S | 21/05/2024 | 11:19:39 | 2,008.0000 | 5 | TQEX |
Genmab A/S | 21/05/2024 | 11:21:07 | 2,007.0000 | 14 | CEUX |
Genmab A/S | 21/05/2024 | 11:21:07 | 2,007.0000 | 15 | CEUX |
Genmab A/S | 21/05/2024 | 11:21:07 | 2,007.0000 | 1 | XCSE |
Genmab A/S | 21/05/2024 | 11:21:07 | 2,007.0000 | 44 | XCSE |
Genmab A/S | 21/05/2024 | 11:21:07 | 2,007.0000 | 10 | CEUX |
Genmab A/S | 21/05/2024 | 11:21:07 | 2,007.0000 | 5 | TQEX |
Genmab A/S | 21/05/2024 | 11:21:07 | 2,007.0000 | 1 | CEUX |
Genmab A/S | 21/05/2024 | 11:27:13 | 2,007.0000 | 55 | XCSE |
Genmab A/S | 21/05/2024 | 11:29:17 | 2,007.0000 | 57 | XCSE |
Genmab A/S | 21/05/2024 | 11:29:17 | 2,007.0000 | 50 | CEUX |
Genmab A/S | 21/05/2024 | 11:29:17 | 2,007.0000 | 2 | CEUX |
Genmab A/S | 21/05/2024 | 11:29:17 | 2,007.0000 | 8 | AQEU |
Genmab A/S | 21/05/2024 | 11:29:17 | 2,007.0000 | 8 | TQEX |
Genmab A/S | 21/05/2024 | 11:32:26 | 2,009.0000 | 1 | CEUX |
Genmab A/S | 21/05/2024 | 11:32:26 | 2,009.0000 | 50 | CEUX |
Genmab A/S | 21/05/2024 | 11:32:26 | 2,009.0000 | 2 | CEUX |
Genmab A/S | 21/05/2024 | 11:37:06 | 2,006.0000 | 40 | CEUX |
Genmab A/S | 21/05/2024 | 11:37:06 | 2,006.0000 | 13 | CEUX |
Genmab A/S | 21/05/2024 | 11:42:48 | 2,006.0000 | 35 | CEUX |
Genmab A/S | 21/05/2024 | 11:42:48 | 2,006.0000 | 1 | CEUX |
Genmab A/S | 21/05/2024 | 11:44:26 | 2,006.0000 | 37 | CEUX |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 20 – May 24, 2024
Genmab A/S | 21/05/2024 | 11:44:26 | 2,006.0000 | 3 | CEUX |
Genmab A/S | 21/05/2024 | 11:47:55 | 2,010.0000 | 8 | TQEX |
Genmab A/S | 21/05/2024 | 11:47:55 | 2,010.0000 | 50 | TQEX |
Genmab A/S | 21/05/2024 | 11:47:55 | 2,010.0000 | 23 | TQEX |
Genmab A/S | 21/05/2024 | 11:47:55 | 2,010.0000 | 1 | TQEX |
Genmab A/S | 21/05/2024 | 11:49:49 | 2,013.0000 | 10 | CEUX |
Genmab A/S | 21/05/2024 | 11:50:06 | 2,012.0000 | 8 | XCSE |
Genmab A/S | 21/05/2024 | 11:50:06 | 2,012.0000 | 8 | XCSE |
Genmab A/S | 21/05/2024 | 11:50:06 | 2,012.0000 | 35 | XCSE |
Genmab A/S | 21/05/2024 | 11:52:18 | 2,014.0000 | 8 | XCSE |
Genmab A/S | 21/05/2024 | 11:52:18 | 2,014.0000 | 32 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 9 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 1 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 8 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 4 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 6 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 4 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 10 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 10 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 10 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 1 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 1 | AQEU |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 8 | AQEU |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 2 | TQEX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 11 | TQEX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 4 | TQEX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 3 | TQEX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 9 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 9 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 9 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 5 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 25 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 25 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:11 | 2,015.0000 | 1 | CEUX |
Genmab A/S | 21/05/2024 | 11:53:28 | 2,014.0000 | 22 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:28 | 2,014.0000 | 22 | XCSE |
Genmab A/S | 21/05/2024 | 11:53:28 | 2,014.0000 | 6 | XCSE |
Genmab A/S | 21/05/2024 | 11:58:13 | 2,013.0000 | 53 | CEUX |
Genmab A/S | 21/05/2024 | 12:02:16 | 2,012.0000 | 56 | XCSE |
Genmab A/S | 21/05/2024 | 12:07:34 | 2,012.0000 | 9 | AQEU |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 20 – May 24, 2024
Genmab A/S | 21/05/2024 | 12:07:34 | 2,012.0000 | 45 | CEUX |
Genmab A/S | 21/05/2024 | 12:07:34 | 2,012.0000 | 17 | CEUX |
Genmab A/S | 21/05/2024 | 12:07:34 | 2,012.0000 | 10 | TQEX |
Genmab A/S | 21/05/2024 | 12:07:34 | 2,012.0000 | 67 | XCSE |
Genmab A/S | 21/05/2024 | 12:07:34 | 2,012.0000 | 2 | XCSE |
Genmab A/S | 21/05/2024 | 12:07:57 | 2,011.0000 | 53 | XCSE |
Genmab A/S | 21/05/2024 | 12:09:32 | 2,010.0000 | 47 | CEUX |
Genmab A/S | 21/05/2024 | 12:15:26 | 2,008.0000 | 51 | CEUX |
Genmab A/S | 21/05/2024 | 12:21:42 | 2,009.0000 | 13 | XCSE |
Genmab A/S | 21/05/2024 | 12:21:42 | 2,009.0000 | 30 | XCSE |
Genmab A/S | 21/05/2024 | 12:21:42 | 2,009.0000 | 39 | CEUX |
Genmab A/S | 21/05/2024 | 12:21:42 | 2,009.0000 | 6 | AQEU |
Genmab A/S | 21/05/2024 | 12:21:42 | 2,009.0000 | 6 | TQEX |
Genmab A/S | 21/05/2024 | 12:22:52 | 2,009.0000 | 31 | CEUX |
Genmab A/S | 21/05/2024 | 12:22:52 | 2,009.0000 | 59 | CEUX |
Genmab A/S | 21/05/2024 | 12:29:27 | 2,008.0000 | 24 | XCSE |
Genmab A/S | 21/05/2024 | 12:31:04 | 2,009.0000 | 47 | CEUX |
Genmab A/S | 21/05/2024 | 12:31:04 | 2,009.0000 | 9 | AQEU |
Genmab A/S | 21/05/2024 | 12:31:04 | 2,009.0000 | 10 | TQEX |
Genmab A/S | 21/05/2024 | 12:31:33 | 2,009.0000 | 10 | XCSE |
Genmab A/S | 21/05/2024 | 12:31:33 | 2,009.0000 | 60 | XCSE |
Genmab A/S | 21/05/2024 | 12:31:33 | 2,009.0000 | 15 | CEUX |
Genmab A/S | 21/05/2024 | 12:31:37 | 2,007.0000 | 43 | XCSE |
Genmab A/S | 21/05/2024 | 12:31:37 | 2,007.0000 | 9 | XCSE |
Genmab A/S | 21/05/2024 | 12:39:02 | 2,007.0000 | 19 | CEUX |
Genmab A/S | 21/05/2024 | 12:39:02 | 2,007.0000 | 36 | CEUX |
Genmab A/S | 21/05/2024 | 12:39:03 | 2,007.0000 | 50 | XCSE |
Genmab A/S | 21/05/2024 | 12:39:07 | 2,006.0000 | 16 | XCSE |
Genmab A/S | 21/05/2024 | 12:39:07 | 2,006.0000 | 39 | XCSE |
Genmab A/S | 21/05/2024 | 12:45:23 | 2,008.0000 | 42 | XCSE |
Genmab A/S | 21/05/2024 | 12:45:23 | 2,008.0000 | 22 | XCSE |
Genmab A/S | 21/05/2024 | 12:45:25 | 2,008.0000 | 11 | XCSE |
Genmab A/S | 21/05/2024 | 12:45:31 | 2,008.0000 | 17 | XCSE |
Genmab A/S | 21/05/2024 | 12:50:03 | 2,009.0000 | 42 | CEUX |
Genmab A/S | 21/05/2024 | 12:50:03 | 2,009.0000 | 6 | AQEU |
Genmab A/S | 21/05/2024 | 12:50:03 | 2,009.0000 | 7 | TQEX |
Genmab A/S | 21/05/2024 | 12:50:03 | 2,009.0000 | 36 | XCSE |
Genmab A/S | 21/05/2024 | 12:50:03 | 2,009.0000 | 10 | XCSE |
Genmab A/S | 21/05/2024 | 12:50:03 | 2,009.0000 | 25 | XCSE |
Genmab A/S | 21/05/2024 | 12:50:03 | 2,009.0000 | 18 | XCSE |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 20 – May 24, 2024
Genmab A/S | 21/05/2024 | 12:50:03 | 2,009.0000 | 1 | XCSE |
Genmab A/S | 21/05/2024 | 12:50:03 | 2,009.0000 | 6 | XCSE |
Genmab A/S | 21/05/2024 | 12:59:53 | 2,008.0000 | 36 | CEUX |
Genmab A/S | 21/05/2024 | 12:59:53 | 2,008.0000 | 1 | AQEU |
Genmab A/S | 21/05/2024 | 13:01:32 | 2,008.0000 | 2 | CEUX |
Genmab A/S | 21/05/2024 | 13:01:32 | 2,008.0000 | 14 | CEUX |
Genmab A/S | 21/05/2024 | 13:01:32 | 2,008.0000 | 20 | CEUX |
Genmab A/S | 21/05/2024 | 13:01:49 | 2,007.0000 | 42 | CEUX |
Genmab A/S | 21/05/2024 | 13:01:49 | 2,007.0000 | 45 | CEUX |
Genmab A/S | 21/05/2024 | 13:01:49 | 2,007.0000 | 4 | TQEX |
Genmab A/S | 21/05/2024 | 13:01:49 | 2,007.0000 | 30 | XCSE |
Genmab A/S | 21/05/2024 | 13:01:49 | 2,007.0000 | 1 | XCSE |
Genmab A/S | 21/05/2024 | 13:04:01 | 2,007.0000 | 24 | CEUX |
Genmab A/S | 21/05/2024 | 13:04:01 | 2,007.0000 | 46 | CEUX |
Genmab A/S | 21/05/2024 | 13:04:01 | 2,007.0000 | 39 | XCSE |
Genmab A/S | 21/05/2024 | 13:04:01 | 2,007.0000 | 7 | XCSE |
Genmab A/S | 21/05/2024 | 13:10:43 | 2,007.0000 | 20 | XCSE |
Genmab A/S | 21/05/2024 | 13:17:11 | 2,019.0000 | 36 | CEUX |
Genmab A/S | 21/05/2024 | 13:17:11 | 2,019.0000 | 20 | CEUX |
Genmab A/S | 21/05/2024 | 13:17:11 | 2,019.0000 | 23 | AQEU |
Genmab A/S | 21/05/2024 | 13:17:11 | 2,019.0000 | 1 | TQEX |
Genmab A/S | 21/05/2024 | 13:17:30 | 2,017.0000 | 49 | XCSE |
Genmab A/S | 21/05/2024 | 13:17:31 | 2,017.0000 | 48 | CEUX |
Genmab A/S | 21/05/2024 | 13:18:30 | 2,017.0000 | 53 | XCSE |
Genmab A/S | 21/05/2024 | 13:18:30 | 2,016.0000 | 29 | CEUX |
Genmab A/S | 21/05/2024 | 13:18:30 | 2,016.0000 | 25 | CEUX |
Genmab A/S | 21/05/2024 | 13:27:33 | 2,016.0000 | 63 | XCSE |
Genmab A/S | 21/05/2024 | 13:27:33 | 2,016.0000 | 1 | CEUX |
Genmab A/S | 21/05/2024 | 13:27:33 | 2,016.0000 | 50 | CEUX |
Genmab A/S | 21/05/2024 | 13:27:33 | 2,016.0000 | 5 | CEUX |
Genmab A/S | 21/05/2024 | 13:27:33 | 2,016.0000 | 8 | AQEU |
Genmab A/S | 21/05/2024 | 13:27:33 | 2,016.0000 | 9 | TQEX |
Genmab A/S | 21/05/2024 | 13:27:33 | 2,015.0000 | 48 | XCSE |
Genmab A/S | 21/05/2024 | 13:36:55 | 2,017.0000 | 5 | CEUX |
Genmab A/S | 21/05/2024 | 13:36:55 | 2,017.0000 | 30 | XCSE |
Genmab A/S | 21/05/2024 | 13:39:05 | 2,018.0000 | 35 | CEUX |
Genmab A/S | 21/05/2024 | 13:39:59 | 2,017.0000 | 33 | XCSE |
Genmab A/S | 21/05/2024 | 13:39:59 | 2,017.0000 | 3 | XCSE |
Genmab A/S | 21/05/2024 | 13:39:59 | 2,017.0000 | 68 | XCSE |
Genmab A/S | 21/05/2024 | 13:39:59 | 2,017.0000 | 62 | CEUX |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 20 – May 24, 2024
Genmab A/S | 21/05/2024 | 13:39:59 | 2,017.0000 | 9 | AQEU |
Genmab A/S | 21/05/2024 | 13:39:59 | 2,017.0000 | 9 | TQEX |
Genmab A/S | 21/05/2024 | 13:45:15 | 2,018.0000 | 11 | CEUX |
Genmab A/S | 21/05/2024 | 13:45:15 | 2,018.0000 | 38 | CEUX |
Genmab A/S | 21/05/2024 | 13:45:15 | 2,018.0000 | 53 | XCSE |
Genmab A/S | 21/05/2024 | 13:45:15 | 2,018.0000 | 7 | CEUX |
Genmab A/S | 21/05/2024 | 13:47:45 | 2,017.0000 | 51 | CEUX |
Genmab A/S | 21/05/2024 | 13:47:45 | 2,017.0000 | 25 | CEUX |
Genmab A/S | 21/05/2024 | 13:47:45 | 2,017.0000 | 3 | CEUX |
Genmab A/S | 21/05/2024 | 13:47:45 | 2,017.0000 | 20 | CEUX |
Genmab A/S | 21/05/2024 | 13:58:28 | 2,018.0000 | 41 | XCSE |
Genmab A/S | 21/05/2024 | 14:00:16 | 2,018.0000 | 7 | XCSE |
Genmab A/S | 21/05/2024 | 14:00:16 | 2,018.0000 | 59 | XCSE |
Genmab A/S | 21/05/2024 | 14:01:15 | 2,018.0000 | 51 | XCSE |
Genmab A/S | 21/05/2024 | 14:04:29 | 2,019.0000 | 18 | XCSE |
Genmab A/S | 21/05/2024 | 14:04:29 | 2,019.0000 | 44 | XCSE |
Genmab A/S | 21/05/2024 | 14:04:29 | 2,019.0000 | 43 | CEUX |
Genmab A/S | 21/05/2024 | 14:09:08 | 2,019.0000 | 18 | XCSE |
Genmab A/S | 21/05/2024 | 14:09:08 | 2,019.0000 | 7 | XCSE |
Genmab A/S | 21/05/2024 | 14:09:15 | 2,019.0000 | 14 | TQEX |
Genmab A/S | 21/05/2024 | 14:11:02 | 2,020.0000 | 19 | CEUX |
Genmab A/S | 21/05/2024 | 14:12:48 | 2,021.0000 | 59 | CEUX |
Genmab A/S | 21/05/2024 | 14:12:48 | 2,021.0000 | 9 | AQEU |
Genmab A/S | 21/05/2024 | 14:12:48 | 2,021.0000 | 9 | TQEX |
Genmab A/S | 21/05/2024 | 14:12:48 | 2,021.0000 | 65 | XCSE |
Genmab A/S | 21/05/2024 | 14:20:13 | 2,017.0000 | 45 | CEUX |
Genmab A/S | 21/05/2024 | 14:20:13 | 2,017.0000 | 39 | XCSE |
Genmab A/S | 21/05/2024 | 14:20:13 | 2,017.0000 | 8 | XCSE |
Genmab A/S | 21/05/2024 | 14:20:13 | 2,017.0000 | 42 | XCSE |
Genmab A/S | 21/05/2024 | 14:20:13 | 2,017.0000 | 4 | XCSE |
Genmab A/S | 21/05/2024 | 14:29:16 | 2,016.0000 | 32 | XCSE |
Genmab A/S | 21/05/2024 | 14:29:16 | 2,016.0000 | 32 | XCSE |
Genmab A/S | 21/05/2024 | 14:29:16 | 2,016.0000 | 32 | XCSE |
Genmab A/S | 21/05/2024 | 14:29:53 | 2,015.0000 | 52 | CEUX |
Genmab A/S | 21/05/2024 | 14:33:02 | 2,015.0000 | 52 | CEUX |
Genmab A/S | 21/05/2024 | 14:34:02 | 2,014.0000 | 52 | CEUX |
