UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF APRIL 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-253519, 333-262970 and 333-277273) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: April 29, 2024
EXHIBIT INDEX
Exhibit | Description of Exhibit |
| |
99.1 | Company Announcement Dated April 29, 2024: Transactions in Connection with Share Buy-Back Program |
99.1(a) | Appendix: Share Buy-Back Program Transactions April 22 to 26, 2024 |
Exhibit 99.1
Transactions in Connection with Share Buy-Back Program
Company Announcement
COPENHAGEN, Denmark; April 29, 2024 – Genmab A/S (Nasdaq: GMAB). On March 15, 2024, Genmab announced the initiation of a share buy-back program to repurchase up to DKK 3.5 billion worth of shares.
The share buy-back program is expected to be completed no later than December 16, 2024.
The following transactions were executed under the program from April 22, 2024 to April 26, 2024:
Trading Platform | No. of shares | Average price (DKK) | Total value (DKK) | ||
Accumulated through last announcement | | 408,701 |
| 836,159,512.12 | |
April 22, 2024 | XCSE | 24,710 | 2,032.19 | | |
| CEUX | 10,154 | 2,021.85 | | |
| AQEU | 2,409 | 2,034.01 | | |
| TQEX | 2,083 | 2,027.58 | | |
| Total | 39,356 | 2,029.39 | 79,868,617.74 | |
April 23, 2024 | XCSE | 21,755 | 2,029.92 | | |
| CEUX | 10,454 | 2,034.86 | | |
| AQEU | 1,895 | 2,028.15 | | |
| TQEX | 1,988 | 2,032.64 | | |
| Total | 36,092 | 2,031.40 | 73,317,458.43 | |
April 24, 2024 | XCSE | 20,551 | 1,994.20 | | |
| CEUX | 10,243 | 1,996.89 | | |
| AQEU | 1,724 | 1,992.57 | | |
| TQEX | 1,999 | 1,995.07 | | |
| Total | 34,517 | 1,994.97 | 68,860,372.59 | |
April 25, 2024 | XCSE | 25,986 | 1,949.16 | | |
| CEUX | 10,955 | 1,956.37 | | |
| AQEU | 2,300 | 1,942.29 | | |
| TQEX | 2,228 | 1,946.53 | | |
| Total | 41,469 | 1,950.54 | 80,887,051.08 | |
April 26, 2024 | XCSE | 26,924 | 1,955.45 | | |
| CEUX | 11,228 | 1,953.82 | | |
| AQEU | 2,290 | 1,957.32 | | |
| TQEX | 2,241 | 1,954.35 | | |
| Total | 42,683 | 1,955.07 | 83,448,073.54 | |
Total | | 194,117 | | 386,381,573.38 | |
Accumulated under the program | | 602,818 |
| 1,222,541,085.50 |
Details of each transaction are included as an appendix to this announcement.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 31 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in Connection with Share Buy-Back Program
Following these transactions, Genmab holds 1,463,160 shares as treasury shares, corresponding to 2.21% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated March 15, 2024.
Genmab is an international biotechnology company with a core purpose guiding its unstoppable team to strive towards improving the lives of patients through innovative and differentiated antibody therapeutics. For 25 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational, quantitative, and data sciences, resulting in a proprietary pipeline including bispecific T-cell engagers, next-generation immune checkpoint modulators, effector function enhanced antibodies, and antibody-drug conjugates. To help develop and deliver novel antibody therapies to patients, Genmab has formed 20+ strategic partnerships with biotechnology and pharmaceutical companies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with knock-your-socks-off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S., and Tokyo, Japan. For more information, please visit Genmab.com and follow us on LinkedIn and X.
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 31 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 22 – 26, 2024
Issuer | Date | Time CEST | Price (DKK) | Quantity | Venue |
GENMAB A/S | 22/04/2024 | 9:03:08 AM | 2,011.00 | 33 | XCSE |
GENMAB A/S | 22/04/2024 | 9:05:55 AM | 2,014.00 | 13 | XCSE |
GENMAB A/S | 22/04/2024 | 9:05:55 AM | 2,014.00 | 112 | XCSE |
GENMAB A/S | 22/04/2024 | 9:05:55 AM | 2,014.00 | 16 | AQEU |
GENMAB A/S | 22/04/2024 | 9:05:55 AM | 2,014.00 | 89 | CEUX |
GENMAB A/S | 22/04/2024 | 9:05:55 AM | 2,014.00 | 23 | CEUX |
GENMAB A/S | 22/04/2024 | 9:05:55 AM | 2,014.00 | 17 | TQEX |
GENMAB A/S | 22/04/2024 | 9:15:13 AM | 2,018.00 | 37 | XCSE |
GENMAB A/S | 22/04/2024 | 9:15:23 AM | 2,017.00 | 4 | XCSE |
GENMAB A/S | 22/04/2024 | 9:15:34 AM | 2,017.00 | 8 | CEUX |
GENMAB A/S | 22/04/2024 | 9:15:38 AM | 2,017.00 | 1 | XCSE |
GENMAB A/S | 22/04/2024 | 9:16:52 AM | 2,018.00 | 14 | XCSE |
GENMAB A/S | 22/04/2024 | 9:16:52 AM | 2,018.00 | 14 | XCSE |
GENMAB A/S | 22/04/2024 | 9:16:52 AM | 2,018.00 | 8 | XCSE |
GENMAB A/S | 22/04/2024 | 9:18:05 AM | 2,020.00 | 36 | AQEU |
GENMAB A/S | 22/04/2024 | 9:18:38 AM | 2,018.00 | 54 | CEUX |
GENMAB A/S | 22/04/2024 | 9:19:47 AM | 2,017.00 | 3 | CEUX |
GENMAB A/S | 22/04/2024 | 9:19:47 AM | 2,017.00 | 59 | CEUX |
GENMAB A/S | 22/04/2024 | 9:23:22 AM | 2,019.00 | 36 | XCSE |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 52 | CEUX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 7 | AQEU |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 7 | TQEX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 10 | TQEX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 19 | CEUX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 19 | CEUX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 8 | CEUX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 5 | AQEU |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 11 | CEUX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 16 | TQEX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 30 | XCSE |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 32 | XCSE |
GENMAB A/S | 22/04/2024 | 9:24:14 AM | 2,019.00 | 34 | AQEU |
GENMAB A/S | 22/04/2024 | 9:35:09 AM | 2,017.00 | 23 | XCSE |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 22 – 26, 2024
GENMAB A/S | 22/04/2024 | 9:35:09 AM | 2,017.00 | 18 | XCSE |
GENMAB A/S | 22/04/2024 | 9:37:43 AM | 2,018.00 | 74 | XCSE |
GENMAB A/S | 22/04/2024 | 9:37:43 AM | 2,018.00 | 11 | TQEX |
GENMAB A/S | 22/04/2024 | 9:37:43 AM | 2,018.00 | 39 | CEUX |
GENMAB A/S | 22/04/2024 | 9:37:43 AM | 2,018.00 | 10 | CEUX |
GENMAB A/S | 22/04/2024 | 9:37:43 AM | 2,018.00 | 56 | CEUX |
GENMAB A/S | 22/04/2024 | 9:37:43 AM | 2,018.00 | 1 | CEUX |
GENMAB A/S | 22/04/2024 | 9:37:43 AM | 2,018.00 | 36 | CEUX |
GENMAB A/S | 22/04/2024 | 9:47:51 AM | 2,020.00 | 39 | XCSE |
GENMAB A/S | 22/04/2024 | 9:47:51 AM | 2,020.00 | 102 | XCSE |
GENMAB A/S | 22/04/2024 | 9:47:51 AM | 2,020.00 | 35 | XCSE |
GENMAB A/S | 22/04/2024 | 9:47:51 AM | 2,020.00 | 13 | AQEU |
GENMAB A/S | 22/04/2024 | 9:47:51 AM | 2,020.00 | 91 | CEUX |
GENMAB A/S | 22/04/2024 | 9:53:26 AM | 2,016.00 | 37 | CEUX |
GENMAB A/S | 22/04/2024 | 9:53:26 AM | 2,016.00 | 48 | XCSE |
GENMAB A/S | 22/04/2024 | 10:00:00 AM | 2,015.00 | 19 | XCSE |
GENMAB A/S | 22/04/2024 | 10:00:00 AM | 2,015.00 | 20 | XCSE |
GENMAB A/S | 22/04/2024 | 10:00:00 AM | 2,015.00 | 89 | XCSE |
GENMAB A/S | 22/04/2024 | 10:01:39 AM | 2,013.00 | 38 | CEUX |
GENMAB A/S | 22/04/2024 | 10:07:46 AM | 2,012.00 | 44 | XCSE |
GENMAB A/S | 22/04/2024 | 10:07:46 AM | 2,012.00 | 23 | CEUX |
GENMAB A/S | 22/04/2024 | 10:07:46 AM | 2,012.00 | 23 | CEUX |
GENMAB A/S | 22/04/2024 | 10:07:46 AM | 2,012.00 | 23 | CEUX |
GENMAB A/S | 22/04/2024 | 10:07:46 AM | 2,012.00 | 2 | CEUX |
GENMAB A/S | 22/04/2024 | 10:14:33 AM | 2,016.00 | 15 | CEUX |
GENMAB A/S | 22/04/2024 | 10:14:33 AM | 2,016.00 | 5 | CEUX |
GENMAB A/S | 22/04/2024 | 10:14:33 AM | 2,016.00 | 10 | CEUX |
GENMAB A/S | 22/04/2024 | 10:14:33 AM | 2,016.00 | 8 | TQEX |
GENMAB A/S | 22/04/2024 | 10:14:33 AM | 2,016.00 | 22 | CEUX |
GENMAB A/S | 22/04/2024 | 10:18:48 AM | 2,012.00 | 10 | XCSE |
GENMAB A/S | 22/04/2024 | 10:18:48 AM | 2,012.00 | 37 | XCSE |
GENMAB A/S | 22/04/2024 | 10:18:48 AM | 2,012.00 | 42 | CEUX |
GENMAB A/S | 22/04/2024 | 10:18:48 AM | 2,012.00 | 7 | TQEX |
GENMAB A/S | 22/04/2024 | 10:18:48 AM | 2,012.00 | 6 | CEUX |
GENMAB A/S | 22/04/2024 | 10:18:48 AM | 2,011.00 | 28 | CEUX |
GENMAB A/S | 22/04/2024 | 10:18:48 AM | 2,011.00 | 12 | CEUX |
GENMAB A/S | 22/04/2024 | 10:23:04 AM | 2,011.00 | 19 | CEUX |
GENMAB A/S | 22/04/2024 | 10:23:04 AM | 2,011.00 | 11 | CEUX |
GENMAB A/S | 22/04/2024 | 10:23:04 AM | 2,011.00 | 6 | CEUX |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 22 – 26, 2024
GENMAB A/S | 22/04/2024 | 10:23:04 AM | 2,011.00 | 36 | XCSE |
GENMAB A/S | 22/04/2024 | 10:28:40 AM | 2,013.00 | 78 | XCSE |
GENMAB A/S | 22/04/2024 | 10:35:49 AM | 2,013.00 | 27 | XCSE |
GENMAB A/S | 22/04/2024 | 10:35:49 AM | 2,013.00 | 1 | XCSE |
GENMAB A/S | 22/04/2024 | 10:35:49 AM | 2,013.00 | 17 | XCSE |
GENMAB A/S | 22/04/2024 | 10:41:14 AM | 2,014.00 | 39 | XCSE |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 39 | XCSE |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 22 | XCSE |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 19 | XCSE |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 3 | AQEU |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 20 | CEUX |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 19 | CEUX |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 50 | CEUX |
GENMAB A/S | 22/04/2024 | 10:42:06 AM | 2,013.00 | 6 | XCSE |
GENMAB A/S | 22/04/2024 | 10:56:07 AM | 2,014.00 | 38 | CEUX |
GENMAB A/S | 22/04/2024 | 10:56:37 AM | 2,014.00 | 9 | CEUX |
GENMAB A/S | 22/04/2024 | 10:56:37 AM | 2,014.00 | 32 | CEUX |
GENMAB A/S | 22/04/2024 | 10:58:55 AM | 2,013.00 | 5 | AQEU |
GENMAB A/S | 22/04/2024 | 10:58:55 AM | 2,013.00 | 4 | AQEU |
GENMAB A/S | 22/04/2024 | 10:58:55 AM | 2,013.00 | 61 | CEUX |
GENMAB A/S | 22/04/2024 | 10:58:55 AM | 2,013.00 | 9 | TQEX |
GENMAB A/S | 22/04/2024 | 10:58:55 AM | 2,013.00 | 67 | XCSE |
GENMAB A/S | 22/04/2024 | 11:05:53 AM | 2,011.00 | 63 | XCSE |
GENMAB A/S | 22/04/2024 | 11:05:53 AM | 2,011.00 | 17 | XCSE |
GENMAB A/S | 22/04/2024 | 11:05:53 AM | 2,011.00 | 34 | XCSE |
GENMAB A/S | 22/04/2024 | 11:05:53 AM | 2,011.00 | 36 | XCSE |
GENMAB A/S | 22/04/2024 | 11:12:39 AM | 2,012.00 | 75 | XCSE |
GENMAB A/S | 22/04/2024 | 11:12:41 AM | 2,012.00 | 5 | XCSE |
GENMAB A/S | 22/04/2024 | 11:19:10 AM | 2,011.00 | 22 | XCSE |
GENMAB A/S | 22/04/2024 | 11:19:10 AM | 2,011.00 | 13 | XCSE |
GENMAB A/S | 22/04/2024 | 11:19:10 AM | 2,010.00 | 35 | CEUX |
GENMAB A/S | 22/04/2024 | 11:19:10 AM | 2,010.00 | 35 | CEUX |
GENMAB A/S | 22/04/2024 | 11:30:22 AM | 2,010.00 | 1 | CEUX |
GENMAB A/S | 22/04/2024 | 11:30:22 AM | 2,010.00 | 37 | CEUX |
GENMAB A/S | 22/04/2024 | 11:32:18 AM | 2,010.00 | 5 | CEUX |
GENMAB A/S | 22/04/2024 | 11:32:18 AM | 2,010.00 | 18 | CEUX |
GENMAB A/S | 22/04/2024 | 11:33:43 AM | 2,011.00 | 10 | CEUX |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 22 – 26, 2024
GENMAB A/S | 22/04/2024 | 11:33:43 AM | 2,011.00 | 2 | TQEX |
GENMAB A/S | 22/04/2024 | 11:33:43 AM | 2,011.00 | 6 | TQEX |
GENMAB A/S | 22/04/2024 | 11:33:43 AM | 2,011.00 | 18 | XCSE |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 11 | XCSE |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 2 | XCSE |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 9 | XCSE |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 11 | CEUX |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 11 | CEUX |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 1 | CEUX |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 10 | CEUX |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 1 | CEUX |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 11 | XCSE |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 11 | XCSE |
GENMAB A/S | 22/04/2024 | 11:36:18 AM | 2,011.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 11:36:21 AM | 2,011.00 | 1 | XCSE |
GENMAB A/S | 22/04/2024 | 11:42:56 AM | 2,011.00 | 12 | CEUX |
GENMAB A/S | 22/04/2024 | 11:42:56 AM | 2,011.00 | 10 | CEUX |
GENMAB A/S | 22/04/2024 | 11:42:56 AM | 2,011.00 | 12 | CEUX |
GENMAB A/S | 22/04/2024 | 11:42:56 AM | 2,011.00 | 6 | CEUX |
GENMAB A/S | 22/04/2024 | 11:42:56 AM | 2,010.00 | 35 | CEUX |
GENMAB A/S | 22/04/2024 | 11:42:56 AM | 2,010.00 | 36 | CEUX |
GENMAB A/S | 22/04/2024 | 11:46:04 AM | 2,013.00 | 41 | XCSE |
GENMAB A/S | 22/04/2024 | 11:46:04 AM | 2,013.00 | 39 | XCSE |
GENMAB A/S | 22/04/2024 | 11:49:43 AM | 2,008.00 | 38 | CEUX |
GENMAB A/S | 22/04/2024 | 11:58:43 AM | 2,007.00 | 19 | CEUX |
GENMAB A/S | 22/04/2024 | 11:58:43 AM | 2,007.00 | 11 | CEUX |
GENMAB A/S | 22/04/2024 | 11:58:43 AM | 2,007.00 | 5 | CEUX |
GENMAB A/S | 22/04/2024 | 11:58:43 AM | 2,007.00 | 35 | CEUX |
GENMAB A/S | 22/04/2024 | 11:58:43 AM | 2,007.00 | 38 | XCSE |
GENMAB A/S | 22/04/2024 | 11:58:43 AM | 2,007.00 | 34 | XCSE |
GENMAB A/S | 22/04/2024 | 12:00:17 PM | 2,006.00 | 19 | AQEU |
GENMAB A/S | 22/04/2024 | 12:00:20 PM | 2,006.00 | 18 | AQEU |
GENMAB A/S | 22/04/2024 | 12:10:46 PM | 2,005.00 | 36 | CEUX |
GENMAB A/S | 22/04/2024 | 12:10:46 PM | 2,005.00 | 35 | XCSE |
GENMAB A/S | 22/04/2024 | 12:10:46 PM | 2,005.00 | 37 | XCSE |
GENMAB A/S | 22/04/2024 | 12:14:23 PM | 2,005.00 | 34 | XCSE |
GENMAB A/S | 22/04/2024 | 12:15:52 PM | 2,005.00 | 1 | XCSE |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 22 – 26, 2024
GENMAB A/S | 22/04/2024 | 12:17:05 PM | 2,005.00 | 34 | CEUX |
GENMAB A/S | 22/04/2024 | 12:17:15 PM | 2,005.00 | 74 | XCSE |
GENMAB A/S | 22/04/2024 | 12:24:01 PM | 2,004.00 | 35 | AQEU |
GENMAB A/S | 22/04/2024 | 12:24:01 PM | 2,004.00 | 35 | CEUX |
GENMAB A/S | 22/04/2024 | 12:24:01 PM | 2,004.00 | 3 | CEUX |
GENMAB A/S | 22/04/2024 | 12:27:52 PM | 2,004.00 | 71 | XCSE |
GENMAB A/S | 22/04/2024 | 12:32:06 PM | 2,004.00 | 1 | CEUX |
GENMAB A/S | 22/04/2024 | 12:33:05 PM | 2,004.00 | 32 | CEUX |
GENMAB A/S | 22/04/2024 | 12:33:05 PM | 2,004.00 | 3 | CEUX |
GENMAB A/S | 22/04/2024 | 12:34:10 PM | 2,004.00 | 30 | CEUX |
GENMAB A/S | 22/04/2024 | 12:34:11 PM | 2,004.00 | 11 | CEUX |
GENMAB A/S | 22/04/2024 | 12:34:11 PM | 2,004.00 | 24 | XCSE |
GENMAB A/S | 22/04/2024 | 12:43:51 PM | 2,000.00 | 39 | XCSE |
GENMAB A/S | 22/04/2024 | 12:43:51 PM | 2,000.00 | 39 | XCSE |
GENMAB A/S | 22/04/2024 | 12:44:00 PM | 1,998.50 | 38 | CEUX |
GENMAB A/S | 22/04/2024 | 12:44:00 PM | 1,998.00 | 34 | CEUX |
GENMAB A/S | 22/04/2024 | 12:56:02 PM | 2,001.00 | 15 | XCSE |
GENMAB A/S | 22/04/2024 | 12:56:02 PM | 2,001.00 | 23 | XCSE |
GENMAB A/S | 22/04/2024 | 12:57:09 PM | 1,999.50 | 39 | CEUX |
GENMAB A/S | 22/04/2024 | 12:58:06 PM | 1,998.50 | 1 | XCSE |
GENMAB A/S | 22/04/2024 | 12:58:06 PM | 1,998.50 | 35 | XCSE |
GENMAB A/S | 22/04/2024 | 1:02:36 PM | 1,999.00 | 37 | XCSE |
GENMAB A/S | 22/04/2024 | 1:02:36 PM | 1,998.00 | 40 | XCSE |
GENMAB A/S | 22/04/2024 | 1:06:47 PM | 2,002.00 | 38 | CEUX |
GENMAB A/S | 22/04/2024 | 1:09:02 PM | 2,004.00 | 35 | XCSE |
GENMAB A/S | 22/04/2024 | 1:13:09 PM | 2,004.00 | 7 | AQEU |
GENMAB A/S | 22/04/2024 | 1:13:09 PM | 2,004.00 | 9 | AQEU |
GENMAB A/S | 22/04/2024 | 1:13:09 PM | 2,004.00 | 21 | AQEU |
GENMAB A/S | 22/04/2024 | 1:13:38 PM | 2,002.00 | 34 | CEUX |
GENMAB A/S | 22/04/2024 | 1:13:38 PM | 2,002.00 | 1 | CEUX |
GENMAB A/S | 22/04/2024 | 1:17:01 PM | 2,002.00 | 72 | CEUX |
GENMAB A/S | 22/04/2024 | 1:24:04 PM | 2,003.00 | 6 | XCSE |
GENMAB A/S | 22/04/2024 | 1:24:04 PM | 2,003.00 | 31 | XCSE |
GENMAB A/S | 22/04/2024 | 1:24:55 PM | 2,002.00 | 34 | XCSE |
GENMAB A/S | 22/04/2024 | 1:24:55 PM | 2,002.00 | 34 | XCSE |
GENMAB A/S | 22/04/2024 | 1:29:27 PM | 2,004.00 | 7 | AQEU |
GENMAB A/S | 22/04/2024 | 1:29:27 PM | 2,004.00 | 49 | CEUX |
GENMAB A/S | 22/04/2024 | 1:29:27 PM | 2,004.00 | 8 | TQEX |
GENMAB A/S | 22/04/2024 | 1:29:27 PM | 2,004.00 | 55 | XCSE |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 22 – 26, 2024
GENMAB A/S | 22/04/2024 | 1:35:49 PM | 2,002.00 | 41 | XCSE |
GENMAB A/S | 22/04/2024 | 1:35:49 PM | 2,002.00 | 43 | XCSE |
GENMAB A/S | 22/04/2024 | 1:35:49 PM | 2,002.00 | 42 | XCSE |
GENMAB A/S | 22/04/2024 | 1:43:29 PM | 2,004.00 | 40 | CEUX |
GENMAB A/S | 22/04/2024 | 1:43:29 PM | 2,004.00 | 39 | CEUX |
GENMAB A/S | 22/04/2024 | 1:43:29 PM | 2,004.00 | 38 | CEUX |
GENMAB A/S | 22/04/2024 | 1:43:58 PM | 2,002.00 | 18 | CEUX |
GENMAB A/S | 22/04/2024 | 1:43:58 PM | 2,002.00 | 17 | CEUX |
GENMAB A/S | 22/04/2024 | 1:43:58 PM | 2,002.00 | 5 | CEUX |
GENMAB A/S | 22/04/2024 | 1:53:46 PM | 2,006.00 | 37 | XCSE |
GENMAB A/S | 22/04/2024 | 1:56:03 PM | 2,008.00 | 63 | XCSE |
GENMAB A/S | 22/04/2024 | 1:56:03 PM | 2,008.00 | 7 | XCSE |
GENMAB A/S | 22/04/2024 | 1:56:03 PM | 2,008.00 | 5 | XCSE |
GENMAB A/S | 22/04/2024 | 2:03:24 PM | 2,008.00 | 36 | CEUX |
GENMAB A/S | 22/04/2024 | 2:03:24 PM | 2,008.00 | 1 | CEUX |
GENMAB A/S | 22/04/2024 | 2:03:24 PM | 2,008.00 | 4 | CEUX |
GENMAB A/S | 22/04/2024 | 2:06:09 PM | 2,008.00 | 38 | TQEX |
GENMAB A/S | 22/04/2024 | 2:07:44 PM | 2,007.00 | 2 | AQEU |
GENMAB A/S | 22/04/2024 | 2:07:44 PM | 2,007.00 | 16 | CEUX |
GENMAB A/S | 22/04/2024 | 2:07:44 PM | 2,007.00 | 16 | CEUX |
GENMAB A/S | 22/04/2024 | 2:07:44 PM | 2,007.00 | 5 | TQEX |
GENMAB A/S | 22/04/2024 | 2:07:44 PM | 2,007.00 | 1 | TQEX |
GENMAB A/S | 22/04/2024 | 2:07:44 PM | 2,007.00 | 4 | TQEX |
GENMAB A/S | 22/04/2024 | 2:07:44 PM | 2,007.00 | 1 | TQEX |
GENMAB A/S | 22/04/2024 | 2:07:44 PM | 2,007.00 | 16 | XCSE |
