UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF APRIL 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-253519, 333-262970 and 333-277273) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: APRIL 22, 2024
EXHIBIT INDEX
Exhibit | Description of Exhibit | |||
| | |||
99.1 | Company Announcement Dated April 22, 2024: Transactions in Connection with Share Buy-back Program | |||
99.1(a) | Appendix: Share Buy-Back Program Transactions April 15 to 19, 2024 | |||
| |
Exhibit 99.1
Transactions in Connection with Share Buy-back Program Genmab
Company Announcement
COPENHAGEN, Denmark; April 22, 2024 – Genmab A/S (Nasdaq: GMAB). On March 15, 2024, Genmab announced the initiation of a share buy-back program to repurchase up to DKK 3.5 billion worth of shares.
The share buy-back program is expected to be completed no later than December 16, 2024.
The following transactions were executed under the program from April 15, 2024 to April 19, 2024:
Accumulated through | Trading Platform | No. of shares | Average price (DKK) | Total value (DKK) | |
| 269,334 |
| 555,043,478.37 | ||
April 15, 2024 | XCSE | 9,536 | 2,063.63 |
| |
| CEUX | 7,543 | 2,063.40 |
| |
| AQEU | 898 | 2,068.36 |
| |
| TQEX | 1,194 | 2,065.25 |
| |
| Total | 19,171 | 2,063.86 | 39,566,271.56 | |
April 16, 2024 | XCSE | 13,416 | 2,055.49 |
| |
| CEUX | 7,850 | 2,057.43 |
| |
| AQEU | 993 | 2,054.14 |
| |
| TQEX | 1,482 | 2,057.99 |
| |
| Total | 23,741 | 2,056.23 | 48,816,980.17 | |
April 17, 2024 | XCSE | 15,649 | 2,019.12 |
| |
| CEUX | 9,532 | 2,017.27 |
| |
| AQEU | 1,319 | 2,015.48 |
| |
| TQEX | 1,539 | 2,019.00 |
| |
| Total | 28,039 | 2,018.31 | 55,591,452.97 | |
April 18, 2024 | XCSE | 21,864 | 1,995.08 |
| |
| CEUX | 10,326 | 1,995.12 |
| |
| AQEU | 1,569 | 1,994.73 |
| |
| TQEX | 1,956 | 1,995.08 |
| |
| Total | 35,715 | 1,995.08 | 71,254,196.48 | |
April 19, 2024 | XCSE | 19,288 | 1,985.97 |
| |
| CEUX | 10,117 | 1,980.66 |
| |
| AQEU | 1,584 | 1,986.60 |
| |
| TQEX | 1,712 | 1,984.02 |
| |
| Total | 32,701 | 1,984.26 | 64,887,132.57 | |
Total |
| 139,367 |
| 281,116,033.75 | |
Accumulated under the program |
| 408,701 |
| 836,159,512.12 |
Details of each transaction are included as an appendix to this announcement.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 30 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in Connection with Share Buy-back Program Genmab
Following these transactions, Genmab holds 1,269,043 shares as treasury shares, corresponding to 1.92% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated March 15, 2024.
About Genmab
Genmab is an international biotechnology company with a core purpose guiding its unstoppable team to strive towards improving the lives of patients through innovative and differentiated antibody therapeutics. For 25 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational, quantitative, and data sciences, resulting in a proprietary pipeline including bispecific T-cell engagers, next-generation immune checkpoint modulators, effector function enhanced antibodies, and antibody-drug conjugates. To help develop and deliver novel antibody therapies to patients, Genmab has formed 20+ strategic partnerships with biotechnology and pharmaceutical companies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with knock-your-socks-off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S., and Tokyo, Japan. For more information, please visit Genmab.com and follow us on LinkedIn and X.
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 30 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April15, – April 19, 2024
Issuer | Date | Time CEST | Price (DKK) | Quantity | Venue |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 23 | XCSE |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 23 | XCSE |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 16 | XCSE |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 23 | XCSE |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 9 | XCSE |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 20 | CEUX |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 6 | CEUX |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 4 | TQEX |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 4 | TQEX |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 4 | TQEX |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 4 | TQEX |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 15 | CEUX |
GENMAB A/S | 15/04/2024 | 9:01:58 AM | 2,089.00 | 18 | CEUX |
GENMAB A/S | 15/04/2024 | 9:02:53 AM | 2,089.00 | 37 | AQEU |
GENMAB A/S | 15/04/2024 | 9:07:21 AM | 2,099.00 | 7 | CEUX |
GENMAB A/S | 15/04/2024 | 9:07:21 AM | 2,099.00 | 36 | CEUX |
GENMAB A/S | 15/04/2024 | 9:08:23 AM | 2,098.00 | 50 | XCSE |
GENMAB A/S | 15/04/2024 | 9:08:23 AM | 2,097.00 | 18 | AQEU |
GENMAB A/S | 15/04/2024 | 9:08:23 AM | 2,097.00 | 30 | AQEU |
GENMAB A/S | 15/04/2024 | 9:12:38 AM | 2,081.00 | 36 | XCSE |
GENMAB A/S | 15/04/2024 | 9:14:55 AM | 2,084.00 | 40 | XCSE |
GENMAB A/S | 15/04/2024 | 9:14:56 AM | 2,084.00 | 35 | CEUX |
GENMAB A/S | 15/04/2024 | 9:15:20 AM | 2,083.00 | 36 | CEUX |
GENMAB A/S | 15/04/2024 | 9:17:38 AM | 2,087.00 | 9 | XCSE |
GENMAB A/S | 15/04/2024 | 9:17:38 AM | 2,087.00 | 32 | XCSE |
GENMAB A/S | 15/04/2024 | 9:17:38 AM | 2,087.00 | 39 | XCSE |
GENMAB A/S | 15/04/2024 | 9:24:20 AM | 2,087.00 | 74 | XCSE |
GENMAB A/S | 15/04/2024 | 9:24:22 AM | 2,085.00 | 53 | AQEU |
GENMAB A/S | 15/04/2024 | 9:24:22 AM | 2,085.00 | 16 | AQEU |
GENMAB A/S | 15/04/2024 | 9:25:11 AM | 2,084.00 | 35 | CEUX |
GENMAB A/S | 15/04/2024 | 9:25:11 AM | 2,083.00 | 56 | XCSE |
GENMAB A/S | 15/04/2024 | 9:25:11 AM | 2,083.00 | 8 | XCSE |
GENMAB A/S | 15/04/2024 | 9:25:11 AM | 2,083.00 | 27 | XCSE |
GENMAB A/S | 15/04/2024 | 9:25:12 AM | 2,082.00 | 47 | CEUX |
GENMAB A/S | 15/04/2024 | 9:25:12 AM | 2,082.00 | 54 | TQEX |
GENMAB A/S | 15/04/2024 | 9:30:07 AM | 2,067.00 | 38 | XCSE |
GENMAB A/S | 15/04/2024 | 9:30:09 AM | 2,066.00 | 1 | CEUX |
GENMAB A/S | 15/04/2024 | 9:35:31 AM | 2,065.00 | 55 | XCSE |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April15, – April 19, 2024
GENMAB A/S | 15/04/2024 | 9:39:59 AM | 2,069.00 | 36 | AQEU |
GENMAB A/S | 15/04/2024 | 9:40:29 AM | 2,067.00 | 14 | CEUX |
GENMAB A/S | 15/04/2024 | 9:40:29 AM | 2,067.00 | 41 | CEUX |
GENMAB A/S | 15/04/2024 | 9:40:29 AM | 2,066.00 | 54 | CEUX |
GENMAB A/S | 15/04/2024 | 9:40:29 AM | 2,065.00 | 58 | XCSE |
GENMAB A/S | 15/04/2024 | 9:40:29 AM | 2,065.00 | 28 | XCSE |
GENMAB A/S | 15/04/2024 | 9:40:29 AM | 2,065.00 | 15 | XCSE |
GENMAB A/S | 15/04/2024 | 9:40:29 AM | 2,065.00 | 1 | XCSE |
GENMAB A/S | 15/04/2024 | 9:47:11 AM | 2,066.00 | 56 | CEUX |
GENMAB A/S | 15/04/2024 | 9:52:33 AM | 2,070.00 | 30 | XCSE |
GENMAB A/S | 15/04/2024 | 9:52:33 AM | 2,070.00 | 11 | XCSE |
GENMAB A/S | 15/04/2024 | 9:52:33 AM | 2,069.00 | 43 | TQEX |
GENMAB A/S | 15/04/2024 | 9:52:33 AM | 2,069.00 | 18 | TQEX |
GENMAB A/S | 15/04/2024 | 9:54:26 AM | 2,068.00 | 42 | CEUX |
GENMAB A/S | 15/04/2024 | 9:54:26 AM | 2,068.00 | 19 | CEUX |
GENMAB A/S | 15/04/2024 | 9:57:09 AM | 2,065.00 | 36 | CEUX |
GENMAB A/S | 15/04/2024 | 9:58:43 AM | 2,063.00 | 24 | CEUX |
GENMAB A/S | 15/04/2024 | 9:58:43 AM | 2,063.00 | 12 | CEUX |
GENMAB A/S | 15/04/2024 | 9:58:45 AM | 2,063.00 | 26 | XCSE |
GENMAB A/S | 15/04/2024 | 10:01:45 AM | 2,062.00 | 11 | CEUX |
GENMAB A/S | 15/04/2024 | 10:01:45 AM | 2,062.00 | 8 | CEUX |
GENMAB A/S | 15/04/2024 | 10:01:45 AM | 2,062.00 | 26 | CEUX |
GENMAB A/S | 15/04/2024 | 10:03:24 AM | 2,063.00 | 17 | CEUX |
GENMAB A/S | 15/04/2024 | 10:03:24 AM | 2,063.00 | 62 | CEUX |
GENMAB A/S | 15/04/2024 | 10:05:37 AM | 2,060.00 | 13 | CEUX |
GENMAB A/S | 15/04/2024 | 10:05:37 AM | 2,060.00 | 31 | CEUX |
GENMAB A/S | 15/04/2024 | 10:05:38 AM | 2,059.00 | 43 | XCSE |
GENMAB A/S | 15/04/2024 | 10:05:38 AM | 2,059.00 | 41 | XCSE |
GENMAB A/S | 15/04/2024 | 10:12:59 AM | 2,053.00 | 35 | XCSE |
GENMAB A/S | 15/04/2024 | 10:12:59 AM | 2,053.00 | 12 | CEUX |
GENMAB A/S | 15/04/2024 | 10:12:59 AM | 2,053.00 | 27 | CEUX |
GENMAB A/S | 15/04/2024 | 10:12:59 AM | 2,053.00 | 36 | CEUX |
GENMAB A/S | 15/04/2024 | 10:17:20 AM | 2,052.00 | 49 | XCSE |
GENMAB A/S | 15/04/2024 | 10:20:25 AM | 2,051.00 | 30 | CEUX |
GENMAB A/S | 15/04/2024 | 10:20:25 AM | 2,051.00 | 30 | CEUX |
GENMAB A/S | 15/04/2024 | 10:20:25 AM | 2,051.00 | 26 | CEUX |
GENMAB A/S | 15/04/2024 | 10:21:12 AM | 2,046.00 | 40 | CEUX |
GENMAB A/S | 15/04/2024 | 10:27:14 AM | 2,051.00 | 44 | CEUX |
GENMAB A/S | 15/04/2024 | 10:29:37 AM | 2,051.00 | 43 | XCSE |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April15, – April 19, 2024
GENMAB A/S | 15/04/2024 | 10:34:01 AM | 2,054.00 | 46 | CEUX |
GENMAB A/S | 15/04/2024 | 10:38:06 AM | 2,057.00 | 17 | CEUX |
GENMAB A/S | 15/04/2024 | 10:38:06 AM | 2,057.00 | 3 | CEUX |
GENMAB A/S | 15/04/2024 | 10:38:06 AM | 2,057.00 | 7 | CEUX |
GENMAB A/S | 15/04/2024 | 10:38:06 AM | 2,057.00 | 10 | XCSE |
GENMAB A/S | 15/04/2024 | 10:38:52 AM | 2,056.00 | 25 | XCSE |
GENMAB A/S | 15/04/2024 | 10:38:52 AM | 2,056.00 | 53 | XCSE |
GENMAB A/S | 15/04/2024 | 10:38:52 AM | 2,056.00 | 25 | XCSE |
GENMAB A/S | 15/04/2024 | 10:38:52 AM | 2,056.00 | 25 | XCSE |
GENMAB A/S | 15/04/2024 | 10:38:52 AM | 2,056.00 | 10 | XCSE |
GENMAB A/S | 15/04/2024 | 10:44:56 AM | 2,053.00 | 68 | CEUX |
GENMAB A/S | 15/04/2024 | 10:49:31 AM | 2,051.00 | 39 | CEUX |
GENMAB A/S | 15/04/2024 | 10:49:31 AM | 2,051.00 | 38 | XCSE |
GENMAB A/S | 15/04/2024 | 10:55:29 AM | 2,058.00 | 41 | CEUX |
GENMAB A/S | 15/04/2024 | 10:55:29 AM | 2,058.00 | 2 | CEUX |
GENMAB A/S | 15/04/2024 | 10:58:50 AM | 2,060.00 | 8 | CEUX |
GENMAB A/S | 15/04/2024 | 10:58:50 AM | 2,060.00 | 18 | CEUX |
GENMAB A/S | 15/04/2024 | 10:58:50 AM | 2,060.00 | 13 | CEUX |
GENMAB A/S | 15/04/2024 | 10:59:37 AM | 2,059.00 | 44 | XCSE |
GENMAB A/S | 15/04/2024 | 11:01:17 AM | 2,055.00 | 44 | XCSE |
GENMAB A/S | 15/04/2024 | 11:01:17 AM | 2,055.00 | 44 | XCSE |
GENMAB A/S | 15/04/2024 | 11:01:18 AM | 2,055.00 | 2 | XCSE |
GENMAB A/S | 15/04/2024 | 11:09:19 AM | 2,054.00 | 21 | CEUX |
GENMAB A/S | 15/04/2024 | 11:09:19 AM | 2,054.00 | 18 | CEUX |
GENMAB A/S | 15/04/2024 | 11:09:19 AM | 2,054.00 | 40 | XCSE |
GENMAB A/S | 15/04/2024 | 11:10:24 AM | 2,057.00 | 1 | CEUX |
GENMAB A/S | 15/04/2024 | 11:10:24 AM | 2,057.00 | 1 | CEUX |
GENMAB A/S | 15/04/2024 | 11:11:28 AM | 2,057.00 | 34 | CEUX |
GENMAB A/S | 15/04/2024 | 11:13:48 AM | 2,055.00 | 33 | XCSE |
GENMAB A/S | 15/04/2024 | 11:13:48 AM | 2,055.00 | 1 | XCSE |
GENMAB A/S | 15/04/2024 | 11:16:33 AM | 2,054.00 | 36 | CEUX |
GENMAB A/S | 15/04/2024 | 11:20:52 AM | 2,055.00 | 34 | AQEU |
GENMAB A/S | 15/04/2024 | 11:20:52 AM | 2,055.00 | 7 | AQEU |
GENMAB A/S | 15/04/2024 | 11:23:30 AM | 2,055.00 | 7 | AQEU |
GENMAB A/S | 15/04/2024 | 11:23:30 AM | 2,055.00 | 45 | CEUX |
GENMAB A/S | 15/04/2024 | 11:23:30 AM | 2,055.00 | 6 | TQEX |
GENMAB A/S | 15/04/2024 | 11:23:30 AM | 2,055.00 | 49 | XCSE |
GENMAB A/S | 15/04/2024 | 11:23:30 AM | 2,055.00 | 36 | XCSE |
GENMAB A/S | 15/04/2024 | 11:23:30 AM | 2,054.00 | 37 | XCSE |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April15, – April 19, 2024
GENMAB A/S | 15/04/2024 | 11:31:06 AM | 2,047.00 | 34 | CEUX |
GENMAB A/S | 15/04/2024 | 11:31:07 AM | 2,046.00 | 34 | XCSE |
GENMAB A/S | 15/04/2024 | 11:31:07 AM | 2,046.00 | 1 | XCSE |
GENMAB A/S | 15/04/2024 | 11:31:07 AM | 2,046.00 | 34 | XCSE |
GENMAB A/S | 15/04/2024 | 11:36:32 AM | 2,053.00 | 7 | AQEU |
GENMAB A/S | 15/04/2024 | 11:36:32 AM | 2,053.00 | 49 | CEUX |
GENMAB A/S | 15/04/2024 | 11:36:32 AM | 2,053.00 | 8 | TQEX |
GENMAB A/S | 15/04/2024 | 11:36:32 AM | 2,053.00 | 54 | XCSE |
GENMAB A/S | 15/04/2024 | 11:41:28 AM | 2,051.00 | 27 | XCSE |
GENMAB A/S | 15/04/2024 | 11:41:28 AM | 2,051.00 | 49 | XCSE |
GENMAB A/S | 15/04/2024 | 11:41:28 AM | 2,051.00 | 7 | AQEU |
GENMAB A/S | 15/04/2024 | 11:41:28 AM | 2,051.00 | 44 | CEUX |
GENMAB A/S | 15/04/2024 | 11:41:28 AM | 2,051.00 | 6 | TQEX |
GENMAB A/S | 15/04/2024 | 11:41:28 AM | 2,051.00 | 27 | XCSE |
GENMAB A/S | 15/04/2024 | 11:41:28 AM | 2,051.00 | 41 | XCSE |
GENMAB A/S | 15/04/2024 | 11:41:28 AM | 2,051.00 | 11 | XCSE |
GENMAB A/S | 15/04/2024 | 11:46:44 AM | 2,057.00 | 17 | XCSE |
GENMAB A/S | 15/04/2024 | 11:46:44 AM | 2,057.00 | 23 | XCSE |
GENMAB A/S | 15/04/2024 | 11:46:44 AM | 2,057.00 | 2 | XCSE |
GENMAB A/S | 15/04/2024 | 11:47:43 AM | 2,057.00 | 30 | XCSE |
GENMAB A/S | 15/04/2024 | 11:47:43 AM | 2,057.00 | 8 | XCSE |
GENMAB A/S | 15/04/2024 | 11:48:26 AM | 2,055.00 | 8 | XCSE |
GENMAB A/S | 15/04/2024 | 11:48:26 AM | 2,055.00 | 8 | XCSE |
GENMAB A/S | 15/04/2024 | 11:48:26 AM | 2,055.00 | 2 | CEUX |
GENMAB A/S | 15/04/2024 | 11:48:26 AM | 2,055.00 | 4 | TQEX |
GENMAB A/S | 15/04/2024 | 11:48:26 AM | 2,055.00 | 7 | CEUX |
GENMAB A/S | 15/04/2024 | 11:50:17 AM | 2,061.00 | 17 | CEUX |
GENMAB A/S | 15/04/2024 | 11:50:18 AM | 2,060.00 | 61 | XCSE |
GENMAB A/S | 15/04/2024 | 11:50:18 AM | 2,060.00 | 11 | XCSE |
GENMAB A/S | 15/04/2024 | 11:50:18 AM | 2,060.00 | 33 | XCSE |
GENMAB A/S | 15/04/2024 | 11:50:18 AM | 2,060.00 | 34 | CEUX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 20 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 27 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 20 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 10 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 10 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 14 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 10 | CEUX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 3 | AQEU |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April15, – April 19, 2024
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 10 | CEUX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 10 | CEUX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 2 | TQEX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 2 | TQEX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 2 | TQEX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 4 | TQEX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 10 | CEUX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 37 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 30 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 33 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 17 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,058.00 | 2 | XCSE |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,057.00 | 42 | CEUX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,057.00 | 15 | CEUX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,057.00 | 27 | CEUX |
GENMAB A/S | 15/04/2024 | 11:51:52 AM | 2,057.00 | 1 | CEUX |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 36 | CEUX |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 36 | CEUX |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 39 | XCSE |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 36 | CEUX |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 36 | CEUX |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 29 | CEUX |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 39 | XCSE |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 39 | XCSE |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 39 | XCSE |
GENMAB A/S | 15/04/2024 | 12:01:49 PM | 2,060.00 | 36 | XCSE |
GENMAB A/S | 15/04/2024 | 12:06:23 PM | 2,060.00 | 11 | AQEU |
GENMAB A/S | 15/04/2024 | 12:06:23 PM | 2,060.00 | 72 | CEUX |
GENMAB A/S | 15/04/2024 | 12:06:23 PM | 2,060.00 | 80 | XCSE |
GENMAB A/S | 15/04/2024 | 12:06:23 PM | 2,059.00 | 28 | CEUX |
GENMAB A/S | 15/04/2024 | 12:06:23 PM | 2,059.00 | 52 | CEUX |
GENMAB A/S | 15/04/2024 | 12:17:05 PM | 2,063.00 | 27 | XCSE |
GENMAB A/S | 15/04/2024 | 12:17:05 PM | 2,063.00 | 9 | XCSE |
GENMAB A/S | 15/04/2024 | 12:18:07 PM | 2,062.00 | 39 | CEUX |
GENMAB A/S | 15/04/2024 | 12:18:59 PM | 2,062.00 | 30 | XCSE |
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,061.00 | 84 | TQEX |
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,061.00 | 7 | AQEU |
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,061.00 | 10 | AQEU |
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,061.00 | 68 | CEUX |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April15, – April 19, 2024
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,061.00 | 10 | TQEX |
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,061.00 | 38 | XCSE |
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,060.00 | 11 | XCSE |
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,061.00 | 29 | XCSE |
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,061.00 | 16 | XCSE |
GENMAB A/S | 15/04/2024 | 12:19:11 PM | 2,061.00 | 30 | XCSE |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,061.00 | 4 | CEUX |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,061.00 | 3 | CEUX |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,061.00 | 1 | XCSE |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,061.00 | 57 | CEUX |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,061.00 | 15 | CEUX |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,060.00 | 9 | TQEX |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,060.00 | 24 | CEUX |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,060.00 | 13 | XCSE |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,060.00 | 32 | XCSE |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,060.00 | 21 | XCSE |
GENMAB A/S | 15/04/2024 | 12:28:49 PM | 2,060.00 | 33 | CEUX |
GENMAB A/S | 15/04/2024 | 12:32:35 PM | 2,060.00 | 30 | CEUX |
GENMAB A/S | 15/04/2024 | 12:32:35 PM | 2,060.00 | 67 | CEUX |
GENMAB A/S | 15/04/2024 | 12:32:35 PM | 2,060.00 | 30 | CEUX |
GENMAB A/S | 15/04/2024 | 12:32:35 PM | 2,060.00 | 30 | CEUX |
GENMAB A/S | 15/04/2024 | 12:32:35 PM | 2,060.00 | 5 | TQEX |
GENMAB A/S | 15/04/2024 | 12:32:35 PM | 2,060.00 | 11 | TQEX |
GENMAB A/S | 15/04/2024 | 12:32:35 PM | 2,060.00 | 5 | TQEX |
GENMAB A/S | 15/04/2024 | 12:32:35 PM | 2,060.00 | 11 | TQEX |
