UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF APRIL 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-253519, 333-262970 and 333-277273) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: APRIL 15, 2024
EXHIBIT INDEX
Exhibit | Description of Exhibit | |||
| | |||
99.1 | Company Announcement Dated April 15, 2024: Transactions in Connection with Share Buy-back Program | |||
99.1(a) | Appendix: Share Buy-Back Program Transactions April 8 to 12, 2024 |
Exhibit 99.1
Transactions in Connection with Share Buy-back Program
Company Announcement
COPENHAGEN, Denmark; April 15, 2024 – Genmab A/S (Nasdaq: GMAB). On March 15, 2024, Genmab announced the initiation of a share buy-back program to repurchase up to DKK 3.5 billion worth of shares.
The share buy-back program is expected to be completed no later than December 16, 2024.
The following transactions were executed under the program from April 8, 2024 to April 12, 2024:
Trading Platform | No. of shares | Average price (DKK) | Total value (DKK) | ||
Accumulated through last announcement | | 194,403 |
| 400,795,598.95 | |
April 8, 2024 | XCSE | 11,467 | 2,054.28 | | |
| CEUX | 7,007 | 2,054.65 | | |
| AQEU | 908 | 2,054.29 | | |
| TQEX | 1,310 | 2,054.29 | | |
| Total | 20,692 | 2,054.41 | 42,509,779.30 | |
April 9, 2024 | XCSE | 8,689 | 2,058.12 | | |
| CEUX | 6,851 | 2,057.37 | | |
| AQEU | 923 | 2,060.66 | | |
| TQEX | 1,179 | 2,056.81 | | |
| Total | 17,642 | 2,057.87 | 36,304,993.70 | |
April 10, 2024 | XCSE | 9,640 | 2,047.24 | | |
| CEUX | 6,473 | 2,044.58 | | |
| AQEU | 841 | 2,050.95 | | |
| TQEX | 898 | 2,046.45 | | |
| Total | 17,852 | 2,046.41 | 36,532,523.82 | |
April 11, 2024 | XCSE | 4,634 | 2,069.53 | | |
| CEUX | 4,407 | 2,068.43 | | |
| AQEU | 564 | 2,068.66 | | |
| TQEX | 700 | 2,064.41 | | |
| Total | 10,305 | 2,068.66 | 21,317,556.76 | |
April 12, 2024 | XCSE | 4,408 | 2,084.11 | | |
| CEUX | 3,188 | 2,082.28 | | |
| AQEU | 329 | 2,083.68 | | |
| TQEX | 515 | 2,082.43 | | |
| Total | 8,440 | 2,083.30 | 17,583,025.84 | |
Total | | 74,931 | | 154,247,879.42 | |
Accumulated under the program | | 269,334 |
| 555,043,478.37 |
Details of each transaction are included as an appendix to this announcement.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 28 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in Connection with Share Buy-back Program
Following these transactions, Genmab holds 1,129,976 shares as treasury shares, corresponding to 1.71% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated March 15, 2024.
Genmab is an international biotechnology company with a core purpose guiding its unstoppable team to strive towards improving the lives of patients through innovative and differentiated antibody therapeutics. For 25 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational, quantitative, and data sciences, resulting in a proprietary pipeline including bispecific T-cell engagers, next-generation immune checkpoint modulators, effector function enhanced antibodies, and antibody-drug conjugates. To help develop and deliver novel antibody therapies to patients, Genmab has formed 20+ strategic partnerships with biotechnology and pharmaceutical companies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with knock-your-socks-off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S., and Tokyo, Japan. For more information, please visit Genmab.com and follow us on LinkedIn and X.
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 28 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 8 – April 12, 2024
Volume | Price | Venue | Date | Time CEST |
21 | 2,060.00 | XCSE | 08/04/2024 | 09:02:14 |
21 | 2,060.00 | XCSE | 08/04/2024 | 09:02:14 |
54 | 2,060.00 | XCSE | 08/04/2024 | 09:02:14 |
24 | 2,059.00 | XCSE | 08/04/2024 | 09:02:14 |
18 | 2,059.00 | XCSE | 08/04/2024 | 09:02:14 |
21 | 2,060.00 | XCSE | 08/04/2024 | 09:02:14 |
21 | 2,060.00 | XCSE | 08/04/2024 | 09:02:14 |
21 | 2,060.00 | XCSE | 08/04/2024 | 09:02:14 |
60 | 2,060.00 | XCSE | 08/04/2024 | 09:02:14 |
4 | 2,060.00 | XCSE | 08/04/2024 | 09:02:14 |
4 | 2,059.00 | XCSE | 08/04/2024 | 09:02:14 |
24 | 2,059.00 | XCSE | 08/04/2024 | 09:02:14 |
22 | 2,059.00 | XCSE | 08/04/2024 | 09:02:14 |
13 | 2,059.00 | XCSE | 08/04/2024 | 09:02:14 |
13 | 2,059.00 | XCSE | 08/04/2024 | 09:02:14 |
22 | 2,059.00 | CEUX | 08/04/2024 | 09:02:14 |
20 | 2,059.00 | CEUX | 08/04/2024 | 09:02:14 |
22 | 2,059.00 | CEUX | 08/04/2024 | 09:02:14 |
20 | 2,059.00 | CEUX | 08/04/2024 | 09:02:14 |
1 | 2,059.00 | CEUX | 08/04/2024 | 09:02:14 |
10 | 2,059.00 | CEUX | 08/04/2024 | 09:02:14 |
12 | 2,059.00 | CEUX | 08/04/2024 | 09:02:14 |
37 | 2,058.00 | XCSE | 08/04/2024 | 09:02:55 |
19 | 2,058.00 | XCSE | 08/04/2024 | 09:02:55 |
58 | 2,056.00 | XCSE | 08/04/2024 | 09:03:09 |
38 | 2,057.00 | CEUX | 08/04/2024 | 09:06:10 |
46 | 2,057.00 | XCSE | 08/04/2024 | 09:06:10 |
51 | 2,057.00 | XCSE | 08/04/2024 | 09:06:10 |
42 | 2,057.00 | XCSE | 08/04/2024 | 09:06:10 |
46 | 2,057.00 | XCSE | 08/04/2024 | 09:06:10 |
51 | 2,057.00 | XCSE | 08/04/2024 | 09:06:10 |
42 | 2,057.00 | XCSE | 08/04/2024 | 09:06:10 |
11 | 2,057.00 | XCSE | 08/04/2024 | 09:06:10 |
5 | 2,057.00 | XCSE | 08/04/2024 | 09:06:10 |
14 | 2,057.00 | XCSE | 08/04/2024 | 09:06:10 |
105 | 2,062.00 | XCSE | 08/04/2024 | 09:12:46 |
105 | 2,062.00 | XCSE | 08/04/2024 | 09:12:46 |
14 | 2,062.00 | AQEU | 08/04/2024 | 09:12:46 |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 8 – April 12, 2024
45 | 2,062.00 | AQEU | 08/04/2024 | 09:12:46 |
105 | 2,062.00 | XCSE | 08/04/2024 | 09:12:46 |
45 | 2,062.00 | XCSE | 08/04/2024 | 09:12:46 |
105 | 2,062.00 | XCSE | 08/04/2024 | 09:12:46 |
4 | 2,062.00 | XCSE | 08/04/2024 | 09:12:46 |
37 | 2,061.00 | XCSE | 08/04/2024 | 09:13:25 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:22 |
10 | 2,065.00 | CEUX | 08/04/2024 | 09:17:22 |
10 | 2,065.00 | CEUX | 08/04/2024 | 09:17:22 |
4 | 2,065.00 | TQEX | 08/04/2024 | 09:17:22 |
10 | 2,065.00 | CEUX | 08/04/2024 | 09:17:22 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:22 |
4 | 2,065.00 | TQEX | 08/04/2024 | 09:17:22 |
10 | 2,065.00 | CEUX | 08/04/2024 | 09:17:23 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:23 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
4 | 2,065.00 | TQEX | 08/04/2024 | 09:17:24 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
4 | 2,065.00 | TQEX | 08/04/2024 | 09:17:24 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
10 | 2,065.00 | CEUX | 08/04/2024 | 09:17:24 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
10 | 2,065.00 | CEUX | 08/04/2024 | 09:17:24 |
4 | 2,065.00 | TQEX | 08/04/2024 | 09:17:24 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
8 | 2,065.00 | XCSE | 08/04/2024 | 09:17:24 |
6 | 2,068.00 | AQEU | 08/04/2024 | 09:21:40 |
32 | 2,068.00 | AQEU | 08/04/2024 | 09:21:40 |
39 | 2,068.00 | CEUX | 08/04/2024 | 09:21:40 |
36 | 2,068.00 | CEUX | 08/04/2024 | 09:21:40 |
37 | 2,068.00 | CEUX | 08/04/2024 | 09:21:40 |
6 | 2,068.00 | TQEX | 08/04/2024 | 09:21:40 |
6 | 2,068.00 | TQEX | 08/04/2024 | 09:21:40 |
1 | 2,068.00 | TQEX | 08/04/2024 | 09:21:40 |
6 | 2,068.00 | TQEX | 08/04/2024 | 09:21:40 |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 8 – April 12, 2024
17 | 2,068.00 | TQEX | 08/04/2024 | 09:21:40 |
4 | 2,068.00 | TQEX | 08/04/2024 | 09:21:40 |
43 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
21 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
43 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
9 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
12 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
12 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
25 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
12 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
9 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
50 | 2,068.00 | XCSE | 08/04/2024 | 09:21:40 |
3 | 2,065.00 | AQEU | 08/04/2024 | 09:29:30 |
18 | 2,065.00 | CEUX | 08/04/2024 | 09:29:30 |
4 | 2,065.00 | TQEX | 08/04/2024 | 09:29:30 |
4 | 2,065.00 | TQEX | 08/04/2024 | 09:29:30 |
19 | 2,065.00 | XCSE | 08/04/2024 | 09:29:30 |
19 | 2,065.00 | XCSE | 08/04/2024 | 09:29:30 |
18 | 2,065.00 | CEUX | 08/04/2024 | 09:29:30 |
49 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
23 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
42 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
12 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
37 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
15 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
42 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
49 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
42 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
3 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
2 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
1 | 2,063.00 | XCSE | 08/04/2024 | 09:30:05 |
21 | 2,063.00 | CEUX | 08/04/2024 | 09:30:05 |
17 | 2,063.00 | CEUX | 08/04/2024 | 09:30:05 |
4 | 2,063.00 | TQEX | 08/04/2024 | 09:30:05 |
7 | 2,063.00 | AQEU | 08/04/2024 | 09:30:05 |
32 | 2,063.00 | TQEX | 08/04/2024 | 09:30:05 |
11 | 2,066.00 | CEUX | 08/04/2024 | 09:35:30 |
4 | 2,066.00 | TQEX | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 8 – April 12, 2024
22 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
22 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
22 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
22 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
19 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
1 | 2,066.00 | AQEU | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | CEUX | 08/04/2024 | 09:35:30 |
4 | 2,066.00 | TQEX | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
6 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | CEUX | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | CEUX | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | CEUX | 08/04/2024 | 09:35:30 |
11 | 2,066.00 | CEUX | 08/04/2024 | 09:35:30 |
4 | 2,066.00 | TQEX | 08/04/2024 | 09:35:30 |
7 | 2,066.00 | AQEU | 08/04/2024 | 09:35:30 |
36 | 2,066.00 | CEUX | 08/04/2024 | 09:35:30 |
7 | 2,066.00 | TQEX | 08/04/2024 | 09:35:30 |
4 | 2,066.00 | TQEX | 08/04/2024 | 09:35:30 |
10 | 2,066.00 | XCSE | 08/04/2024 | 09:35:30 |
1 | 2,066.00 | CEUX | 08/04/2024 | 09:35:30 |
1 | 2,066.00 | AQEU | 08/04/2024 | 09:44:59 |
1 | 2,066.00 | AQEU | 08/04/2024 | 09:44:59 |
9 | 2,066.00 | CEUX | 08/04/2024 | 09:44:59 |
9 | 2,066.00 | CEUX | 08/04/2024 | 09:44:59 |
9 | 2,066.00 | CEUX | 08/04/2024 | 09:44:59 |
3 | 2,066.00 | TQEX | 08/04/2024 | 09:44:59 |
1 | 2,066.00 | TQEX | 08/04/2024 | 09:44:59 |
3 | 2,066.00 | TQEX | 08/04/2024 | 09:44:59 |
9 | 2,066.00 | CEUX | 08/04/2024 | 09:44:59 |
7 | 2,068.00 | AQEU | 08/04/2024 | 09:46:09 |
10 | 2,068.00 | AQEU | 08/04/2024 | 09:46:09 |
4 | 2,068.00 | AQEU | 08/04/2024 | 09:46:09 |
3 | 2,068.00 | AQEU | 08/04/2024 | 09:46:09 |
14 | 2,068.00 | AQEU | 08/04/2024 | 09:46:09 |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 8 – April 12, 2024
44 | 2,068.00 | CEUX | 08/04/2024 | 09:46:09 |
44 | 2,068.00 | CEUX | 08/04/2024 | 09:46:09 |
29 | 2,068.00 | CEUX | 08/04/2024 | 09:46:09 |
44 | 2,068.00 | CEUX | 08/04/2024 | 09:46:09 |
29 | 2,068.00 | CEUX | 08/04/2024 | 09:46:09 |
1 | 2,068.00 | CEUX | 08/04/2024 | 09:46:09 |
3 | 2,068.00 | CEUX | 08/04/2024 | 09:46:09 |
50 | 2,068.00 | XCSE | 08/04/2024 | 09:46:09 |
50 | 2,068.00 | XCSE | 08/04/2024 | 09:46:09 |
25 | 2,068.00 | XCSE | 08/04/2024 | 09:46:09 |
33 | 2,068.00 | XCSE | 08/04/2024 | 09:46:09 |
50 | 2,068.00 | XCSE | 08/04/2024 | 09:46:09 |
6 | 2,068.00 | XCSE | 08/04/2024 | 09:46:09 |
86 | 2,067.00 | CEUX | 08/04/2024 | 09:47:41 |
7 | 2,068.00 | XCSE | 08/04/2024 | 09:51:23 |
87 | 2,068.00 | CEUX | 08/04/2024 | 09:53:07 |
19 | 2,068.00 | XCSE | 08/04/2024 | 09:53:07 |
26 | 2,068.00 | XCSE | 08/04/2024 | 09:53:07 |
2 | 2,068.00 | TQEX | 08/04/2024 | 09:53:59 |
26 | 2,068.00 | XCSE | 08/04/2024 | 09:54:18 |
41 | 2,068.00 | XCSE | 08/04/2024 | 09:54:18 |
3 | 2,068.00 | XCSE | 08/04/2024 | 09:54:18 |
9 | 2,068.00 | CEUX | 08/04/2024 | 09:54:18 |
21 | 2,068.00 | CEUX | 08/04/2024 | 09:54:18 |
10 | 2,068.00 | CEUX | 08/04/2024 | 09:54:18 |
26 | 2,068.00 | XCSE | 08/04/2024 | 09:54:18 |
3 | 2,068.00 | XCSE | 08/04/2024 | 09:54:18 |
10 | 2,066.00 | CEUX | 08/04/2024 | 09:54:57 |
23 | 2,067.00 | CEUX | 08/04/2024 | 10:02:01 |
30 | 2,067.00 | CEUX | 08/04/2024 | 10:02:01 |
30 | 2,067.00 | CEUX | 08/04/2024 | 10:02:01 |
23 | 2,067.00 | CEUX | 08/04/2024 | 10:02:01 |
59 | 2,067.00 | XCSE | 08/04/2024 | 10:02:01 |
20 | 2,067.00 | XCSE | 08/04/2024 | 10:02:01 |
3 | 2,067.00 | AQEU | 08/04/2024 | 10:02:01 |
53 | 2,067.00 | CEUX | 08/04/2024 | 10:02:01 |
3 | 2,067.00 | CEUX | 08/04/2024 | 10:02:01 |
5 | 2,067.00 | AQEU | 08/04/2024 | 10:02:01 |
39 | 2,067.00 | XCSE | 08/04/2024 | 10:02:01 |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 8 – April 12, 2024
36 | 2,067.00 | CEUX | 08/04/2024 | 10:02:01 |
30 | 2,067.00 | XCSE | 08/04/2024 | 10:02:01 |
15 | 2,067.00 | XCSE | 08/04/2024 | 10:02:01 |
22 | 2,067.00 | XCSE | 08/04/2024 | 10:06:14 |
42 | 2,067.00 | XCSE | 08/04/2024 | 10:06:14 |
26 | 2,067.00 | XCSE | 08/04/2024 | 10:06:15 |
50 | 2,067.00 | XCSE | 08/04/2024 | 10:07:16 |
69 | 2,067.00 | AQEU | 08/04/2024 | 10:07:16 |
16 | 2,067.00 | CEUX | 08/04/2024 | 10:07:16 |
15 | 2,067.00 | CEUX | 08/04/2024 | 10:12:08 |
25 | 2,067.00 | CEUX | 08/04/2024 | 10:12:08 |
6 | 2,067.00 | TQEX | 08/04/2024 | 10:12:08 |
44 | 2,067.00 | XCSE | 08/04/2024 | 10:12:08 |
22 | 2,067.00 | XCSE | 08/04/2024 | 10:12:08 |
22 | 2,067.00 | XCSE | 08/04/2024 | 10:12:08 |
22 | 2,067.00 | XCSE | 08/04/2024 | 10:12:08 |
17 | 2,067.00 | XCSE | 08/04/2024 | 10:12:08 |
6 | 2,067.00 | CEUX | 08/04/2024 | 10:12:08 |
75 | 2,064.00 | TQEX | 08/04/2024 | 10:13:24 |
28 | 2,062.00 | CEUX | 08/04/2024 | 10:16:15 |
3 | 2,062.00 | CEUX | 08/04/2024 | 10:16:15 |
30 | 2,062.00 | XCSE | 08/04/2024 | 10:16:15 |
9 | 2,062.00 | CEUX | 08/04/2024 | 10:16:21 |
30 | 2,060.00 | XCSE | 08/04/2024 | 10:17:15 |
6 | 2,060.00 | TQEX | 08/04/2024 | 10:17:15 |
41 | 2,060.00 | TQEX | 08/04/2024 | 10:17:25 |
82 | 2,060.00 | XCSE | 08/04/2024 | 10:20:36 |
13 | 2,058.00 | XCSE | 08/04/2024 | 10:22:05 |
65 | 2,058.00 | XCSE | 08/04/2024 | 10:22:05 |
70 | 2,056.00 | CEUX | 08/04/2024 | 10:24:26 |
18 | 2,053.00 | XCSE | 08/04/2024 | 10:25:12 |
53 | 2,053.00 | XCSE | 08/04/2024 | 10:25:12 |
46 | 2,054.00 | CEUX | 08/04/2024 | 10:29:19 |
8 | 2,054.00 | CEUX | 08/04/2024 | 10:29:19 |
70 | 2,054.00 | XCSE | 08/04/2024 | 10:29:19 |
21 | 2,054.00 | XCSE | 08/04/2024 | 10:29:47 |
50 | 2,054.00 | TQEX | 08/04/2024 | 10:30:24 |
22 | 2,051.00 | CEUX | 08/04/2024 | 10:32:11 |
22 | 2,051.00 | CEUX | 08/04/2024 | 10:32:11 |
6
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 8 – April 12, 2024
1 | 2,051.00 | CEUX | 08/04/2024 | 10:32:11 |
22 | 2,051.00 | CEUX | 08/04/2024 | 10:32:11 |
13 | 2,051.00 | CEUX | 08/04/2024 | 10:32:11 |
71 | 2,047.00 | CEUX | 08/04/2024 | 10:35:21 |
8 | 2,047.00 | CEUX | 08/04/2024 | 10:35:21 |
35 | 2,048.00 | XCSE | 08/04/2024 | 10:40:27 |
28 | 2,048.00 | XCSE | 08/04/2024 | 10:40:27 |
31 | 2,048.00 | CEUX | 08/04/2024 | 10:40:27 |
5 | 2,048.00 | TQEX | 08/04/2024 | 10:40:27 |
76 | 2,048.00 | XCSE | 08/04/2024 | 10:40:27 |
27 | 2,048.00 | XCSE | 08/04/2024 | 10:41:19 |
39 | 2,046.00 | XCSE | 08/04/2024 | 10:43:58 |
33 | 2,046.00 | XCSE | 08/04/2024 | 10:43:58 |
73 | 2,048.00 | XCSE | 08/04/2024 | 10:46:35 |
75 | 2,048.00 | XCSE | 08/04/2024 | 10:46:35 |
32 | 2,048.00 | XCSE | 08/04/2024 | 10:48:58 |
32 | 2,048.00 | XCSE | 08/04/2024 | 10:48:58 |
14 | 2,048.00 | XCSE | 08/04/2024 | 10:48:58 |
23 | 2,047.00 | XCSE | 08/04/2024 | 10:50:56 |
23 | 2,047.00 | XCSE | 08/04/2024 | 10:50:56 |
23 | 2,047.00 | XCSE | 08/04/2024 | 10:50:56 |
7 | 2,047.00 | XCSE | 08/04/2024 | 10:50:56 |
73 | 2,044.00 | XCSE | 08/04/2024 | 10:53:24 |
73 | 2,043.00 | XCSE | 08/04/2024 | 10:55:37 |
9 | 2,043.00 | AQEU | 08/04/2024 | 11:00:29 |
68 | 2,043.00 | XCSE | 08/04/2024 | 11:00:53 |
25 | 2,043.00 | XCSE | 08/04/2024 | 11:00:53 |
37 | 2,043.00 | XCSE | 08/04/2024 | 11:00:53 |
61 | 2,043.00 | CEUX | 08/04/2024 | 11:00:53 |
9 | 2,043.00 | TQEX | 08/04/2024 | 11:00:53 |
8 | 2,043.00 | XCSE | 08/04/2024 | 11:00:53 |
22 | 2,042.00 | XCSE | 08/04/2024 | 11:02:51 |
22 | 2,042.00 | XCSE | 08/04/2024 | 11:02:51 |
22 | 2,042.00 | XCSE | 08/04/2024 | 11:02:51 |
4 | 2,042.00 | XCSE | 08/04/2024 | 11:02:51 |
66 | 2,042.00 | XCSE | 08/04/2024 | 11:05:09 |
6 | 2,042.00 | XCSE | 08/04/2024 | 11:05:09 |
10 | 2,043.00 | XCSE | 08/04/2024 | 11:10:48 |
53 | 2,043.00 | XCSE | 08/04/2024 | 11:10:48 |
7
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 8 – April 12, 2024
25 | 2,043.00 | CEUX | 08/04/2024 | 11:10:48 |
8 | 2,043.00 | AQEU | 08/04/2024 | 11:10:48 |
33 | 2,043.00 | CEUX | 08/04/2024 | 11:10:48 |
9 | 2,043.00 | TQEX | 08/04/2024 | 11:10:48 |
59 | 2,043.00 | XCSE | 08/04/2024 | 11:13:11 |
8 | 2,043.00 | AQEU | 08/04/2024 | 11:13:11 |
54 | 2,043.00 | CEUX | 08/04/2024 | 11:13:11 |
8 | 2,043.00 | TQEX | 08/04/2024 | 11:13:11 |
18 | 2,043.00 | XCSE | 08/04/2024 | 11:17:38 |
5 | 2,043.00 | XCSE | 08/04/2024 | 11:17:38 |
67 | 2,043.00 | XCSE | 08/04/2024 | 11:17:38 |
21 | 2,043.00 | XCSE | 08/04/2024 | 11:17:38 |
48 | 2,044.00 | XCSE | 08/04/2024 | 11:21:06 |
73 | 2,044.00 | XCSE | 08/04/2024 | 11:21:06 |
17 | 2,044.00 | XCSE | 08/04/2024 | 11:21:06 |
31 | 2,044.00 | XCSE | 08/04/2024 | 11:21:06 |
5 | 2,044.00 | XCSE | 08/04/2024 | 11:21:06 |
4 | 2,045.00 | XCSE | 08/04/2024 | 11:23:43 |
27 | 2,046.00 | CEUX | 08/04/2024 | 11:25:07 |
27 | 2,046.00 | CEUX | 08/04/2024 | 11:25:07 |
83 | 2,049.00 | XCSE | 08/04/2024 | 11:27:41 |
12 | 2,049.00 | CEUX | 08/04/2024 | 11:27:41 |
3 | 2,050.00 | CEUX | 08/04/2024 | 11:29:52 |
27 | 2,051.00 | CEUX | 08/04/2024 | 11:33:34 |
