UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF APRIL 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-253519, 333-262970 and 333-277273) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: April 8, 2024
EXHIBIT INDEX
Exhibit | Description of Exhibit | |||
| | |||
99.1 | Company Announcement Dated April 8, 2024: Transactions in Connection with Share Buy-back Program | |||
99.1(a) | Appendix: Share Buy-Back Program Transactions April 1 to 5, 2024 |
Exhibit 99.1
Transactions in Connection with Share Buy-back Program
Company Announcement
COPENHAGEN, Denmark; April 8, 2024 – Genmab A/S (Nasdaq: GMAB). On March 15, 2024, Genmab announced the initiation of a share buy-back program to repurchase up to DKK 3.5 billion worth of shares.
The share buy-back program is expected to be completed no later than December 16, 2024.
The following transactions were executed under the program from April 1, 2024 to April 5, 2024:
| Trading Platform | No. of shares | Average price (DKK) | Total value (DKK) | |
Accumulated through |
| 121,123 |
| 249,025,183.97 | |
April 1, 2024 | XCSE | 0 |
|
| |
| CEUX | 0 |
|
| |
| AQEU | 0 |
|
| |
| TQEX | 0 |
|
| |
| Total | 0 |
|
| |
April 2, 2024 | XCSE | 9,860 | 2,094.64 |
| |
| CEUX | 6,971 | 2,095.99 |
| |
| AQEU | 882 | 2,101.72 |
| |
| TQEX | 1,140 | 2,096.48 |
| |
| Total | 18,853 | 2,095.58 | 39,507,990.48 | |
April 3, 2024 | XCSE | 10,101 | 2,053.50 |
| |
| CEUX | 6,502 | 2,049.85 |
| |
| AQEU | 1,069 | 2,049.49 |
| |
| TQEX | 1,352 | 2,045.15 |
| |
| Total | 19,024 | 2,051.43 | 39,026,451.88 | |
April 4, 2024 | XCSE | 11,421 | 2,072.95 |
| |
| CEUX | 6,961 | 2,072.52 |
| |
| AQEU | 1,586 | 2,076.27 |
| |
| TQEX | 1,425 | 2,079.81 |
| |
| Total | 21,393 | 2,073.51 | 44,358,702.12 | |
April 5, 2024 | XCSE | 7,553 | 2,061.18 |
| |
| CEUX | 5,082 | 2,061.15 |
| |
| AQEU | 515 | 2,061.91 |
| |
| TQEX | 860 | 2,061.11 |
| |
| Total | 14,010 | 2,061.19 | 28,877,270.50 | |
Total |
| 73,280 |
| 151,770,414.98 | |
Accumulated under the program |
| 194,403 |
| 400,795,598.95 |
Details of each transaction are included as an appendix to this announcement.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 27 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in Connection with Share Buy-back Program
Following these transactions, Genmab holds 1,054,745 shares as treasury shares, corresponding to 1.60% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated March 15, 2024.
About Genmab
Genmab is an international biotechnology company with a core purpose guiding its unstoppable team to strive towards improving the lives of patients through innovative and differentiated antibody therapeutics. For 25 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational, quantitative, and data sciences, resulting in a proprietary pipeline including bispecific T-cell engagers, next-generation immune checkpoint modulators, effector function enhanced antibodies, and antibody-drug conjugates. To help develop and deliver novel antibody therapies to patients, Genmab has formed 20+ strategic partnerships with biotechnology and pharmaceutical companies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with knock-your-socks-off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S., and Tokyo, Japan. For more information, please visit Genmab.com and follow us on LinkedIn and X.
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 27 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 1 – April 5, 2024
Volume | Price | Venue | Time CEST | |
4 | 2,105.00 | TQEX | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
18 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
18 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
18 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
18 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
18 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
19 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
35 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
59 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
38 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
18 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
18 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
12 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
3 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
2 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
41 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 1 – April 5, 2024
31 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
33 | 2,108.00 | XCSE | 02/04/2024 | 1:00:00 |
11 | 2,110.00 | CEUX | 02/04/2024 | 1:00:00 |
9 | 2,110.00 | CEUX | 02/04/2024 | 1:00:00 |
30 | 2,114.00 | AQEU | 02/04/2024 | 1:00:00 |
36 | 2,114.00 | AQEU | 02/04/2024 | 1:00:00 |
40 | 2,112.00 | XCSE | 02/04/2024 | 1:00:00 |
5 | 2,112.00 | XCSE | 02/04/2024 | 1:00:00 |
35 | 2,112.00 | XCSE | 02/04/2024 | 1:00:00 |
16 | 2,112.00 | XCSE | 02/04/2024 | 1:00:00 |
62 | 2,109.00 | CEUX | 02/04/2024 | 1:00:00 |
28 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
12 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
36 | 2,101.00 | AQEU | 02/04/2024 | 1:00:00 |
63 | 2,108.00 | CEUX | 02/04/2024 | 1:00:00 |
64 | 2,108.00 | CEUX | 02/04/2024 | 1:00:00 |
61 | 2,108.00 | CEUX | 02/04/2024 | 1:00:00 |
35 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
13 | 2,103.00 | CEUX | 02/04/2024 | 1:00:00 |
21 | 2,102.00 | CEUX | 02/04/2024 | 1:00:00 |
33 | 2,102.00 | AQEU | 02/04/2024 | 1:00:00 |
39 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
34 | 2,100.00 | CEUX | 02/04/2024 | 1:00:00 |
34 | 2,098.00 | XCSE | 02/04/2024 | 1:00:00 |
13 | 2,115.00 | XCSE | 02/04/2024 | 1:00:00 |
29 | 2,115.00 | XCSE | 02/04/2024 | 1:00:00 |
8 | 2,115.00 | XCSE | 02/04/2024 | 1:00:00 |
13 | 2,115.00 | CEUX | 02/04/2024 | 1:00:00 |
12 | 2,115.00 | CEUX | 02/04/2024 | 1:00:00 |
1 | 2,115.00 | CEUX | 02/04/2024 | 1:00:00 |
13 | 2,115.00 | CEUX | 02/04/2024 | 1:00:00 |
7 | 2,115.00 | CEUX | 02/04/2024 | 1:00:00 |
16 | 2,113.00 | TQEX | 02/04/2024 | 1:00:00 |
21 | 2,113.00 | TQEX | 02/04/2024 | 1:00:00 |
20 | 2,113.00 | TQEX | 02/04/2024 | 1:00:00 |
36 | 2,110.00 | XCSE | 02/04/2024 | 1:00:00 |
42 | 2,111.00 | XCSE | 02/04/2024 | 1:00:00 |
12 | 2,108.00 | XCSE | 02/04/2024 | 1:00:00 |
21 | 2,108.00 | XCSE | 02/04/2024 | 1:00:00 |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 1 – April 5, 2024
42 | 2,112.00 | CEUX | 02/04/2024 | 1:00:00 |
52 | 2,112.00 | XCSE | 02/04/2024 | 1:00:00 |
6 | 2,108.00 | AQEU | 02/04/2024 | 1:00:00 |
38 | 2,108.00 | CEUX | 02/04/2024 | 1:00:00 |
42 | 2,108.00 | XCSE | 02/04/2024 | 1:00:00 |
6 | 2,108.00 | CEUX | 02/04/2024 | 1:00:00 |
5 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
27 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
5 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
22 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
14 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
54 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
6 | 2,107.00 | AQEU | 02/04/2024 | 1:00:00 |
40 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
6 | 2,107.00 | TQEX | 02/04/2024 | 1:00:00 |
44 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
46 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
37 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
3 | 2,104.00 | CEUX | 02/04/2024 | 1:00:00 |
14 | 2,104.00 | CEUX | 02/04/2024 | 1:00:00 |
14 | 2,104.00 | CEUX | 02/04/2024 | 1:00:00 |
3 | 2,104.00 | CEUX | 02/04/2024 | 1:00:00 |
68 | 2,109.00 | XCSE | 02/04/2024 | 1:00:00 |
6 | 2,109.00 | CEUX | 02/04/2024 | 1:00:00 |
56 | 2,109.00 | CEUX | 02/04/2024 | 1:00:00 |
9 | 2,109.00 | TQEX | 02/04/2024 | 1:00:00 |
63 | 2,109.00 | XCSE | 02/04/2024 | 1:00:00 |
39 | 2,108.00 | CEUX | 02/04/2024 | 1:00:00 |
37 | 2,108.00 | CEUX | 02/04/2024 | 1:00:00 |
52 | 2,108.00 | CEUX | 02/04/2024 | 1:00:00 |
21 | 2,108.00 | AQEU | 02/04/2024 | 1:00:00 |
34 | 2,108.00 | AQEU | 02/04/2024 | 1:00:00 |
20 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
39 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
2 | 2,114.00 | AQEU | 02/04/2024 | 1:00:00 |
8 | 2,114.00 | CEUX | 02/04/2024 | 1:00:00 |
8 | 2,114.00 | CEUX | 02/04/2024 | 1:00:00 |
6 | 2,114.00 | CEUX | 02/04/2024 | 1:00:00 |
8 | 2,114.00 | CEUX | 02/04/2024 | 1:00:00 |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 1 – April 5, 2024
8 | 2,114.00 | CEUX | 02/04/2024 | 1:00:00 |
4 | 2,114.00 | TQEX | 02/04/2024 | 1:00:00 |
13 | 2,114.00 | TQEX | 02/04/2024 | 1:00:00 |
4 | 2,114.00 | TQEX | 02/04/2024 | 1:00:00 |
18 | 2,114.00 | TQEX | 02/04/2024 | 1:00:00 |
7 | 2,114.00 | XCSE | 02/04/2024 | 1:00:00 |
7 | 2,114.00 | XCSE | 02/04/2024 | 1:00:00 |
28 | 2,114.00 | XCSE | 02/04/2024 | 1:00:00 |
40 | 2,127.00 | XCSE | 02/04/2024 | 1:00:00 |
24 | 2,127.00 | XCSE | 02/04/2024 | 1:00:00 |
58 | 2,127.00 | CEUX | 02/04/2024 | 1:00:00 |
9 | 2,127.00 | TQEX | 02/04/2024 | 1:00:00 |
12 | 2,130.00 | CEUX | 02/04/2024 | 1:00:00 |
4 | 2,130.00 | TQEX | 02/04/2024 | 1:00:00 |
1 | 2,130.00 | TQEX | 02/04/2024 | 1:00:00 |
71 | 2,131.00 | XCSE | 02/04/2024 | 1:00:00 |
65 | 2,131.00 | CEUX | 02/04/2024 | 1:00:00 |
10 | 2,131.00 | TQEX | 02/04/2024 | 1:00:00 |
34 | 2,128.00 | CEUX | 02/04/2024 | 1:00:00 |
30 | 2,128.00 | CEUX | 02/04/2024 | 1:00:00 |
27 | 2,127.00 | XCSE | 02/04/2024 | 1:00:00 |
39 | 2,127.00 | XCSE | 02/04/2024 | 1:00:00 |
68 | 2,128.00 | CEUX | 02/04/2024 | 1:00:00 |
81 | 2,124.00 | AQEU | 02/04/2024 | 1:00:00 |
69 | 2,123.00 | XCSE | 02/04/2024 | 1:00:00 |
67 | 2,123.00 | CEUX | 02/04/2024 | 1:00:00 |
21 | 2,121.00 | XCSE | 02/04/2024 | 1:00:00 |
1 | 2,121.00 | XCSE | 02/04/2024 | 1:00:00 |
21 | 2,121.00 | XCSE | 02/04/2024 | 1:00:00 |
20 | 2,121.00 | XCSE | 02/04/2024 | 1:00:00 |
64 | 2,118.00 | XCSE | 02/04/2024 | 1:00:00 |
44 | 2,115.00 | XCSE | 02/04/2024 | 1:00:00 |
49 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
2 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
32 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
15 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
9 | 2,111.00 | CEUX | 02/04/2024 | 1:00:00 |
56 | 2,111.00 | CEUX | 02/04/2024 | 1:00:00 |
2 | 2,111.00 | TQEX | 02/04/2024 | 1:00:00 |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 1 – April 5, 2024
1 | 2,111.00 | TQEX | 02/04/2024 | 1:00:00 |
55 | 2,111.00 | TQEX | 02/04/2024 | 1:00:00 |
12 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
13 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
20 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
5 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
15 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
5 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
64 | 2,111.00 | AQEU | 02/04/2024 | 1:00:00 |
78 | 2,112.00 | CEUX | 02/04/2024 | 1:00:00 |
17 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
8 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
44 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
31 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
31 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
9 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
7 | 2,105.00 | AQEU | 02/04/2024 | 1:00:00 |
36 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
7 | 2,105.00 | TQEX | 02/04/2024 | 1:00:00 |
6 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
4 | 2,110.00 | CEUX | 02/04/2024 | 1:00:00 |
98 | 2,115.00 | XCSE | 02/04/2024 | 1:00:00 |
88 | 2,115.00 | CEUX | 02/04/2024 | 1:00:00 |
25 | 2,115.00 | AQEU | 02/04/2024 | 1:00:00 |
25 | 2,115.00 | AQEU | 02/04/2024 | 1:00:00 |
15 | 2,115.00 | AQEU | 02/04/2024 | 1:00:00 |
3 | 2,115.00 | AQEU | 02/04/2024 | 1:00:00 |
67 | 2,110.00 | CEUX | 02/04/2024 | 1:00:00 |
68 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
37 | 2,109.00 | TQEX | 02/04/2024 | 1:00:00 |
32 | 2,109.00 | TQEX | 02/04/2024 | 1:00:00 |
58 | 2,103.00 | XCSE | 02/04/2024 | 1:00:00 |
8 | 2,103.00 | AQEU | 02/04/2024 | 1:00:00 |
52 | 2,103.00 | CEUX | 02/04/2024 | 1:00:00 |
8 | 2,103.00 | TQEX | 02/04/2024 | 1:00:00 |
20 | 2,102.00 | XCSE | 02/04/2024 | 1:00:00 |
44 | 2,102.00 | XCSE | 02/04/2024 | 1:00:00 |
18 | 2,100.00 | XCSE | 02/04/2024 | 1:00:00 |
46 | 2,100.00 | XCSE | 02/04/2024 | 1:00:00 |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 1 – April 5, 2024
16 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
44 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
25 | 2,101.00 | CEUX | 02/04/2024 | 1:00:00 |
25 | 2,101.00 | CEUX | 02/04/2024 | 1:00:00 |
18 | 2,101.00 | CEUX | 02/04/2024 | 1:00:00 |
4 | 2,101.00 | CEUX | 02/04/2024 | 1:00:00 |
63 | 2,098.00 | XCSE | 02/04/2024 | 1:00:00 |
10 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
11 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
22 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
21 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
22 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
33 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
21 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
14 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
17 | 2,098.00 | XCSE | 02/04/2024 | 1:00:00 |
47 | 2,099.00 | CEUX | 02/04/2024 | 1:00:00 |
2 | 2,099.00 | CEUX | 02/04/2024 | 1:00:00 |
8 | 2,099.00 | TQEX | 02/04/2024 | 1:00:00 |
55 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
2 | 2,099.00 | XCSE | 02/04/2024 | 1:00:00 |
54 | 2,097.00 | XCSE | 02/04/2024 | 1:00:00 |
1 | 2,099.00 | CEUX | 02/04/2024 | 1:00:00 |
65 | 2,099.00 | CEUX | 02/04/2024 | 1:00:00 |
64 | 2,098.00 | CEUX | 02/04/2024 | 1:00:00 |
54 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
6 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
13 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
53 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
69 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
1 | 2,114.00 | CEUX | 02/04/2024 | 1:00:00 |
130 | 2,114.00 | CEUX | 02/04/2024 | 1:00:00 |
36 | 2,114.00 | CEUX | 02/04/2024 | 1:00:00 |
50 | 2,114.00 | XCSE | 02/04/2024 | 1:00:00 |
47 | 2,114.00 | CEUX | 02/04/2024 | 1:00:00 |
5 | 2,114.00 | XCSE | 02/04/2024 | 1:00:00 |
6 | 2,116.00 | CEUX | 02/04/2024 | 1:00:00 |
47 | 2,116.00 | CEUX | 02/04/2024 | 1:00:00 |
23 | 2,116.00 | XCSE | 02/04/2024 | 1:00:00 |
6
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 1 – April 5, 2024
23 | 2,116.00 | XCSE | 02/04/2024 | 1:00:00 |
15 | 2,116.00 | XCSE | 02/04/2024 | 1:00:00 |
12 | 2,116.00 | AQEU | 02/04/2024 | 1:00:00 |
20 | 2,116.00 | AQEU | 02/04/2024 | 1:00:00 |
23 | 2,116.00 | AQEU | 02/04/2024 | 1:00:00 |
1 | 2,115.00 | XCSE | 02/04/2024 | 1:00:00 |
52 | 2,115.00 | XCSE | 02/04/2024 | 1:00:00 |
54 | 2,115.00 | XCSE | 02/04/2024 | 1:00:00 |
40 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
19 | 2,113.00 | XCSE | 02/04/2024 | 1:00:00 |
23 | 2,112.00 | XCSE | 02/04/2024 | 1:00:00 |
23 | 2,112.00 | XCSE | 02/04/2024 | 1:00:00 |
18 | 2,112.00 | XCSE | 02/04/2024 | 1:00:00 |
59 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
59 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
57 | 2,109.00 | XCSE | 02/04/2024 | 1:00:00 |
60 | 2,109.00 | CEUX | 02/04/2024 | 1:00:00 |
42 | 2,106.00 | CEUX | 02/04/2024 | 1:00:00 |
7 | 2,106.00 | AQEU | 02/04/2024 | 1:00:00 |
6 | 2,106.00 | CEUX | 02/04/2024 | 1:00:00 |
8 | 2,106.00 | TQEX | 02/04/2024 | 1:00:00 |
54 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
63 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
59 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
14 | 2,105.00 | AQEU | 02/04/2024 | 1:00:00 |
75 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
19 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
14 | 2,105.00 | TQEX | 02/04/2024 | 1:00:00 |
23 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
75 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
6 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
68 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
62 | 2,104.00 | XCSE | 02/04/2024 | 1:00:00 |
25 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
25 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
25 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
38 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
4 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
25 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
7
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for April 1 – April 5, 2024
7 | 2,107.00 | XCSE | 02/04/2024 | 1:00:00 |
8 | 2,107.00 | CEUX | 02/04/2024 | 1:00:00 |
8 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
10 | 2,106.00 | CEUX | 02/04/2024 | 1:00:00 |
10 | 2,106.00 | CEUX | 02/04/2024 | 1:00:00 |
10 | 2,106.00 | CEUX | 02/04/2024 | 1:00:00 |
10 | 2,106.00 | CEUX | 02/04/2024 | 1:00:00 |
6 | 2,106.00 | CEUX | 02/04/2024 | 1:00:00 |
4 | 2,106.00 | TQEX | 02/04/2024 | 1:00:00 |
8 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
4 | 2,106.00 | TQEX | 02/04/2024 | 1:00:00 |
16 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
86 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
53 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
1 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
24 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
30 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
23 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
31 | 2,106.00 | XCSE | 02/04/2024 | 1:00:00 |
59 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
59 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
58 | 2,105.00 | CEUX | 02/04/2024 | 1:00:00 |
50 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
22 | 2,106.00 | CEUX | 02/04/2024 | 1:00:00 |
34 | 2,106.00 | CEUX | 02/04/2024 | 1:00:00 |
24 | 2,105.00 | XCSE | 02/04/2024 | 1:00:00 |
