UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF MARCH 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-253519, 333-262970 and 333-277273) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: MARCH 25, 2024
EXHIBIT INDEX
Exhibit | Description of Exhibit |
| |
99.1 | Company Announcement Dated March 25, 2024: Transactions in Connection with Share Buy-back Program |
99.1(a) | Appendix: Share Buy-Back Program Transactions March 18 to 22, 2024 |
Exhibit 99.1
Transactions in Connection with Share Buy-back Program
Company Announcement
COPENHAGEN, Denmark; March 25, 2024 – Genmab A/S (Nasdaq: GMAB). On March 15, 2024, Genmab announced the initiation of a share buy-back program to repurchase up to DKK 3.5 billion worth of shares.
The share buy-back program is expected to be completed no later than December 16, 2024.
The following transactions were executed under the program from March 18, 2024 to March 22, 2024:
Trading Platform | No. of shares | Average price (DKK) | Total value (DKK) | ||
| | | | | |
March 18, 2024 | XCSE | 7,753 | 2,051.78 | | |
| CEUX | 6,757 | 2,052.57 | | |
| AQEU | 751 | 2,054.80 | | |
| TQEX | 749 | 2,051.46 | | |
| Total | 16,010 | 2,052.24 | 32,856,381.61 | |
March 19, 2024 | XCSE | 9,371 | 2,024.00 | | |
| CEUX | 6,415 | 2,024.23 | | |
| AQEU | 514 | 2,025.75 | | |
| TQEX | 886 | 2,024.66 | | |
| Total | 17,186 | 2,024.17 | 34,787,440.62 | |
March 20, 2024 | XCSE | 8,499 | 2,026.12 | | |
| CEUX | 6,575 | 2,026.33 | | |
| AQEU | 1,003 | 2,029.45 | | |
| TQEX | 1,041 | 2,024.72 | | |
| Total | 17,118 | 2,026.31 | 34,686,403.68 | |
March 21, 2024 | XCSE | 8,025 | 2,033.49 | | |
| CEUX | 6,700 | 2,033.81 | | |
| AQEU | 909 | 2,032.16 | | |
| TQEX | 796 | 2,033.33 | | |
| Total | 16,430 | 2,033.54 | 33,410,991.55 | |
March 22, 2024 | XCSE | 7,658 | 2,063.37 | | |
| CEUX | 5,211 | 2,064.76 | | |
| AQEU | 732 | 2,067.87 | | |
| TQEX | 841 | 2,067.70 | | |
| Total | 14,442 | 2,064.35 | 29,813,391.80 | |
Accumulated under the program | | 81,186 |
| 165,554,609.26 |
Details of each transaction are included as an appendix to this announcement.
Following these transactions, Genmab holds 941,528 shares as treasury shares, corresponding to 1.42% of the total share capital and voting rights.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 24 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in Connection with Share Buy-back Program
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated March 15, 2024.
Genmab is an international biotechnology company with a core purpose guiding its unstoppable team to strive towards improving the lives of patients through innovative and differentiated antibody therapeutics. For 25 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational, quantitative, and data sciences, resulting in a proprietary pipeline including bispecific T-cell engagers, next-generation immune checkpoint modulators, effector function enhanced antibodies, and antibody-drug conjugates. To help develop and deliver novel antibody therapies to patients, Genmab has formed 20+ strategic partnerships with biotechnology and pharmaceutical companies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with knock-your-socks-off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S., and Tokyo, Japan. For more information, please visit Genmab.com and follow us on LinkedIn and X.
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 24 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buyback program - Specification for March 18-22, 2024
Volume | Price | Venue | Time CET | ||
20 | 2065.00 | XCSE | 18/03/2024 | 09:02:21 | |
29 | 2065.00 | XCSE | 18/03/2024 | 09:02:21 | |
29 | 2065.00 | XCSE | 18/03/2024 | 09:02:21 | |
29 | 2065.00 | XCSE | 18/03/2024 | 09:02:21 | |
3 | 2064.00 | AQEU | 18/03/2024 | 09:02:36 | |
3 | 2064.00 | AQEU | 18/03/2024 | 09:02:36 | |
3 | 2064.00 | AQEU | 18/03/2024 | 09:02:36 | |
3 | 2064.00 | AQEU | 18/03/2024 | 09:02:36 | |
3 | 2064.00 | AQEU | 18/03/2024 | 09:02:36 | |
3 | 2064.00 | AQEU | 18/03/2024 | 09:02:36 | |
3 | 2064.00 | AQEU | 18/03/2024 | 09:02:36 | |
14 | 2064.00 | CEUX | 18/03/2024 | 09:02:36 | |
14 | 2064.00 | CEUX | 18/03/2024 | 09:02:36 | |
14 | 2064.00 | CEUX | 18/03/2024 | 09:02:36 | |
14 | 2064.00 | CEUX | 18/03/2024 | 09:02:36 | |
6 | 2064.00 | CEUX | 18/03/2024 | 09:02:36 | |
16 | 2064.00 | XCSE | 18/03/2024 | 09:02:36 | |
16 | 2064.00 | XCSE | 18/03/2024 | 09:02:36 | |
16 | 2064.00 | XCSE | 18/03/2024 | 09:02:36 | |
6 | 2064.00 | XCSE | 18/03/2024 | 09:02:36 | |
10 | 2064.00 | XCSE | 18/03/2024 | 09:02:36 | |
3 | 2064.00 | XCSE | 18/03/2024 | 09:02:36 | |
17 | 2064.00 | XCSE | 18/03/2024 | 09:02:36 | |
44 | 2059.00 | XCSE | 18/03/2024 | 09:03:01 | |
53 | 2065.00 | CEUX | 18/03/2024 | 09:04:57 | |
21 | 2065.00 | CEUX | 18/03/2024 | 09:04:57 | |
29 | 2065.00 | XCSE | 18/03/2024 | 09:04:57 | |
9 | 2065.00 | XCSE | 18/03/2024 | 09:04:57 | |
54 | 2065.00 | AQEU | 18/03/2024 | 09:06:13 | |
25 | 2065.00 | CEUX | 18/03/2024 | 09:06:13 | |
25 | 2065.00 | CEUX | 18/03/2024 | 09:06:13 | |
24 | 2065.00 | CEUX | 18/03/2024 | 09:06:13 | |
39 | 2070.00 | XCSE | 18/03/2024 | 09:08:01 | |
67 | 2070.00 | XCSE | 18/03/2024 | 09:08:01 | |
10 | 2075.00 | CEUX | 18/03/2024 | 09:16:25 | |
10 | 2075.00 | CEUX | 18/03/2024 | 09:16:25 | |
10 | 2075.00 | CEUX | 18/03/2024 | 09:16:25 | |
4 | 2075.00 | TQEX | 18/03/2024 | 09:16:25 | |
10 | 2075.00 | XCSE | 18/03/2024 | 09:16:25 | |
10 | 2075.00 | XCSE | 18/03/2024 | 09:16:25 |
1
Exhibit 99.1(a)
APPENDIX Share buyback program - Specification for March 18-22, 2024
10 | 2075.00 | XCSE | 18/03/2024 | 09:16:25 |
9 | 2075.00 | XCSE | 18/03/2024 | 09:16:25 |
1 | 2075.00 | XCSE | 18/03/2024 | 09:16:25 |
10 | 2075.00 | XCSE | 18/03/2024 | 09:16:25 |
17 | 2075.00 | XCSE | 18/03/2024 | 09:16:25 |
4 | 2075.00 | TQEX | 18/03/2024 | 09:16:25 |
4 | 2075.00 | TQEX | 18/03/2024 | 09:16:25 |
4 | 2075.00 | TQEX | 18/03/2024 | 09:16:25 |
10 | 2075.00 | CEUX | 18/03/2024 | 09:16:25 |
10 | 2075.00 | CEUX | 18/03/2024 | 09:16:25 |
10 | 2075.00 | CEUX | 18/03/2024 | 09:16:25 |
4 | 2075.00 | TQEX | 18/03/2024 | 09:16:25 |
15 | 2075.00 | XCSE | 18/03/2024 | 09:16:25 |
25 | 2075.00 | XCSE | 18/03/2024 | 09:16:25 |
20 | 2075.00 | CEUX | 18/03/2024 | 09:16:25 |
5 | 2075.00 | CEUX | 18/03/2024 | 09:17:02 |
31 | 2075.00 | CEUX | 18/03/2024 | 09:17:02 |
19 | 2065.00 | XCSE | 18/03/2024 | 09:26:42 |
19 | 2065.00 | XCSE | 18/03/2024 | 09:26:42 |
19 | 2065.00 | XCSE | 18/03/2024 | 09:26:42 |
19 | 2065.00 | XCSE | 18/03/2024 | 09:26:42 |
18 | 2065.00 | CEUX | 18/03/2024 | 09:26:42 |
19 | 2065.00 | XCSE | 18/03/2024 | 09:26:42 |
17 | 2065.00 | XCSE | 18/03/2024 | 09:26:42 |
8 | 2065.00 | CEUX | 18/03/2024 | 09:26:42 |
10 | 2065.00 | CEUX | 18/03/2024 | 09:26:42 |
8 | 2065.00 | CEUX | 18/03/2024 | 09:26:42 |
18 | 2065.00 | CEUX | 18/03/2024 | 09:26:42 |
3 | 2065.00 | AQEU | 18/03/2024 | 09:28:51 |
3 | 2065.00 | AQEU | 18/03/2024 | 09:28:51 |
3 | 2065.00 | AQEU | 18/03/2024 | 09:28:51 |
3 | 2065.00 | AQEU | 18/03/2024 | 09:28:51 |
3 | 2065.00 | AQEU | 18/03/2024 | 09:28:51 |
20 | 2065.00 | CEUX | 18/03/2024 | 09:28:51 |
20 | 2065.00 | CEUX | 18/03/2024 | 09:28:51 |
7 | 2065.00 | CEUX | 18/03/2024 | 09:28:51 |
4 | 2065.00 | TQEX | 18/03/2024 | 09:28:51 |
5 | 2065.00 | XCSE | 18/03/2024 | 09:28:51 |
18 | 2065.00 | XCSE | 18/03/2024 | 09:28:51 |
6 | 2065.00 | XCSE | 18/03/2024 | 09:28:51 |
23 | 2065.00 | XCSE | 18/03/2024 | 09:28:51 |
2
Exhibit 99.1(a)
APPENDIX Share buyback program - Specification for March 18-22, 2024
11 | 2065.00 | XCSE | 18/03/2024 | 09:28:51 |
3 | 2065.00 | AQEU | 18/03/2024 | 09:28:51 |
12 | 2065.00 | CEUX | 18/03/2024 | 09:28:51 |
4 | 2065.00 | TQEX | 18/03/2024 | 09:28:51 |
7 | 2065.00 | AQEU | 18/03/2024 | 09:28:51 |
9 | 2065.00 | AQEU | 18/03/2024 | 09:28:51 |
36 | 2065.00 | CEUX | 18/03/2024 | 09:28:51 |
24 | 2067.00 | XCSE | 18/03/2024 | 09:31:49 |
21 | 2067.00 | XCSE | 18/03/2024 | 09:31:49 |
3 | 2067.00 | XCSE | 18/03/2024 | 09:31:49 |
21 | 2067.00 | XCSE | 18/03/2024 | 09:31:49 |
24 | 2067.00 | XCSE | 18/03/2024 | 09:31:49 |
3 | 2067.00 | XCSE | 18/03/2024 | 09:31:49 |
72 | 2065.00 | XCSE | 18/03/2024 | 09:34:58 |
10 | 2065.00 | AQEU | 18/03/2024 | 09:34:58 |
65 | 2065.00 | CEUX | 18/03/2024 | 09:34:58 |
10 | 2065.00 | TQEX | 18/03/2024 | 09:34:58 |
50 | 2064.00 | CEUX | 18/03/2024 | 09:36:35 |
33 | 2064.00 | CEUX | 18/03/2024 | 09:36:35 |
131 | 2069.00 | XCSE | 18/03/2024 | 09:47:55 |
17 | 2069.00 | AQEU | 18/03/2024 | 09:47:55 |
117 | 2069.00 | CEUX | 18/03/2024 | 09:47:55 |
18 | 2069.00 | TQEX | 18/03/2024 | 09:47:55 |
24 | 2072.00 | CEUX | 18/03/2024 | 09:51:41 |
24 | 2072.00 | CEUX | 18/03/2024 | 09:51:41 |
23 | 2072.00 | CEUX | 18/03/2024 | 09:51:41 |
73 | 2072.00 | XCSE | 18/03/2024 | 09:54:29 |
86 | 2072.00 | CEUX | 18/03/2024 | 09:54:29 |
51 | 2074.00 | XCSE | 18/03/2024 | 10:12:05 |
68 | 2074.00 | XCSE | 18/03/2024 | 10:15:34 |
9 | 2074.00 | AQEU | 18/03/2024 | 10:15:34 |
61 | 2074.00 | CEUX | 18/03/2024 | 10:15:34 |
9 | 2074.00 | TQEX | 18/03/2024 | 10:15:34 |
56 | 2070.00 | XCSE | 18/03/2024 | 10:20:03 |
55 | 2070.00 | XCSE | 18/03/2024 | 10:20:03 |
66 | 2075.00 | XCSE | 18/03/2024 | 10:23:19 |
63 | 2075.00 | CEUX | 18/03/2024 | 10:24:50 |
35 | 2071.00 | CEUX | 18/03/2024 | 10:28:53 |
16 | 2071.00 | CEUX | 18/03/2024 | 10:28:53 |
34 | 2071.00 | CEUX | 18/03/2024 | 10:28:53 |
31 | 2071.00 | CEUX | 18/03/2024 | 10:28:53 |
3
Exhibit 99.1(a)
APPENDIX Share buyback program - Specification for March 18-22, 2024
14 | 2072.00 | CEUX | 18/03/2024 | 10:32:46 |
43 | 2072.00 | CEUX | 18/03/2024 | 10:32:46 |
69 | 2069.00 | XCSE | 18/03/2024 | 10:33:32 |
23 | 2071.00 | CEUX | 18/03/2024 | 10:35:32 |
23 | 2071.00 | CEUX | 18/03/2024 | 10:35:32 |
23 | 2071.00 | CEUX | 18/03/2024 | 10:35:32 |
1 | 2071.00 | CEUX | 18/03/2024 | 10:35:32 |
63 | 2071.00 | XCSE | 18/03/2024 | 10:39:35 |
7 | 2071.00 | AQEU | 18/03/2024 | 10:39:35 |
36 | 2071.00 | CEUX | 18/03/2024 | 10:39:35 |
10 | 2071.00 | CEUX | 18/03/2024 | 10:39:35 |
5 | 2071.00 | CEUX | 18/03/2024 | 10:39:35 |
6 | 2071.00 | XCSE | 18/03/2024 | 10:39:35 |
68 | 2070.00 | XCSE | 18/03/2024 | 10:48:29 |
9 | 2070.00 | AQEU | 18/03/2024 | 10:48:29 |
18 | 2070.00 | AQEU | 18/03/2024 | 10:48:29 |
5 | 2070.00 | AQEU | 18/03/2024 | 10:48:29 |
5 | 2070.00 | AQEU | 18/03/2024 | 10:48:29 |
18 | 2070.00 | AQEU | 18/03/2024 | 10:48:29 |
15 | 2070.00 | AQEU | 18/03/2024 | 10:48:29 |
62 | 2070.00 | CEUX | 18/03/2024 | 10:48:29 |
22 | 2070.00 | CEUX | 18/03/2024 | 10:48:29 |
22 | 2070.00 | CEUX | 18/03/2024 | 10:48:29 |
14 | 2070.00 | CEUX | 18/03/2024 | 10:48:29 |
9 | 2070.00 | TQEX | 18/03/2024 | 10:48:29 |
39 | 2065.00 | CEUX | 18/03/2024 | 10:51:05 |
10 | 2065.00 | CEUX | 18/03/2024 | 10:51:05 |
15 | 2065.00 | CEUX | 18/03/2024 | 10:51:05 |
70 | 2062.00 | XCSE | 18/03/2024 | 10:52:50 |
4 | 2062.00 | XCSE | 18/03/2024 | 10:52:50 |
27 | 2059.00 | XCSE | 18/03/2024 | 10:59:08 |
26 | 2059.00 | XCSE | 18/03/2024 | 10:59:08 |
1 | 2059.00 | XCSE | 18/03/2024 | 10:59:14 |
27 | 2059.00 | XCSE | 18/03/2024 | 10:59:14 |
27 | 2059.00 | XCSE | 18/03/2024 | 10:59:14 |
22 | 2059.00 | XCSE | 18/03/2024 | 10:59:14 |
66 | 2056.00 | CEUX | 18/03/2024 | 11:01:01 |
40 | 2054.00 | XCSE | 18/03/2024 | 11:02:35 |
22 | 2054.00 | XCSE | 18/03/2024 | 11:02:35 |
51 | 2054.00 | XCSE | 18/03/2024 | 11:07:02 |
7 | 2054.00 | AQEU | 18/03/2024 | 11:07:02 |
4
Exhibit 99.1(a)
APPENDIX Share buyback program - Specification for March 18-22, 2024
46 | 2054.00 | CEUX | 18/03/2024 | 11:07:02 |
7 | 2054.00 | TQEX | 18/03/2024 | 11:07:02 |
14 | 2052.00 | CEUX | 18/03/2024 | 11:09:37 |
42 | 2052.00 | CEUX | 18/03/2024 | 11:09:37 |
14 | 2055.00 | CEUX | 18/03/2024 | 11:11:21 |
50 | 2055.00 | CEUX | 18/03/2024 | 11:11:21 |
64 | 2055.00 | AQEU | 18/03/2024 | 11:13:07 |
24 | 2055.00 | CEUX | 18/03/2024 | 11:18:34 |
60 | 2055.00 | CEUX | 18/03/2024 | 11:18:34 |
24 | 2055.00 | CEUX | 18/03/2024 | 11:18:34 |
12 | 2055.00 | CEUX | 18/03/2024 | 11:18:34 |
63 | 2054.00 | CEUX | 18/03/2024 | 11:20:01 |
21 | 2051.00 | AQEU | 18/03/2024 | 11:23:14 |
10 | 2051.00 | CEUX | 18/03/2024 | 11:23:14 |
31 | 2051.00 | CEUX | 18/03/2024 | 11:23:14 |
22 | 2050.00 | XCSE | 18/03/2024 | 11:24:58 |
41 | 2050.00 | XCSE | 18/03/2024 | 11:24:58 |
2 | 2053.00 | AQEU | 18/03/2024 | 11:28:55 |
10 | 2053.00 | CEUX | 18/03/2024 | 11:28:55 |
10 | 2053.00 | CEUX | 18/03/2024 | 11:28:55 |
10 | 2053.00 | CEUX | 18/03/2024 | 11:28:55 |
4 | 2053.00 | TQEX | 18/03/2024 | 11:28:55 |
34 | 2053.00 | TQEX | 18/03/2024 | 11:28:55 |
2 | 2053.00 | TQEX | 18/03/2024 | 11:28:55 |
7 | 2053.00 | TQEX | 18/03/2024 | 11:28:55 |
2 | 2053.00 | TQEX | 18/03/2024 | 11:28:55 |
30 | 2053.00 | XCSE | 18/03/2024 | 11:28:55 |
11 | 2053.00 | XCSE | 18/03/2024 | 11:28:55 |
63 | 2052.00 | CEUX | 18/03/2024 | 11:33:07 |
60 | 2052.00 | TQEX | 18/03/2024 | 11:33:07 |
50 | 2051.00 | CEUX | 18/03/2024 | 11:35:26 |
9 | 2051.00 | CEUX | 18/03/2024 | 11:35:26 |
30 | 2051.00 | XCSE | 18/03/2024 | 11:42:51 |
34 | 2051.00 | CEUX | 18/03/2024 | 11:43:38 |
59 | 2051.00 | TQEX | 18/03/2024 | 11:43:38 |
64 | 2051.00 | TQEX | 18/03/2024 | 11:43:38 |
61 | 2052.00 | CEUX | 18/03/2024 | 11:46:25 |
10 | 2051.00 | CEUX | 18/03/2024 | 11:47:55 |
48 | 2051.00 | CEUX | 18/03/2024 | 11:47:55 |
25 | 2050.00 | CEUX | 18/03/2024 | 11:50:24 |
25 | 2050.00 | CEUX | 18/03/2024 | 11:50:24 |
5
Exhibit 99.1(a)
APPENDIX Share buyback program - Specification for March 18-22, 2024
11 | 2050.00 | CEUX | 18/03/2024 | 11:50:24 |
46 | 2049.00 | XCSE | 18/03/2024 | 11:51:54 |
13 | 2049.00 | XCSE | 18/03/2024 | 11:51:54 |
32 | 2051.00 | CEUX | 18/03/2024 | 12:01:11 |
36 | 2052.00 | CEUX | 18/03/2024 | 12:02:15 |
2 | 2052.00 | CEUX | 18/03/2024 | 12:02:15 |
23 | 2052.00 | CEUX | 18/03/2024 | 12:03:33 |
11 | 2052.00 | CEUX | 18/03/2024 | 12:03:33 |
9 | 2052.00 | XCSE | 18/03/2024 | 12:03:33 |
1 | 2052.00 | AQEU | 18/03/2024 | 12:04:19 |
13 | 2052.00 | AQEU | 18/03/2024 | 12:04:19 |
36 | 2052.00 | CEUX | 18/03/2024 | 12:04:19 |
63 | 2052.00 | CEUX | 18/03/2024 | 12:04:19 |
16 | 2052.00 | TQEX | 18/03/2024 | 12:04:19 |
30 | 2052.00 | XCSE | 18/03/2024 | 12:04:19 |
81 | 2052.00 | XCSE | 18/03/2024 | 12:04:19 |
8 | 2050.00 | AQEU | 18/03/2024 | 12:14:14 |
7 | 2050.00 | AQEU | 18/03/2024 | 12:14:14 |
14 | 2050.00 | AQEU | 18/03/2024 | 12:14:14 |
13 | 2050.00 | AQEU | 18/03/2024 | 12:14:14 |
55 | 2048.00 | XCSE | 18/03/2024 | 12:14:14 |
4 | 2049.00 | XCSE | 18/03/2024 | 12:20:06 |
10 | 2049.00 | XCSE | 18/03/2024 | 12:21:08 |
37 | 2050.00 | CEUX | 18/03/2024 | 12:21:38 |
2 | 2050.00 | CEUX | 18/03/2024 | 12:22:41 |
3 | 2050.00 | CEUX | 18/03/2024 | 12:22:41 |
44 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
65 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
18 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
22 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
44 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
6 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
22 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
14 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
22 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
11 | 2051.00 | AQEU | 18/03/2024 | 12:24:18 |
74 | 2051.00 | CEUX | 18/03/2024 | 12:24:18 |
22 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
16 | 2051.00 | XCSE | 18/03/2024 | 12:24:18 |
55 | 2050.00 | XCSE | 18/03/2024 | 12:28:06 |
50 | 2050.00 | CEUX | 18/03/2024 | 12:30:36 |
6
Exhibit 99.1(a)
APPENDIX Share buyback program - Specification for March 18-22, 2024
5 | 2050.00 | CEUX | 18/03/2024 | 12:30:36 |
7 | 2048.00 | AQEU | 18/03/2024 | 12:38:59 |
8 | 2048.00 | TQEX | 18/03/2024 | 12:38:59 |
10 | 2048.00 | TQEX | 18/03/2024 | 12:38:59 |
11 | 2048.00 | XCSE | 18/03/2024 | 12:38:59 |
76 | 2055.00 | XCSE | 18/03/2024 | 12:43:50 |
15 | 2055.00 | XCSE | 18/03/2024 | 12:43:50 |
81 | 2055.00 | XCSE | 18/03/2024 | 12:43:50 |
23 | 2055.00 | XCSE | 18/03/2024 | 12:43:50 |
88 | 2055.00 | XCSE | 18/03/2024 | 12:43:50 |
13 | 2055.00 | AQEU | 18/03/2024 | 12:43:50 |
87 | 2055.00 | CEUX | 18/03/2024 | 12:43:50 |
13 | 2055.00 | TQEX | 18/03/2024 | 12:43:50 |
30 | 2052.00 | XCSE | 18/03/2024 | 12:50:36 |
28 | 2052.00 | CEUX | 18/03/2024 | 12:50:36 |
22 | 2052.00 | CEUX | 18/03/2024 | 12:50:36 |
16 | 2052.00 | CEUX | 18/03/2024 | 12:50:36 |
16 | 2052.00 | CEUX | 18/03/2024 | 12:50:36 |
45 | 2052.00 | AQEU | 18/03/2024 | 12:56:39 |
10 | 2052.00 | AQEU | 18/03/2024 | 12:56:39 |
41 | 2052.00 | XCSE | 18/03/2024 | 12:56:39 |
5 | 2052.00 | XCSE | 18/03/2024 | 12:56:39 |
7 | 2052.00 | XCSE | 18/03/2024 | 12:56:39 |
49 | 2051.00 | CEUX | 18/03/2024 | 13:02:00 |
60 | 2051.00 | XCSE | 18/03/2024 | 13:02:00 |
47 | 2051.00 | XCSE | 18/03/2024 | 13:02:00 |
59 | 2051.00 | XCSE | 18/03/2024 | 13:06:41 |
54 | 2051.00 | XCSE | 18/03/2024 | 13:06:41 |
55 | 2051.00 | XCSE | 18/03/2024 | 13:07:43 |
57 | 2051.00 | CEUX | 18/03/2024 | 13:10:41 |
19 | 2050.00 | CEUX | 18/03/2024 | 13:13:03 |
37 | 2054.00 | XCSE | 18/03/2024 | 13:21:03 |
75 | 2053.00 | XCSE | 18/03/2024 | 13:21:04 |
10 | 2053.00 | AQEU | 18/03/2024 | 13:21:04 |
67 | 2053.00 | CEUX | 18/03/2024 | 13:21:04 |
62 | 2053.00 | CEUX | 18/03/2024 | 13:21:04 |
10 | 2053.00 | TQEX | 18/03/2024 | 13:21:04 |
28 | 2051.00 | XCSE | 18/03/2024 | 13:22:39 |
27 | 2051.00 | XCSE | 18/03/2024 | 13:22:39 |
58 | 2050.00 | CEUX | 18/03/2024 | 13:24:55 |
57 | 2047.00 | XCSE | 18/03/2024 | 13:28:35 |
7
Exhibit 99.1(a)
APPENDIX Share buyback program - Specification for March 18-22, 2024
65 | 2046.00 | CEUX | 18/03/2024 | 13:33:44 |
61 | 2046.00 | CEUX | 18/03/2024 | 13:33:44 |
57 | 2045.00 | XCSE | 18/03/2024 | 13:33:44 |
7 | 2050.00 | XCSE | 18/03/2024 | 13:41:38 |
5 | 2051.00 | CEUX | 18/03/2024 | 13:44:38 |
3 | 2051.00 | CEUX | 18/03/2024 | 13:44:38 |
31 | 2051.00 | CEUX | 18/03/2024 | 13:44:38 |
11 | 2050.00 | XCSE | 18/03/2024 | 13:46:00 |
64 | 2050.00 | XCSE | 18/03/2024 | 13:46:00 |
11 | 2050.00 | AQEU | 18/03/2024 | 13:46:00 |
73 | 2050.00 | CEUX | 18/03/2024 | 13:46:00 |
59 | 2050.00 | CEUX | 18/03/2024 | 13:46:00 |
11 | 2050.00 | TQEX | 18/03/2024 | 13:46:00 |
38 | 2049.00 | XCSE | 18/03/2024 | 13:48:00 |
38 | 2049.00 | XCSE | 18/03/2024 | 13:48:00 |
53 | 2049.00 | CEUX | 18/03/2024 | 13:54:59 |
8 | 2049.00 | TQEX | 18/03/2024 | 13:54:59 |
48 | 2049.00 | TQEX | 18/03/2024 | 13:54:59 |
11 | 2049.00 | TQEX | 18/03/2024 | 13:54:59 |
59 | 2049.00 | XCSE | 18/03/2024 | 13:54:59 |
