UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF FEBRUARY 2024
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Carl Jacobsens Vej 30
2500 Valby
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693, 333-232693 and 333-262970) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: February 26, 2024
EXHIBIT INDEX
Exhibit | Description of Exhibit |
| |
99.1 | Company Announcement Dated February 26, 2024: Transactions in connection with share buy-back program |
99.1(a) | Appendix SBBP transactions February 19 to February 23, 2024 |
Exhibit 99.1
Transactions in connection with share buy-back program
Company Announcement
COPENHAGEN, Denmark; February 26, 2024 – Genmab A/S (Nasdaq: GMAB). On February 14, 2024, Genmab announced the initiation of a share buy-back program to honor our commitments under our Restricted Stock Units program.
The share buy-back program is expected to be completed no later than March 15, 2024, and comprises up to 190,000 shares.
The following transactions were executed under the program from February 19 to February 23, 2024:
| No. of shares | Average price (DKK) | Total value (DKK) |
Accumulated through last announcement | 23,000 |
| 46,481,960 |
February 19, 2024 | 8,000 | 2,027.41 | 16,219,280 |
February 20, 2024 | 15,000 | 1,995.47 | 29,932,050 |
February 21, 2024 | 16,000 | 1,977.56 | 31,640,960 |
February 22, 2024 | 12,000 | 2,003.14 | 24,037,680 |
February 23, 2024 | 10,000 | 2,003.28 | 20,032,800 |
Total | 61,000 | | 121,862,770 |
Accumulated under the program | 84,000 |
| 168,344,730 |
Details of each transaction are included as an appendix to this announcement.
Following these transactions, Genmab holds 819,891 shares as treasury shares, corresponding to 1.24% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 06 dated February 14, 2024.
About Genmab
Genmab is an international biotechnology company with a core purpose guiding its unstoppable team to strive towards improving the lives of patients through innovative and differentiated antibody therapeutics. For more than 20 years, its passionate, innovative and collaborative team has invented next-generation antibody technology platforms and leveraged translational research and data sciences, which has resulted in a proprietary pipeline including bispecific T-cell engagers, next-generation immune checkpoint modulators, effector function enhanced antibodies and antibody-drug conjugates. To help develop and deliver novel antibody therapies to patients, Genmab has formed 20+ strategic partnerships with biotechnology and pharmaceutical companies. By 2030, Genmab’s vision is to transform the lives of people with cancer and other serious diseases with Knock-Your-Socks-Off (KYSO®) antibody medicines.
Established in 1999, Genmab is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S. and Tokyo, Japan. For more information, please visit Genmab.com and follow us on X.com/Genmab.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 11 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 1/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in connection with share buy-back program
Contact:
Marisol Peron, Senior Vice President, Global Communications & Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe,” “expect,” “anticipate,” “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; HexaBody®; DuoHexaBody®, HexElect® and KYSO®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 11 |
Carl Jacobsens Vej 30 | Fax: +45 7020 2729 | Page 2/2 |
2500 Valby, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for February 19 – February 23, 2024
Volume | Price | Venue | Time - GMT | Time CET |
25 | 1981.5 | XCSE | 20240219 08:00:30.664000 +0000 | 20240219 9:00:30.664000 |
13 | 1975.5 | XCSE | 20240219 08:00:32.873000 +0000 | 20240219 9:00:32.873000 |
14 | 1976 | XCSE | 20240219 08:00:49.569000 +0000 | 20240219 9:00:49.569000 |
13 | 1971.5 | XCSE | 20240219 08:00:50.150000 +0000 | 20240219 9:00:50.150000 |
13 | 1975.5 | XCSE | 20240219 08:01:21.359000 +0000 | 20240219 9:01:21.359000 |
13 | 1974 | XCSE | 20240219 08:02:04.110000 +0000 | 20240219 9:02:04.110000 |
4 | 1975.5 | XCSE | 20240219 08:02:22.863000 +0000 | 20240219 9:02:22.863000 |
25 | 1978 | XCSE | 20240219 08:03:04.055000 +0000 | 20240219 9:03:04.055000 |
13 | 1973 | XCSE | 20240219 08:03:07.643000 +0000 | 20240219 9:03:07.643000 |
26 | 1978.5 | XCSE | 20240219 08:04:20.159000 +0000 | 20240219 9:04:20.159000 |
25 | 1979 | XCSE | 20240219 08:04:44.792000 +0000 | 20240219 9:04:44.792000 |
13 | 1977 | XCSE | 20240219 08:05:14.096000 +0000 | 20240219 9:05:14.096000 |
25 | 1981 | XCSE | 20240219 08:06:08.265000 +0000 | 20240219 9:06:08.265000 |
25 | 1982 | XCSE | 20240219 08:07:14.577000 +0000 | 20240219 9:07:14.577000 |
26 | 1978 | XCSE | 20240219 08:08:20.471000 +0000 | 20240219 9:08:20.471000 |
9 | 1978 | XCSE | 20240219 08:08:53.159000 +0000 | 20240219 9:08:53.159000 |
17 | 1978 | XCSE | 20240219 08:08:53.159000 +0000 | 20240219 9:08:53.159000 |
8 | 1982 | XCSE | 20240219 08:09:21.175000 +0000 | 20240219 9:09:21.175000 |
25 | 1981.5 | XCSE | 20240219 08:09:23.716000 +0000 | 20240219 9:09:23.716000 |
23 | 1984 | XCSE | 20240219 08:12:20.092000 +0000 | 20240219 9:12:20.092000 |
25 | 1984 | XCSE | 20240219 08:12:43.072000 +0000 | 20240219 9:12:43.072000 |
9 | 1983.5 | XCSE | 20240219 08:12:43.856000 +0000 | 20240219 9:12:43.856000 |
16 | 1983.5 | XCSE | 20240219 08:12:43.856000 +0000 | 20240219 9:12:43.856000 |
27 | 1989 | XCSE | 20240219 08:14:42.675000 +0000 | 20240219 9:14:42.675000 |
26 | 1987 | XCSE | 20240219 08:15:16.336000 +0000 | 20240219 9:15:16.336000 |
25 | 1984 | XCSE | 20240219 08:15:18.244000 +0000 | 20240219 9:15:18.244000 |
25 | 1985 | XCSE | 20240219 08:16:01.947000 +0000 | 20240219 9:16:01.947000 |
3 | 1981.5 | XCSE | 20240219 08:16:51.943000 +0000 | 20240219 9:16:51.943000 |
18 | 1981.5 | XCSE | 20240219 08:16:51.943000 +0000 | 20240219 9:16:51.943000 |
6 | 1981.5 | XCSE | 20240219 08:16:51.943000 +0000 | 20240219 9:16:51.943000 |
6 | 1994 | XCSE | 20240219 08:20:04.033000 +0000 | 20240219 9:20:04.033000 |
18 | 1994 | XCSE | 20240219 08:20:11.915000 +0000 | 20240219 9:20:11.915000 |
24 | 1996 | XCSE | 20240219 08:21:13.956000 +0000 | 20240219 9:21:13.956000 |
27 | 1996 | XCSE | 20240219 08:21:15.069000 +0000 | 20240219 9:21:15.069000 |
25 | 1992.5 | XCSE | 20240219 08:21:28.863000 +0000 | 20240219 9:21:28.863000 |
27 | 1991.5 | XCSE | 20240219 08:21:57.487000 +0000 | 20240219 9:21:57.487000 |
26 | 1989.5 | XCSE | 20240219 08:22:05.646000 +0000 | 20240219 9:22:05.646000 |
26 | 1989 | XCSE | 20240219 08:23:06.626000 +0000 | 20240219 9:23:06.626000 |
14 | 1988.5 | XCSE | 20240219 08:23:42.084000 +0000 | 20240219 9:23:42.084000 |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for February 19 – February 23, 2024
12 | 1988.5 | XCSE | 20240219 08:23:42.084000 +0000 | 20240219 9:23:42.084000 |
25 | 1989.5 | XCSE | 20240219 08:23:42.289000 +0000 | 20240219 9:23:42.289000 |
25 | 1991 | XCSE | 20240219 08:24:19.217000 +0000 | 20240219 9:24:19.217000 |
24 | 1990.5 | XCSE | 20240219 08:24:21.386000 +0000 | 20240219 9:24:21.386000 |
1 | 1990.5 | XCSE | 20240219 08:24:21.386000 +0000 | 20240219 9:24:21.386000 |
13 | 1988.5 | XCSE | 20240219 08:24:35.387000 +0000 | 20240219 9:24:35.387000 |
13 | 1986 | XCSE | 20240219 08:25:36.093000 +0000 | 20240219 9:25:36.093000 |
13 | 1984.5 | XCSE | 20240219 08:25:50.399000 +0000 | 20240219 9:25:50.399000 |
13 | 1994 | XCSE | 20240219 08:30:41.567000 +0000 | 20240219 9:30:41.567000 |
39 | 2003 | XCSE | 20240219 08:36:00.190000 +0000 | 20240219 9:36:00.190000 |
37 | 2006 | XCSE | 20240219 08:37:42.952000 +0000 | 20240219 9:37:42.952000 |
53 | 2007 | XCSE | 20240219 08:39:01.197000 +0000 | 20240219 9:39:01.197000 |
49 | 2006 | XCSE | 20240219 08:41:15.234000 +0000 | 20240219 9:41:15.234000 |
50 | 2006 | XCSE | 20240219 08:42:10.711000 +0000 | 20240219 9:42:10.711000 |
52 | 2009 | XCSE | 20240219 08:44:39.880000 +0000 | 20240219 9:44:39.880000 |
13 | 2009 | XCSE | 20240219 08:44:39.880000 +0000 | 20240219 9:44:39.880000 |
32 | 2008 | XCSE | 20240219 08:44:39.900000 +0000 | 20240219 9:44:39.900000 |
8 | 2010 | XCSE | 20240219 08:44:58.577000 +0000 | 20240219 9:44:58.577000 |
53 | 2011 | XCSE | 20240219 08:46:23.672000 +0000 | 20240219 9:46:23.672000 |
15 | 2012 | XCSE | 20240219 08:47:30.997000 +0000 | 20240219 9:47:30.997000 |
11 | 2012 | XCSE | 20240219 08:47:30.997000 +0000 | 20240219 9:47:30.997000 |
5 | 2013 | XCSE | 20240219 08:48:47.001000 +0000 | 20240219 9:48:47.001000 |
9 | 2013 | XCSE | 20240219 08:48:47.001000 +0000 | 20240219 9:48:47.001000 |
13 | 2013 | XCSE | 20240219 08:48:47.001000 +0000 | 20240219 9:48:47.001000 |
25 | 2014 | XCSE | 20240219 08:50:43.600000 +0000 | 20240219 9:50:43.600000 |
26 | 2016 | XCSE | 20240219 08:53:53.960000 +0000 | 20240219 9:53:53.960000 |
27 | 2015 | XCSE | 20240219 08:55:27.901000 +0000 | 20240219 9:55:27.901000 |
13 | 2015 | XCSE | 20240219 08:55:27.901000 +0000 | 20240219 9:55:27.901000 |
40 | 2017 | XCSE | 20240219 08:58:31.777000 +0000 | 20240219 9:58:31.777000 |
39 | 2018 | XCSE | 20240219 09:01:26.239000 +0000 | 20240219 10:01:26.239000 |
25 | 2015 | XCSE | 20240219 09:02:17.239000 +0000 | 20240219 10:02:17.239000 |
13 | 2010 | XCSE | 20240219 09:03:33.160000 +0000 | 20240219 10:03:33.160000 |
25 | 2012 | XCSE | 20240219 09:08:25.242000 +0000 | 20240219 10:08:25.242000 |
12 | 2012 | XCSE | 20240219 09:08:25.242000 +0000 | 20240219 10:08:25.242000 |
37 | 2011 | XCSE | 20240219 09:09:00.664000 +0000 | 20240219 10:09:00.664000 |
26 | 2009 | XCSE | 20240219 09:10:47.256000 +0000 | 20240219 10:10:47.256000 |
37 | 2014 | XCSE | 20240219 09:13:39.922000 +0000 | 20240219 10:13:39.922000 |
35 | 2009 | XCSE | 20240219 09:18:04.892000 +0000 | 20240219 10:18:04.892000 |
5 | 2009 | XCSE | 20240219 09:18:04.892000 +0000 | 20240219 10:18:04.892000 |
13 | 2009 | XCSE | 20240219 09:18:04.892000 +0000 | 20240219 10:18:04.892000 |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for February 19 – February 23, 2024
53 | 2011 | XCSE | 20240219 09:19:51.008000 +0000 | 20240219 10:19:51.008000 |
15 | 2013 | XCSE | 20240219 09:23:42.534000 +0000 | 20240219 10:23:42.534000 |
22 | 2013 | XCSE | 20240219 09:23:42.534000 +0000 | 20240219 10:23:42.534000 |
12 | 2013 | XCSE | 20240219 09:23:42.534000 +0000 | 20240219 10:23:42.534000 |
64 | 2021 | XCSE | 20240219 09:34:14.058000 +0000 | 20240219 10:34:14.058000 |
49 | 2019 | XCSE | 20240219 09:34:14.112000 +0000 | 20240219 10:34:14.112000 |
37 | 2026 | XCSE | 20240219 09:38:36.726000 +0000 | 20240219 10:38:36.726000 |
52 | 2030 | XCSE | 20240219 09:42:49.190000 +0000 | 20240219 10:42:49.190000 |
49 | 2032 | XCSE | 20240219 09:46:29.012000 +0000 | 20240219 10:46:29.012000 |
37 | 2032 | XCSE | 20240219 09:47:53.466000 +0000 | 20240219 10:47:53.466000 |
38 | 2032 | XCSE | 20240219 09:57:22.055000 +0000 | 20240219 10:57:22.055000 |
37 | 2030 | XCSE | 20240219 09:59:13.176000 +0000 | 20240219 10:59:13.176000 |
49 | 2031 | XCSE | 20240219 10:04:09.991000 +0000 | 20240219 11:04:09.991000 |
13 | 2031 | XCSE | 20240219 10:04:09.991000 +0000 | 20240219 11:04:09.991000 |
31 | 2032 | XCSE | 20240219 10:09:28.774000 +0000 | 20240219 11:09:28.774000 |
35 | 2032 | XCSE | 20240219 10:09:28.774000 +0000 | 20240219 11:09:28.774000 |
13 | 2030 | XCSE | 20240219 10:10:19.788000 +0000 | 20240219 11:10:19.788000 |
52 | 2036 | XCSE | 20240219 10:23:38.125000 +0000 | 20240219 11:23:38.125000 |
13 | 2036 | XCSE | 20240219 10:23:38.125000 +0000 | 20240219 11:23:38.125000 |
61 | 2036 | XCSE | 20240219 10:25:30.514000 +0000 | 20240219 11:25:30.514000 |
37 | 2045 | XCSE | 20240219 10:35:20.375000 +0000 | 20240219 11:35:20.375000 |
64 | 2044 | XCSE | 20240219 10:37:33.048000 +0000 | 20240219 11:37:33.048000 |
49 | 2041 | XCSE | 20240219 10:39:24.510000 +0000 | 20240219 11:39:24.510000 |
38 | 2040 | XCSE | 20240219 10:40:04.810000 +0000 | 20240219 11:40:04.810000 |
65 | 2045 | XCSE | 20240219 10:48:59.266000 +0000 | 20240219 11:48:59.266000 |
50 | 2045 | XCSE | 20240219 10:51:52.890000 +0000 | 20240219 11:51:52.890000 |
40 | 2044 | XCSE | 20240219 11:03:49.231000 +0000 | 20240219 12:03:49.231000 |
25 | 2042 | XCSE | 20240219 11:04:37.631000 +0000 | 20240219 12:04:37.631000 |
12 | 2042 | XCSE | 20240219 11:04:37.631000 +0000 | 20240219 12:04:37.631000 |
39 | 2038 | XCSE | 20240219 11:12:26.199000 +0000 | 20240219 12:12:26.199000 |
49 | 2038 | XCSE | 20240219 11:13:52.479000 +0000 | 20240219 12:13:52.479000 |
38 | 2037 | XCSE | 20240219 11:23:00.037000 +0000 | 20240219 12:23:00.037000 |
49 | 2039 | XCSE | 20240219 11:29:41.275000 +0000 | 20240219 12:29:41.275000 |
12 | 2039 | XCSE | 20240219 11:29:41.275000 +0000 | 20240219 12:29:41.275000 |
33 | 2043 | XCSE | 20240219 11:39:18.140000 +0000 | 20240219 12:39:18.140000 |
98 | 2042 | XCSE | 20240219 11:39:18.157000 +0000 | 20240219 12:39:18.157000 |
13 | 2042 | XCSE | 20240219 11:43:27.853000 +0000 | 20240219 12:43:27.853000 |
48 | 2042 | XCSE | 20240219 11:43:27.853000 +0000 | 20240219 12:43:27.853000 |
66 | 2042 | XCSE | 20240219 11:49:31.758000 +0000 | 20240219 12:49:31.758000 |
30 | 2041 | XCSE | 20240219 12:12:29.377000 +0000 | 20240219 13:12:29.377000 |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for February 19 – February 23, 2024
30 | 2041 | XCSE | 20240219 12:13:50.940000 +0000 | 20240219 13:13:50.940000 |
92 | 2040 | XCSE | 20240219 12:16:01.832000 +0000 | 20240219 13:16:01.832000 |
14 | 2040 | XCSE | 20240219 12:16:01.832000 +0000 | 20240219 13:16:01.832000 |
79 | 2042 | XCSE | 20240219 12:29:04.275000 +0000 | 20240219 13:29:04.275000 |
62 | 2040 | XCSE | 20240219 12:31:28.037000 +0000 | 20240219 13:31:28.037000 |
12 | 2040 | XCSE | 20240219 12:31:28.037000 +0000 | 20240219 13:31:28.037000 |
37 | 2040 | XCSE | 20240219 12:36:03.557000 +0000 | 20240219 13:36:03.557000 |
14 | 2045 | XCSE | 20240219 12:50:57.547000 +0000 | 20240219 13:50:57.547000 |
51 | 2047 | XCSE | 20240219 13:00:18.665000 +0000 | 20240219 14:00:18.665000 |
64 | 2047 | XCSE | 20240219 13:02:00.094000 +0000 | 20240219 14:02:00.094000 |
49 | 2046 | XCSE | 20240219 13:10:45.071000 +0000 | 20240219 14:10:45.071000 |
12 | 2046 | XCSE | 20240219 13:10:45.071000 +0000 | 20240219 14:10:45.071000 |
49 | 2041 | XCSE | 20240219 13:12:41.850000 +0000 | 20240219 14:12:41.850000 |
40 | 2038 | XCSE | 20240219 13:14:55.882000 +0000 | 20240219 14:14:55.882000 |
22 | 2037 | XCSE | 20240219 13:17:23.550000 +0000 | 20240219 14:17:23.550000 |
53 | 2039 | XCSE | 20240219 13:22:51.994000 +0000 | 20240219 14:22:51.994000 |
53 | 2037 | XCSE | 20240219 13:22:55.740000 +0000 | 20240219 14:22:55.740000 |
23 | 2035 | XCSE | 20240219 13:23:37.686000 +0000 | 20240219 14:23:37.686000 |
16 | 2035 | XCSE | 20240219 13:23:37.686000 +0000 | 20240219 14:23:37.686000 |
39 | 2030 | XCSE | 20240219 13:29:15.495000 +0000 | 20240219 14:29:15.495000 |
38 | 2029 | XCSE | 20240219 13:29:15.615000 +0000 | 20240219 14:29:15.615000 |
26 | 2032 | XCSE | 20240219 13:38:06.398000 +0000 | 20240219 14:38:06.398000 |
7 | 2031 | XCSE | 20240219 13:41:43.598000 +0000 | 20240219 14:41:43.598000 |
43 | 2031 | XCSE | 20240219 13:41:43.598000 +0000 | 20240219 14:41:43.598000 |
34 | 2030 | XCSE | 20240219 13:43:59.677000 +0000 | 20240219 14:43:59.677000 |
5 | 2030 | XCSE | 20240219 13:43:59.677000 +0000 | 20240219 14:43:59.677000 |
51 | 2031 | XCSE | 20240219 13:49:26.010000 +0000 | 20240219 14:49:26.010000 |
1 | 2031 | XCSE | 20240219 13:49:26.011000 +0000 | 20240219 14:49:26.011000 |
37 | 2029 | XCSE | 20240219 13:53:41.144000 +0000 | 20240219 14:53:41.144000 |
37 | 2028 | XCSE | 20240219 13:58:04.631000 +0000 | 20240219 14:58:04.631000 |
12 | 2028 | XCSE | 20240219 13:58:04.631000 +0000 | 20240219 14:58:04.631000 |
52 | 2028 | XCSE | 20240219 14:01:43.739000 +0000 | 20240219 15:01:43.739000 |
12 | 2028 | XCSE | 20240219 14:01:43.739000 +0000 | 20240219 15:01:43.739000 |
7 | 2031 | XCSE | 20240219 14:09:05.128000 +0000 | 20240219 15:09:05.128000 |
45 | 2031 | XCSE | 20240219 14:09:05.128000 +0000 | 20240219 15:09:05.128000 |
49 | 2031 | XCSE | 20240219 14:12:14.672000 +0000 | 20240219 15:12:14.672000 |
33 | 2032 | XCSE | 20240219 14:17:12.106000 +0000 | 20240219 15:17:12.106000 |
35 | 2032 | XCSE | 20240219 14:18:20.054000 +0000 | 20240219 15:18:20.054000 |
19 | 2032 | XCSE | 20240219 14:19:44.506000 +0000 | 20240219 15:19:44.506000 |
42 | 2032 | XCSE | 20240219 14:19:44.506000 +0000 | 20240219 15:19:44.506000 |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for February 19 – February 23, 2024
51 | 2031 | XCSE | 20240219 14:20:10.874000 +0000 | 20240219 15:20:10.874000 |
40 | 2031 | XCSE | 20240219 14:23:51.110000 +0000 | 20240219 15:23:51.110000 |
61 | 2028 | XCSE | 20240219 14:29:36.869000 +0000 | 20240219 15:29:36.869000 |
50 | 2031 | XCSE | 20240219 14:29:41.761000 +0000 | 20240219 15:29:41.761000 |
10 | 2031 | XCSE | 20240219 14:31:47.101000 +0000 | 20240219 15:31:47.101000 |
30 | 2033 | XCSE | 20240219 14:33:25.562000 +0000 | 20240219 15:33:25.562000 |
33 | 2033 | XCSE | 20240219 14:33:25.562000 +0000 | 20240219 15:33:25.562000 |
25 | 2033 | XCSE | 20240219 14:33:25.562000 +0000 | 20240219 15:33:25.562000 |
12 | 2033 | XCSE | 20240219 14:33:50.687000 +0000 | 20240219 15:33:50.687000 |
11 | 2033 | XCSE | 20240219 14:34:01.861000 +0000 | 20240219 15:34:01.861000 |
25 | 2035 | XCSE | 20240219 14:35:00.004000 +0000 | 20240219 15:35:00.004000 |
5 | 2035 | XCSE | 20240219 14:35:29.634000 +0000 | 20240219 15:35:29.634000 |
7 | 2035 | XCSE | 20240219 14:35:29.634000 +0000 | 20240219 15:35:29.634000 |
12 | 2035 | XCSE | 20240219 14:35:59.286000 +0000 | 20240219 15:35:59.286000 |
75 | 2034 | XCSE | 20240219 14:36:32.614000 +0000 | 20240219 15:36:32.614000 |
35 | 2034 | XCSE | 20240219 14:37:56.856000 +0000 | 20240219 15:37:56.856000 |
66 | 2035 | XCSE | 20240219 14:38:50.246000 +0000 | 20240219 15:38:50.246000 |
25 | 2039 | XCSE | 20240219 14:45:31.103000 +0000 | 20240219 15:45:31.103000 |
62 | 2039 | XCSE | 20240219 14:45:59.323000 +0000 | 20240219 15:45:59.323000 |
12 | 2039 | XCSE | 20240219 14:45:59.323000 +0000 | 20240219 15:45:59.323000 |
13 | 2040 | XCSE | 20240219 14:48:12.647000 +0000 | 20240219 15:48:12.647000 |
9 | 2040 | XCSE | 20240219 14:48:12.647000 +0000 | 20240219 15:48:12.647000 |
7 | 2040 | XCSE | 20240219 14:48:12.647000 +0000 | 20240219 15:48:12.647000 |
62 | 2040 | XCSE | 20240219 14:48:37.908000 +0000 | 20240219 15:48:37.908000 |
40 | 2038 | XCSE | 20240219 14:53:58.640000 +0000 | 20240219 15:53:58.640000 |
39 | 2037 | XCSE | 20240219 14:57:52.153000 +0000 | 20240219 15:57:52.153000 |
30 | 2035 | XCSE | 20240219 15:01:11.455000 +0000 | 20240219 16:01:11.455000 |
50 | 2037 | XCSE | 20240219 15:05:06.092000 +0000 | 20240219 16:05:06.092000 |
24 | 2037 | XCSE | 20240219 15:05:06.092000 +0000 | 20240219 16:05:06.092000 |
33 | 2037 | XCSE | 20240219 15:05:06.800000 +0000 | 20240219 16:05:06.800000 |
16 | 2039 | XCSE | 20240219 15:07:08.905000 +0000 | 20240219 16:07:08.905000 |
25 | 2039 | XCSE | 20240219 15:08:41.843000 +0000 | 20240219 16:08:41.843000 |
78 | 2039 | XCSE | 20240219 15:11:04.719000 +0000 | 20240219 16:11:04.719000 |
91 | 2038 | XCSE | 20240219 15:13:46.433000 +0000 | 20240219 16:13:46.433000 |
12 | 2038 | XCSE | 20240219 15:13:46.433000 +0000 | 20240219 16:13:46.433000 |
14 | 2038 | XCSE | 20240219 15:17:22.121000 +0000 | 20240219 16:17:22.121000 |
24 | 2037 | XCSE | 20240219 15:17:22.481000 +0000 | 20240219 16:17:22.481000 |
77 | 2037 | XCSE | 20240219 15:17:22.481000 +0000 | 20240219 16:17:22.481000 |
63 | 2036 | XCSE | 20240219 15:18:47.386000 +0000 | 20240219 16:18:47.386000 |
12 | 2036 | XCSE | 20240219 15:22:41.116000 +0000 | 20240219 16:22:41.116000 |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for February 19 – February 23, 2024
85 | 2036 | XCSE | 20240219 15:22:44.174000 +0000 | 20240219 16:22:44.174000 |
37 | 2035 | XCSE | 20240219 15:22:45.792000 +0000 | 20240219 16:22:45.792000 |
65 | 2036 | XCSE | 20240219 15:24:19.208000 +0000 | 20240219 16:24:19.208000 |
45 | 2036 | XCSE | 20240219 15:25:16.580000 +0000 | 20240219 16:25:16.580000 |
50 | 2037 | XCSE | 20240219 15:27:41.975000 +0000 | 20240219 16:27:41.975000 |
12 | 2037 | XCSE | 20240219 15:27:41.975000 +0000 | 20240219 16:27:41.975000 |
66 | 2036 | XCSE | 20240219 15:27:43.990000 +0000 | 20240219 16:27:43.990000 |
80 | 2036 | XCSE | 20240219 15:30:55.631000 +0000 | 20240219 16:30:55.631000 |
22 | 2035 | XCSE | 20240219 15:32:24.135000 +0000 | 20240219 16:32:24.135000 |
86 | 2035 | XCSE | 20240219 15:33:04.750000 +0000 | 20240219 16:33:04.750000 |
78 | 2035 | XCSE | 20240219 15:33:19.248000 +0000 | 20240219 16:33:19.248000 |
39 | 2034 | XCSE | 20240219 15:35:03.963000 +0000 | 20240219 16:35:03.963000 |
11 | 2034 | XCSE | 20240219 15:35:03.963000 +0000 | 20240219 16:35:03.963000 |
12 | 2034 | XCSE | 20240219 15:35:03.963000 +0000 | 20240219 16:35:03.963000 |
14 | 2032 | XCSE | 20240219 15:36:37.076000 +0000 | 20240219 16:36:37.076000 |
39 | 2032 | XCSE | 20240219 15:36:37.076000 +0000 | 20240219 16:36:37.076000 |
9 | 2032 | XCSE | 20240219 15:37:56.840000 +0000 | 20240219 16:37:56.840000 |
9 | 2032 | XCSE | 20240219 15:38:49.313000 +0000 | 20240219 16:38:49.313000 |
31 | 2032 | XCSE | 20240219 15:38:49.315000 +0000 | 20240219 16:38:49.315000 |
12 | 2032 | XCSE | 20240219 15:38:49.315000 +0000 | 20240219 16:38:49.315000 |
12 | 2032 | XCSE | 20240219 15:38:49.315000 +0000 | 20240219 16:38:49.315000 |
9 | 2032 | XCSE | 20240219 15:38:49.315000 +0000 | 20240219 16:38:49.315000 |
9 | 2032 | XCSE | 20240219 15:38:49.315000 +0000 | 20240219 16:38:49.315000 |
