UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF JUNE 2022
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Kalvebod Brygge 43
1560 Copenhagen V
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1)
Yes ◻ No ⌧
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7)
Yes ◻ No ⌧
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: June 27, 2022
EXHIBIT INDEX
Exhibit | Description of Exhibit |
| |
99.1 | Company Announcement Dated June 27, 2022: Transactions in connection with share buy-back program |
99.1(a) | Appendix: Transactions June 20-24, 2022 |
Exhibit 99.1
Transactions in connection with share buy-back program
Company Announcement
COPENHAGEN, Denmark; June 27, 2022 – Genmab A/S (Nasdaq: GMAB). On June 17, 2022 Genmab announced the initiation of a share buy-back program to mitigate dilution from warrant exercises and to honor our commitments under our Restricted Stock Units program.
The share buy-back program is expected to be completed no later than August 31, 2022 and comprises up to 370,000 shares.
The following transactions were executed under the program from June 20, 2022 to June 24, 2022:
| No. of shares | Average price (DKK) | Total value (DKK) |
Accumulated through last announcement | - |
| - |
June 20, 2022 | 17,000 | 2,031.45 | 34,534,650 |
June 21, 2022 | 14,000 | 2,079.05 | 29,106,700 |
June 22, 2022 June 23, 2022 | 15,000 14,000 | 2,119.19 2,145.49 | 31,787,850 30,036,860 |
June 24, 2022 | 12,000 | 2,251.41 | 27,016,920 |
Total | 72,000 | | 152,482,980 |
Accumulated under the program | 72,000 |
| 152,482,980 |
Details of each transaction are included as an appendix to this announcement.
Following these transactions, Genmab holds 305,885 shares as treasury shares, corresponding to 0.47% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 22 dated June 17, 2022.
About Genmab
Genmab is an international biotechnology company with a core purpose to improve the lives of people with cancer. For more than 20 years, Genmab’s vision to transform cancer treatment has driven its passionate, innovative and collaborative teams to invent next-generation antibody technology platforms and leverage translational research and data sciences, fueling multiple differentiated cancer treatments that make an impact on people’s lives. To develop and deliver novel therapies to patients, Genmab has formed 20+ strategic partnerships with biotechnology and pharmaceutical companies. Genmab’s proprietary pipeline includes bispecific T-cell engagers, next-generation immune checkpoint modulators, effector function enhanced antibodies and antibody-drug conjugates.
Genmab is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S. and Tokyo, Japan. For more information, please visit Genmab.com and follow us on Twitter.com/Genmab.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 25 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 1/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in connection with share buy-back program
Contact:
Marisol Peron, Senior Vice President, Communications and Corporate Affairs
T: +1 609 524 0065; E: mmp@genmab.com
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe”, “expect”, “anticipate”, “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; DuoBody in combination with the DuoBody logo®; HexaBody®; HexaBody in combination with the HexaBody logo®; DuoHexaBody® and HexElect®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 25 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 2/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
Volume | Price | Venue | Time CET |
35 | 2183 | XCSE | 20220624 9:00:28.174000 |
24 | 2181 | XCSE | 20220624 9:01:07.968000 |
10 | 2181 | XCSE | 20220624 9:01:07.968000 |
25 | 2178 | XCSE | 20220624 9:01:12.426000 |
12 | 2175 | XCSE | 20220624 9:01:17.784000 |
12 | 2175 | XCSE | 20220624 9:01:19.891000 |
36 | 2193 | XCSE | 20220624 9:02:42.295000 |
35 | 2191 | XCSE | 20220624 9:02:54.503000 |
35 | 2190 | XCSE | 20220624 9:03:05.390000 |
12 | 2188 | XCSE | 20220624 9:03:10.316000 |
12 | 2187 | XCSE | 20220624 9:03:15.673000 |
24 | 2189 | XCSE | 20220624 9:04:40.636000 |
12 | 2189 | XCSE | 20220624 9:04:40.636000 |
24 | 2188 | XCSE | 20220624 9:04:57.579000 |
24 | 2186 | XCSE | 20220624 9:05:40.305000 |
23 | 2184 | XCSE | 20220624 9:05:54.069000 |
3 | 2180 | XCSE | 20220624 9:06:59.549000 |
20 | 2180 | XCSE | 20220624 9:06:59.549000 |
3 | 2179 | XCSE | 20220624 9:06:59.573000 |
21 | 2179 | XCSE | 20220624 9:06:59.573000 |
21 | 2177 | XCSE | 20220624 9:07:26.488000 |
3 | 2177 | XCSE | 20220624 9:07:26.488000 |
24 | 2182 | XCSE | 20220624 9:08:28.131000 |
23 | 2181 | XCSE | 20220624 9:08:31.475000 |
24 | 2183 | XCSE | 20220624 9:09:55.163000 |
23 | 2183 | XCSE | 20220624 9:09:55.196000 |
12 | 2183 | XCSE | 20220624 9:10:15.637000 |
24 | 2185 | XCSE | 20220624 9:11:10.633000 |
24 | 2184 | XCSE | 20220624 9:11:15.625000 |
24 | 2183 | XCSE | 20220624 9:11:42.658000 |
24 | 2185 | XCSE | 20220624 9:12:22.056000 |
12 | 2183 | XCSE | 20220624 9:12:43.952000 |
25 | 2186 | XCSE | 20220624 9:13:02.571000 |
24 | 2183 | XCSE | 20220624 9:13:27.304000 |
23 | 2183 | XCSE | 20220624 9:13:27.338000 |
23 | 2185 | XCSE | 20220624 9:14:10.521000 |
24 | 2184 | XCSE | 20220624 9:14:23.218000 |
12 | 2184 | XCSE | 20220624 9:14:33.378000 |
12 | 2183 | XCSE | 20220624 9:15:00.031000 |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
11 | 2182 | XCSE | 20220624 9:15:24.226000 |
12 | 2182 | XCSE | 20220624 9:15:24.226000 |
11 | 2184 | XCSE | 20220624 9:16:08.157000 |
12 | 2184 | XCSE | 20220624 9:16:08.157000 |
12 | 2183 | XCSE | 20220624 9:16:22.420000 |
35 | 2183 | XCSE | 20220624 9:17:51.799000 |
1 | 2186 | XCSE | 20220624 9:19:32.670000 |
35 | 2186 | XCSE | 20220624 9:19:32.670000 |
8 | 2198 | XCSE | 20220624 9:22:29.760000 |
40 | 2198 | XCSE | 20220624 9:22:29.760000 |
36 | 2200 | XCSE | 20220624 9:23:09.291000 |
35 | 2198 | XCSE | 20220624 9:23:09.316000 |
23 | 2202 | XCSE | 20220624 9:24:35.432000 |
12 | 2202 | XCSE | 20220624 9:24:35.432000 |
35 | 2206 | XCSE | 20220624 9:26:05.376000 |
12 | 2204 | XCSE | 20220624 9:26:48.148000 |
11 | 2204 | XCSE | 20220624 9:26:48.148000 |
12 | 2204 | XCSE | 20220624 9:27:28.381000 |
12 | 2206 | XCSE | 20220624 9:28:20.227000 |
11 | 2206 | XCSE | 20220624 9:28:20.227000 |
12 | 2205 | XCSE | 20220624 9:28:45.420000 |
12 | 2207 | XCSE | 20220624 9:29:16.820000 |
12 | 2210 | XCSE | 20220624 9:29:50.618000 |
12 | 2209 | XCSE | 20220624 9:30:05.151000 |
12 | 2210 | XCSE | 20220624 9:30:45.322000 |
12 | 2209 | XCSE | 20220624 9:31:34.270000 |
12 | 2209 | XCSE | 20220624 9:31:34.270000 |
11 | 2209 | XCSE | 20220624 9:31:34.270000 |
23 | 2210 | XCSE | 20220624 9:33:51.340000 |
23 | 2209 | XCSE | 20220624 9:33:51.365000 |
12 | 2209 | XCSE | 20220624 9:33:51.418000 |
23 | 2211 | XCSE | 20220624 9:35:10.717000 |
12 | 2211 | XCSE | 20220624 9:35:55.707000 |
12 | 2211 | XCSE | 20220624 9:35:55.707000 |
12 | 2210 | XCSE | 20220624 9:36:40.431000 |
12 | 2210 | XCSE | 20220624 9:36:40.431000 |
12 | 2210 | XCSE | 20220624 9:36:44.368000 |
12 | 2209 | XCSE | 20220624 9:37:02.562000 |
12 | 2206 | XCSE | 20220624 9:37:22.701000 |
12 | 2209 | XCSE | 20220624 9:38:08.232000 |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
23 | 2215 | XCSE | 20220624 9:41:25.351000 |
23 | 2214 | XCSE | 20220624 9:41:44.532000 |
10 | 2212 | XCSE | 20220624 9:42:10.586000 |
15 | 2217 | XCSE | 20220624 9:46:04.613000 |
20 | 2217 | XCSE | 20220624 9:46:04.613000 |
12 | 2217 | XCSE | 20220624 9:46:04.613000 |
59 | 2225 | XCSE | 20220624 9:50:24.104000 |
45 | 2224 | XCSE | 20220624 9:50:24.128000 |
11 | 2224 | XCSE | 20220624 9:50:24.141000 |
45 | 2223 | XCSE | 20220624 9:50:25.324000 |
3 | 2223 | XCSE | 20220624 9:50:25.324000 |
8 | 2223 | XCSE | 20220624 9:50:25.324000 |
12 | 2220 | XCSE | 20220624 9:50:50.609000 |
12 | 2219 | XCSE | 20220624 9:51:20.429000 |
9 | 2222 | XCSE | 20220624 9:52:15.023000 |
11 | 2222 | XCSE | 20220624 9:52:15.023000 |
3 | 2222 | XCSE | 20220624 9:52:15.023000 |
23 | 2218 | XCSE | 20220624 9:53:34.903000 |
13 | 2217 | XCSE | 20220624 9:53:58.839000 |
29 | 2227 | XCSE | 20220624 9:57:13.467000 |
31 | 2227 | XCSE | 20220624 9:57:13.467000 |
12 | 2227 | XCSE | 20220624 9:57:32.758000 |
12 | 2223 | XCSE | 20220624 9:57:43.871000 |
12 | 2222 | XCSE | 20220624 9:57:59.534000 |
12 | 2218 | XCSE | 20220624 9:59:16.985000 |
49 | 2220 | XCSE | 20220624 10:00:50.789000 |
12 | 2222 | XCSE | 20220624 10:01:40.693000 |
6 | 2222 | XCSE | 20220624 10:01:40.693000 |
6 | 2222 | XCSE | 20220624 10:01:40.693000 |
12 | 2223 | XCSE | 20220624 10:01:50.807000 |
48 | 2224 | XCSE | 20220624 10:04:18.548000 |
7 | 2223 | XCSE | 20220624 10:04:26.254000 |
5 | 2223 | XCSE | 20220624 10:04:26.254000 |
12 | 2220 | XCSE | 20220624 10:05:41.382000 |
11 | 2220 | XCSE | 20220624 10:05:41.382000 |
23 | 2220 | XCSE | 20220624 10:07:05.740000 |
12 | 2220 | XCSE | 20220624 10:07:05.740000 |
12 | 2221 | XCSE | 20220624 10:07:37.492000 |
12 | 2223 | XCSE | 20220624 10:08:41.694000 |
12 | 2223 | XCSE | 20220624 10:08:41.694000 |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
36 | 2225 | XCSE | 20220624 10:10:55.036000 |
12 | 2223 | XCSE | 20220624 10:11:36.326000 |
12 | 2223 | XCSE | 20220624 10:12:22.975000 |
20 | 2226 | XCSE | 20220624 10:13:57.624000 |
5 | 2226 | XCSE | 20220624 10:13:57.625000 |
3 | 2226 | XCSE | 20220624 10:14:40.179000 |
6 | 2226 | XCSE | 20220624 10:15:01.853000 |
47 | 2233 | XCSE | 20220624 10:17:15.579000 |
10 | 2237 | XCSE | 20220624 10:20:22.042000 |
37 | 2237 | XCSE | 20220624 10:20:22.042000 |
12 | 2234 | XCSE | 20220624 10:20:22.086000 |
12 | 2233 | XCSE | 20220624 10:21:05.496000 |
12 | 2233 | XCSE | 20220624 10:22:42.790000 |
10 | 2236 | XCSE | 20220624 10:22:50.308000 |
12 | 2250 | XCSE | 20220624 10:27:21.902000 |
47 | 2250 | XCSE | 20220624 10:27:21.902000 |
1 | 2250 | XCSE | 20220624 10:27:21.902000 |
24 | 2249 | XCSE | 20220624 10:27:21.944000 |
11 | 2250 | XCSE | 20220624 10:27:21.960000 |
14 | 2250 | XCSE | 20220624 10:27:21.960000 |
37 | 2251 | XCSE | 20220624 10:31:12.207000 |
12 | 2250 | XCSE | 20220624 10:31:15.741000 |
29 | 2253 | XCSE | 20220624 10:34:40.634000 |
19 | 2253 | XCSE | 20220624 10:34:40.634000 |
12 | 2253 | XCSE | 20220624 10:34:40.634000 |
12 | 2256 | XCSE | 20220624 10:35:33.621000 |
16 | 2256 | XCSE | 20220624 10:37:26.133000 |
8 | 2256 | XCSE | 20220624 10:37:49.205000 |
4 | 2256 | XCSE | 20220624 10:42:24.391000 |
12 | 2256 | XCSE | 20220624 10:42:24.391000 |
7 | 2256 | XCSE | 20220624 10:42:24.410000 |
11 | 2256 | XCSE | 20220624 10:42:24.410000 |
11 | 2256 | XCSE | 20220624 10:42:24.410000 |
23 | 2256 | XCSE | 20220624 10:42:24.414000 |
17 | 2256 | XCSE | 20220624 10:42:24.416000 |
12 | 2253 | XCSE | 20220624 10:42:46.642000 |
47 | 2258 | XCSE | 20220624 10:47:05.093000 |
45 | 2257 | XCSE | 20220624 10:49:39.874000 |
11 | 2257 | XCSE | 20220624 10:49:39.874000 |
12 | 2262 | XCSE | 20220624 10:50:28.290000 |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
34 | 2263 | XCSE | 20220624 10:53:04.748000 |
12 | 2260 | XCSE | 20220624 10:53:06.821000 |
36 | 2261 | XCSE | 20220624 10:57:02.324000 |
12 | 2261 | XCSE | 20220624 10:57:02.324000 |
12 | 2263 | XCSE | 20220624 10:57:46.336000 |
12 | 2267 | XCSE | 20220624 10:58:44.683000 |
12 | 2267 | XCSE | 20220624 10:58:57.620000 |
12 | 2267 | XCSE | 20220624 10:59:36.367000 |
12 | 2266 | XCSE | 20220624 11:00:32.006000 |
12 | 2268 | XCSE | 20220624 11:02:09.111000 |
12 | 2267 | XCSE | 20220624 11:04:12.612000 |
11 | 2267 | XCSE | 20220624 11:04:12.612000 |
11 | 2267 | XCSE | 20220624 11:04:12.612000 |
2 | 2266 | XCSE | 20220624 11:04:12.637000 |
12 | 2264 | XCSE | 20220624 11:04:14.183000 |
12 | 2263 | XCSE | 20220624 11:04:53.685000 |
12 | 2261 | XCSE | 20220624 11:05:07.835000 |
12 | 2259 | XCSE | 20220624 11:05:45.187000 |
3 | 2266 | XCSE | 20220624 11:08:52.964000 |
42 | 2267 | XCSE | 20220624 11:08:58.350000 |
3 | 2267 | XCSE | 20220624 11:08:58.351000 |
11 | 2267 | XCSE | 20220624 11:09:54.863000 |
23 | 2267 | XCSE | 20220624 11:10:30.708000 |
12 | 2267 | XCSE | 20220624 11:10:31.748000 |
12 | 2267 | XCSE | 20220624 11:11:18.892000 |
29 | 2271 | XCSE | 20220624 11:14:02.795000 |
7 | 2271 | XCSE | 20220624 11:14:02.815000 |
12 | 2271 | XCSE | 20220624 11:14:02.815000 |
12 | 2270 | XCSE | 20220624 11:14:54.203000 |
7 | 2270 | XCSE | 20220624 11:22:53.764000 |
30 | 2270 | XCSE | 20220624 11:22:53.783000 |
11 | 2270 | XCSE | 20220624 11:22:53.783000 |
42 | 2270 | XCSE | 20220624 11:22:53.783000 |
36 | 2273 | XCSE | 20220624 11:24:22.410000 |
12 | 2273 | XCSE | 20220624 11:25:02.299000 |
12 | 2272 | XCSE | 20220624 11:25:44.986000 |
13 | 2268 | XCSE | 20220624 11:28:06.915000 |
12 | 2268 | XCSE | 20220624 11:28:06.915000 |
1 | 2267 | XCSE | 20220624 11:28:06.940000 |
13 | 2265 | XCSE | 20220624 11:29:03.905000 |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
13 | 2263 | XCSE | 20220624 11:29:55.327000 |
12 | 2260 | XCSE | 20220624 11:31:28.574000 |
59 | 2267 | XCSE | 20220624 11:37:10.147000 |
45 | 2266 | XCSE | 20220624 11:37:30.664000 |
5 | 2265 | XCSE | 20220624 11:37:54.814000 |
7 | 2265 | XCSE | 20220624 11:37:54.814000 |
5 | 2264 | XCSE | 20220624 11:37:56.239000 |
7 | 2264 | XCSE | 20220624 11:37:56.239000 |
12 | 2266 | XCSE | 20220624 11:41:13.075000 |
12 | 2266 | XCSE | 20220624 11:41:13.240000 |
11 | 2266 | XCSE | 20220624 11:41:13.240000 |
11 | 2266 | XCSE | 20220624 11:41:13.240000 |
11 | 2266 | XCSE | 20220624 11:41:13.240000 |
1 | 2265 | XCSE | 20220624 11:41:19.935000 |
11 | 2265 | XCSE | 20220624 11:41:19.935000 |
26 | 2267 | XCSE | 20220624 11:44:40.483000 |
11 | 2267 | XCSE | 20220624 11:44:40.486000 |
7 | 2267 | XCSE | 20220624 11:44:40.486000 |
5 | 2267 | XCSE | 20220624 11:44:40.486000 |
24 | 2269 | XCSE | 20220624 11:46:45.309000 |
11 | 2268 | XCSE | 20220624 11:49:11.439000 |
12 | 2268 | XCSE | 20220624 11:49:11.439000 |
46 | 2270 | XCSE | 20220624 11:52:56.139000 |
12 | 2267 | XCSE | 20220624 11:55:52.233000 |
11 | 2267 | XCSE | 20220624 11:55:52.233000 |
12 | 2268 | XCSE | 20220624 12:00:02.635000 |
11 | 2268 | XCSE | 20220624 12:00:02.635000 |
11 | 2268 | XCSE | 20220624 12:00:02.635000 |
12 | 2268 | XCSE | 20220624 12:00:02.635000 |
46 | 2269 | XCSE | 20220624 12:00:02.660000 |
18 | 2265 | XCSE | 20220624 12:04:39.627000 |
6 | 2265 | XCSE | 20220624 12:04:39.644000 |
12 | 2265 | XCSE | 20220624 12:04:39.644000 |
12 | 2265 | XCSE | 20220624 12:05:48.419000 |
12 | 2261 | XCSE | 20220624 12:09:17.709000 |
23 | 2261 | XCSE | 20220624 12:09:17.715000 |
36 | 2263 | XCSE | 20220624 12:10:15.121000 |
23 | 2264 | XCSE | 20220624 12:12:09.717000 |
9 | 2267 | XCSE | 20220624 12:12:58.791000 |
36 | 2274 | XCSE | 20220624 12:14:42.939000 |
6
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
13 | 2274 | XCSE | 20220624 12:14:57.740000 |
12 | 2273 | XCSE | 20220624 12:15:49.533000 |
12 | 2269 | XCSE | 20220624 12:16:47.153000 |
12 | 2269 | XCSE | 20220624 12:16:52.380000 |
2 | 2259 | XCSE | 20220624 12:19:30.089000 |
23 | 2259 | XCSE | 20220624 12:19:55.882000 |
24 | 2260 | XCSE | 20220624 12:23:05.125000 |
23 | 2261 | XCSE | 20220624 12:24:35.180000 |
40 | 2270 | XCSE | 20220624 12:32:27.026000 |
28 | 2270 | XCSE | 20220624 12:32:27.047000 |
67 | 2270 | XCSE | 20220624 12:35:15.203000 |
68 | 2270 | XCSE | 20220624 12:35:15.281000 |
12 | 2269 | XCSE | 20220624 12:36:02.683000 |
11 | 2269 | XCSE | 20220624 12:36:02.683000 |
36 | 2271 | XCSE | 20220624 12:41:22.334000 |
46 | 2271 | XCSE | 20220624 12:41:22.803000 |
5 | 2272 | XCSE | 20220624 12:44:06.297000 |
22 | 2279 | XCSE | 20220624 12:46:09.036000 |
25 | 2279 | XCSE | 20220624 12:46:09.036000 |
1 | 2279 | XCSE | 20220624 12:46:09.044000 |
34 | 2278 | XCSE | 20220624 12:47:20.485000 |
11 | 2278 | XCSE | 20220624 12:47:20.485000 |
12 | 2275 | XCSE | 20220624 12:47:51.777000 |
10 | 2274 | XCSE | 20220624 12:52:15.616000 |
12 | 2274 | XCSE | 20220624 12:54:00.479000 |
14 | 2274 | XCSE | 20220624 12:54:00.479000 |
12 | 2274 | XCSE | 20220624 12:54:00.479000 |
12 | 2274 | XCSE | 20220624 12:54:00.479000 |
12 | 2274 | XCSE | 20220624 12:54:00.479000 |
12 | 2274 | XCSE | 20220624 12:54:00.479000 |
10 | 2274 | XCSE | 20220624 12:54:00.479000 |
12 | 2273 | XCSE | 20220624 12:54:00.505000 |
1 | 2273 | XCSE | 20220624 12:54:00.506000 |
3 | 2272 | XCSE | 20220624 12:54:10.567000 |
3 | 2271 | XCSE | 20220624 12:54:33.499000 |
9 | 2271 | XCSE | 20220624 12:54:33.499000 |
1 | 2274 | XCSE | 20220624 12:57:30.519000 |
1 | 2274 | XCSE | 20220624 12:57:40.484000 |
19 | 2275 | XCSE | 20220624 12:59:28.766000 |
28 | 2275 | XCSE | 20220624 12:59:28.766000 |
7
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
19 | 2274 | XCSE | 20220624 12:59:35.572000 |
29 | 2274 | XCSE | 20220624 12:59:35.572000 |
17 | 2275 | XCSE | 20220624 13:00:38.919000 |
1 | 2275 | XCSE | 20220624 13:00:38.938000 |
2 | 2275 | XCSE | 20220624 13:00:38.938000 |
15 | 2275 | XCSE | 20220624 13:00:38.938000 |
4 | 2273 | XCSE | 20220624 13:02:00.986000 |
9 | 2273 | XCSE | 20220624 13:02:00.986000 |
37 | 2272 | XCSE | 20220624 13:09:24.186000 |
12 | 2272 | XCSE | 20220624 13:09:24.186000 |
12 | 2272 | XCSE | 20220624 13:09:24.186000 |
22 | 2277 | XCSE | 20220624 13:16:07.823000 |
68 | 2277 | XCSE | 20220624 13:16:07.823000 |
12 | 2275 | XCSE | 20220624 13:16:47.181000 |
12 | 2275 | XCSE | 20220624 13:16:47.181000 |
12 | 2275 | XCSE | 20220624 13:17:26.543000 |
12 | 2277 | XCSE | 20220624 13:19:08.642000 |
12 | 2277 | XCSE | 20220624 13:20:00.779000 |
2 | 2277 | XCSE | 20220624 13:22:33.018000 |
24 | 2278 | XCSE | 20220624 13:25:38.491000 |
24 | 2278 | XCSE | 20220624 13:27:16.288000 |
12 | 2275 | XCSE | 20220624 13:28:13.973000 |
13 | 2274 | XCSE | 20220624 13:29:50.415000 |
12 | 2273 | XCSE | 20220624 13:31:03.019000 |
12 | 2272 | XCSE | 20220624 13:32:37.601000 |
2 | 2271 | XCSE | 20220624 13:33:13.827000 |
10 | 2271 | XCSE | 20220624 13:33:13.827000 |
10 | 2270 | XCSE | 20220624 13:33:19.130000 |
2 | 2270 | XCSE | 20220624 13:33:19.130000 |
12 | 2268 | XCSE | 20220624 13:34:23.705000 |
12 | 2268 | XCSE | 20220624 13:36:06.680000 |
12 | 2268 | XCSE | 20220624 13:36:06.680000 |
5 | 2266 | XCSE | 20220624 13:36:26.791000 |
7 | 2266 | XCSE | 20220624 13:36:26.801000 |
12 | 2266 | XCSE | 20220624 13:38:12.106000 |
12 | 2266 | XCSE | 20220624 13:38:12.171000 |
45 | 2270 | XCSE | 20220624 13:39:10.580000 |
12 | 2270 | XCSE | 20220624 13:44:12.493000 |
35 | 2270 | XCSE | 20220624 13:44:12.493000 |
24 | 2269 | XCSE | 20220624 13:44:12.627000 |
8
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
12 | 2268 | XCSE | 20220624 13:44:19.301000 |
8 | 2271 | XCSE | 20220624 13:46:11.304000 |
27 | 2271 | XCSE | 20220624 13:46:11.304000 |
46 | 2274 | XCSE | 20220624 13:48:26.930000 |
13 | 2275 | XCSE | 20220624 13:49:32.520000 |
12 | 2274 | XCSE | 20220624 13:49:37.285000 |
23 | 2268 | XCSE | 20220624 13:50:02.428000 |
12 | 2273 | XCSE | 20220624 13:50:58.643000 |
34 | 2273 | XCSE | 20220624 13:50:58.643000 |
4 | 2273 | XCSE | 20220624 13:54:04.742000 |
50 | 2273 | XCSE | 20220624 13:54:04.745000 |
5 | 2273 | XCSE | 20220624 13:54:04.746000 |
5 | 2272 | XCSE | 20220624 13:54:04.777000 |
19 | 2272 | XCSE | 20220624 13:54:04.777000 |
6 | 2273 | XCSE | 20220624 13:55:56.792000 |
6 | 2273 | XCSE | 20220624 13:55:57.596000 |
6 | 2273 | XCSE | 20220624 13:55:57.596000 |
24 | 2273 | XCSE | 20220624 14:00:16.474000 |
12 | 2273 | XCSE | 20220624 14:01:58.242000 |
7 | 2272 | XCSE | 20220624 14:02:15.026000 |
5 | 2272 | XCSE | 20220624 14:02:15.026000 |
3 | 2273 | XCSE | 20220624 14:05:13.469000 |
9 | 2273 | XCSE | 20220624 14:05:13.469000 |
12 | 2272 | XCSE | 20220624 14:06:19.366000 |
12 | 2271 | XCSE | 20220624 14:08:36.340000 |
23 | 2271 | XCSE | 20220624 14:09:57.643000 |
12 | 2270 | XCSE | 20220624 14:12:25.805000 |
12 | 2270 | XCSE | 20220624 14:12:25.805000 |
24 | 2269 | XCSE | 20220624 14:13:55.209000 |
1 | 2269 | XCSE | 20220624 14:16:55.624000 |
30 | 2269 | XCSE | 20220624 14:17:07.563000 |
11 | 2269 | XCSE | 20220624 14:18:52.389000 |
12 | 2269 | XCSE | 20220624 14:18:52.389000 |
8 | 2269 | XCSE | 20220624 14:18:52.389000 |
3 | 2269 | XCSE | 20220624 14:18:52.389000 |
12 | 2269 | XCSE | 20220624 14:18:52.389000 |
11 | 2269 | XCSE | 20220624 14:18:52.389000 |
11 | 2268 | XCSE | 20220624 14:20:04.311000 |
12 | 2268 | XCSE | 20220624 14:20:59.669000 |
12 | 2268 | XCSE | 20220624 14:21:00.028000 |
9
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 20-24, 2022
5 | 2267 | XCSE | 20220624 14:29:47.452000 |
