UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF JUNE 2021
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Kalvebod Brygge 43
1560 Copenhagen V
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1)
Yes ◻ No ⌧
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7)
Yes ◻ No ⌧
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: June 28, 2021
EXHIBIT INDEX
Exhibit | Description of Exhibit |
| |
99.1 | Company Announcement Dated June 28, 2021: Transactions in connection with share buy-back program |
99.1(a) | Appendix: Transactions June 21-25, 2021 |
Exhibit 99.1
Transactions in connection with share buy-back program
Company Announcement
COPENHAGEN, Denmark; June 28, 2021 – Genmab A/S (Nasdaq: GMAB). On February 23, 2021 Genmab announced the initiation of a share buy-back program to mitigate dilution from warrant exercises and to honor our commitments under our Restricted Stock Units program.
The share buy-back program is expected to be completed no later than June 30, 2021 and comprises up to 200,000 shares.
The following transactions were executed under the program from June 21, 2021, to June 25, 2021:
| No. of shares | Average price (DKK) | Total value (DKK) |
Accumulated through last announcement | 181,800 |
| 398,391,489 |
June 21, 2021 | 1,700 | 2,694.12 | 4,580,004 |
June 22, 2021 | 2,500 | 2,687.12 | 6,717,800 |
June 23, 2021 June 24, 2021 | 2,400 2,500 | 2,648.29 2,603.72 | 6,355,896 6,509,300 |
June 25, 2021 | 2,500 | 2,607.15 | 6,517,875 |
Total | 11,600 | | 30,680,875 |
Accumulated under the program | 193,400 |
| 429,072,364 |
Details of each transaction are included as an appendix to this announcement.
Following these transactions, Genmab holds 292,606 shares as treasury shares, corresponding to 0.45% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 11 dated February 23, 2021.
About Genmab
Genmab is an international biotechnology company with a core purpose to improve the lives of patients with cancer. Founded in 1999, Genmab is the creator of multiple approved antibody therapeutics that are marketed by its partners. The company aims to create, develop and commercialize differentiated therapies by leveraging next-generation antibody technologies, expertise in antibody biology, translational research and data sciences and strategic partnerships. To create novel therapies, Genmab utilizes its next-generation antibody technologies, which are the result of its collaborative company culture and a deep passion for innovation. Genmab’s proprietary pipeline consists of modified antibody candidates, including bispecific T-cell engagers and next-generation immune checkpoint modulators, effector function enhanced antibodies and antibody-drug conjugates. The company is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S. and Tokyo, Japan. For more information, please visit Genmab.com.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 55 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 1/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in connection with share buy-back program
Contact:
Marisol Peron, Senior Vice President, Global Investor Relations & Communications
T: +1 609 524 0065; E: mmp@genmab.com
For Investor Relations:
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe”, “expect”, “anticipate”, “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; DuoBody in combination with the DuoBody logo®; HexaBody®; HexaBody in combination with the HexaBody logo®; DuoHexaBody® and HexElect®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 55 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 2/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
Volume | Price | Venue | Time CET |
7 | 2620 | XCSE | 20210625 9:00:06.290000 |
19 | 2620 | XCSE | 20210625 9:00:06.290000 |
21 | 2608 | XCSE | 20210625 9:05:09.194000 |
20 | 2607 | XCSE | 20210625 9:06:08.069000 |
18 | 2611 | XCSE | 20210625 9:07:04.418000 |
18 | 2614 | XCSE | 20210625 9:09:02.895000 |
19 | 2609 | XCSE | 20210625 9:12:29.880000 |
18 | 2609 | XCSE | 20210625 9:14:35.835000 |
37 | 2619 | XCSE | 20210625 9:19:03.446000 |
19 | 2617 | XCSE | 20210625 9:22:33.470000 |
19 | 2619 | XCSE | 20210625 9:25:13.684000 |
18 | 2615 | XCSE | 20210625 9:28:51.778000 |
18 | 2614 | XCSE | 20210625 9:32:04.692000 |
19 | 2615 | XCSE | 20210625 9:38:08.062000 |
6 | 2616 | XCSE | 20210625 9:40:15.302000 |
27 | 2616 | XCSE | 20210625 9:40:15.302000 |
18 | 2614 | XCSE | 20210625 9:45:00.621000 |
29 | 2620 | XCSE | 20210625 9:52:38.779000 |
7 | 2620 | XCSE | 20210625 9:52:38.779000 |
18 | 2619 | XCSE | 20210625 9:56:08.490000 |
18 | 2619 | XCSE | 20210625 9:59:05.415000 |
19 | 2619 | XCSE | 20210625 10:01:54.464000 |
21 | 2616 | XCSE | 20210625 10:10:56.393000 |
23 | 2615 | XCSE | 20210625 10:13:56.556000 |
6 | 2612 | XCSE | 20210625 10:16:38.052000 |
17 | 2613 | XCSE | 20210625 10:19:10.531000 |
6 | 2613 | XCSE | 20210625 10:19:10.531000 |
22 | 2615 | XCSE | 20210625 10:24:57.343000 |
19 | 2617 | XCSE | 20210625 10:28:25.907000 |
18 | 2614 | XCSE | 20210625 10:33:41.916000 |
18 | 2603 | XCSE | 20210625 10:38:12.347000 |
18 | 2602 | XCSE | 20210625 10:44:13.305000 |
26 | 2600 | XCSE | 20210625 10:51:02.839000 |
18 | 2601 | XCSE | 20210625 10:57:51.591000 |
19 | 2598 | XCSE | 20210625 11:03:09.283000 |
28 | 2608 | XCSE | 20210625 11:15:10.188000 |
11 | 2608 | XCSE | 20210625 11:15:10.188000 |
18 | 2606 | XCSE | 20210625 11:25:40.007000 |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
34 | 2609 | XCSE | 20210625 11:29:50.578000 |
18 | 2608 | XCSE | 20210625 11:36:55.380000 |
23 | 2611 | XCSE | 20210625 11:49:39.038000 |
4 | 2611 | XCSE | 20210625 11:49:39.064000 |
22 | 2613 | XCSE | 20210625 11:57:52.512000 |
18 | 2610 | XCSE | 20210625 12:04:47.592000 |
44 | 2610 | XCSE | 20210625 12:25:41.494000 |
2 | 2610 | XCSE | 20210625 12:25:41.494000 |
21 | 2609 | XCSE | 20210625 12:32:51.873000 |
18 | 2604 | XCSE | 20210625 12:40:15.632000 |
19 | 2605 | XCSE | 20210625 12:47:56.292000 |
18 | 2603 | XCSE | 20210625 12:55:32.849000 |
18 | 2603 | XCSE | 20210625 13:05:49.736000 |
50 | 2603 | XCSE | 20210625 13:05:49.736234 |
18 | 2600 | XCSE | 20210625 13:10:54.845000 |
50 | 2600 | XCSE | 20210625 13:10:54.845259 |
19 | 2598 | XCSE | 20210625 13:18:53.257000 |
12 | 2593 | XCSE | 20210625 13:26:47.026000 |
19 | 2591 | XCSE | 20210625 13:33:54.302000 |
19 | 2591 | XCSE | 20210625 13:40:14.488000 |
37 | 2588 | XCSE | 20210625 13:43:48.670645 |
19 | 2589 | XCSE | 20210625 13:48:15.292000 |
18 | 2590 | XCSE | 20210625 13:52:56.873000 |
1 | 2588 | XCSE | 20210625 13:54:30.560923 |
12 | 2588 | XCSE | 20210625 13:54:55.319721 |
19 | 2583 | XCSE | 20210625 13:59:10.340000 |
28 | 2597 | XCSE | 20210625 14:12:07.765000 |
20 | 2611 | XCSE | 20210625 14:20:23.876000 |
18 | 2601 | XCSE | 20210625 14:28:48.687000 |
1 | 2601 | XCSE | 20210625 14:37:25.601000 |
17 | 2601 | XCSE | 20210625 14:37:25.606000 |
23 | 2603 | XCSE | 20210625 14:48:48.514000 |
21 | 2604 | XCSE | 20210625 14:54:34.516000 |
22 | 2605 | XCSE | 20210625 15:01:26.195000 |
14 | 2605 | XCSE | 20210625 15:07:35.508000 |
23 | 2605 | XCSE | 20210625 15:10:37.534000 |
1 | 2611 | XCSE | 20210625 15:18:06.535000 |
55 | 2610 | XCSE | 20210625 15:19:14.944000 |
23 | 2611 | XCSE | 20210625 15:21:50.841000 |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
14 | 2611 | XCSE | 20210625 15:21:50.841000 |
87 | 2614 | XCSE | 20210625 15:30:14.538000 |
19 | 2614 | XCSE | 20210625 15:30:14.538000 |
27 | 2613 | XCSE | 20210625 15:30:26.553000 |
16 | 2613 | XCSE | 20210625 15:30:26.553000 |
20 | 2612 | XCSE | 20210625 15:32:37.560000 |
18 | 2609 | XCSE | 20210625 15:34:11.842000 |
22 | 2613 | XCSE | 20210625 15:35:10.070000 |
4 | 2613 | XCSE | 20210625 15:35:10.070000 |
21 | 2606 | XCSE | 20210625 15:37:28.220000 |
30 | 2612 | XCSE | 20210625 15:40:57.616000 |
22 | 2612 | XCSE | 20210625 15:40:57.616000 |
20 | 2610 | XCSE | 20210625 15:42:09.730000 |
38 | 2608 | XCSE | 20210625 15:46:29.252000 |
18 | 2608 | XCSE | 20210625 15:46:29.252000 |
19 | 2604 | XCSE | 20210625 15:49:04.235000 |
19 | 2600 | XCSE | 20210625 15:51:04.481000 |
31 | 2602 | XCSE | 20210625 15:55:21.104000 |
26 | 2602 | XCSE | 20210625 15:55:21.104000 |
54 | 2606 | XCSE | 20210625 16:03:32.049000 |
8 | 2606 | XCSE | 20210625 16:03:32.049000 |
10 | 2606 | XCSE | 20210625 16:03:32.049000 |
10 | 2606 | XCSE | 20210625 16:03:32.049000 |
18 | 2606 | XCSE | 20210625 16:06:12.328000 |
18 | 2604 | XCSE | 20210625 16:08:31.482000 |
25 | 2602 | XCSE | 20210625 16:12:57.636000 |
19 | 2602 | XCSE | 20210625 16:12:57.636000 |
18 | 2602 | XCSE | 20210625 16:14:40.448000 |
34 | 2603 | XCSE | 20210625 16:22:57.138000 |
8 | 2603 | XCSE | 20210625 16:22:57.138000 |
11 | 2603 | XCSE | 20210625 16:22:57.138000 |
23 | 2609 | XCSE | 20210625 16:27:10.324000 |
23 | 2612 | XCSE | 20210625 16:35:47.368000 |
23 | 2612 | XCSE | 20210625 16:35:47.368000 |
11 | 2607 | XCSE | 20210625 16:39:34.113000 |
7 | 2607 | XCSE | 20210625 16:39:34.220000 |
6 | 2605 | XCSE | 20210625 16:43:35.806000 |
165 | 2604 | XCSE | 20210625 16:46:53.431339 |
20 | 2604 | XCSE | 20210625 16:46:53.431339 |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
25 | 2610 | XCSE | 20210624 9:00:03.508000 |
19 | 2610 | XCSE | 20210624 9:03:03.979000 |
19 | 2611 | XCSE | 20210624 9:04:47.055000 |
19 | 2615 | XCSE | 20210624 9:07:04.739000 |
19 | 2605 | XCSE | 20210624 9:09:28.424000 |
19 | 2600 | XCSE | 20210624 9:11:22.501000 |
8 | 2597 | XCSE | 20210624 9:14:24.244000 |
12 | 2597 | XCSE | 20210624 9:14:24.269000 |
12 | 2594 | XCSE | 20210624 9:17:39.359000 |
10 | 2594 | XCSE | 20210624 9:18:16.958000 |
19 | 2590 | XCSE | 20210624 9:19:59.469000 |
12 | 2594 | XCSE | 20210624 9:24:08.760000 |
13 | 2594 | XCSE | 20210624 9:24:08.760000 |
19 | 2589 | XCSE | 20210624 9:27:24.986000 |
23 | 2589 | XCSE | 20210624 9:31:02.983000 |
11 | 2582 | XCSE | 20210624 9:34:23.298000 |
8 | 2582 | XCSE | 20210624 9:34:56.438000 |
14 | 2579 | XCSE | 20210624 9:38:00.096000 |
5 | 2579 | XCSE | 20210624 9:38:00.096000 |
19 | 2575 | XCSE | 20210624 9:40:45.255000 |
25 | 2576 | XCSE | 20210624 9:46:04.741000 |
22 | 2567 | XCSE | 20210624 9:51:05.963000 |
3 | 2568 | XCSE | 20210624 9:54:56.437000 |
15 | 2568 | XCSE | 20210624 9:54:56.437000 |
25 | 2567 | XCSE | 20210624 10:01:02.800000 |
8 | 2567 | XCSE | 20210624 10:01:02.800000 |
19 | 2562 | XCSE | 20210624 10:06:12.179000 |
2 | 2559 | XCSE | 20210624 10:08:48.469000 |
16 | 2559 | XCSE | 20210624 10:08:48.469000 |
28 | 2553 | XCSE | 20210624 10:16:20.577000 |
19 | 2548 | XCSE | 20210624 10:20:51.056000 |
21 | 2547 | XCSE | 20210624 10:26:26.622000 |
18 | 2540 | XCSE | 20210624 10:31:11.495000 |
19 | 2542 | XCSE | 20210624 10:36:30.550000 |
22 | 2565 | XCSE | 20210624 10:54:02.740000 |
4 | 2565 | XCSE | 20210624 10:54:02.740000 |
10 | 2565 | XCSE | 20210624 10:54:17.919000 |
12 | 2565 | XCSE | 20210624 11:00:40.639000 |
12 | 2565 | XCSE | 20210624 11:01:07.412000 |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
19 | 2569 | XCSE | 20210624 11:07:27.619000 |
19 | 2566 | XCSE | 20210624 11:14:06.002000 |
19 | 2574 | XCSE | 20210624 11:23:38.355000 |
15 | 2574 | XCSE | 20210624 11:23:38.355000 |
24 | 2578 | XCSE | 20210624 11:31:42.971000 |
30 | 2575 | XCSE | 20210624 11:41:53.693000 |
18 | 2574 | XCSE | 20210624 11:50:00.818000 |
4 | 2577 | XCSE | 20210624 12:00:16.023000 |
15 | 2577 | XCSE | 20210624 12:00:16.023000 |
22 | 2581 | XCSE | 20210624 12:08:06.710000 |
19 | 2576 | XCSE | 20210624 12:14:33.794000 |
27 | 2582 | XCSE | 20210624 12:26:18.036000 |
18 | 2582 | XCSE | 20210624 12:34:17.615000 |
1 | 2583 | XCSE | 20210624 12:43:10.585000 |
17 | 2583 | XCSE | 20210624 12:43:10.585000 |
23 | 2588 | XCSE | 20210624 12:52:53.265000 |
26 | 2592 | XCSE | 20210624 13:03:02.857000 |
18 | 2596 | XCSE | 20210624 13:10:12.075000 |
18 | 2597 | XCSE | 20210624 13:17:16.835000 |
18 | 2600 | XCSE | 20210624 13:25:01.794000 |
18 | 2599 | XCSE | 20210624 13:32:51.241000 |
20 | 2602 | XCSE | 20210624 13:41:11.551000 |
18 | 2599 | XCSE | 20210624 13:47:37.388000 |
2 | 2598 | XCSE | 20210624 13:53:40.574000 |
17 | 2598 | XCSE | 20210624 13:53:40.574000 |
18 | 2602 | XCSE | 20210624 14:00:41.388000 |
19 | 2609 | XCSE | 20210624 14:08:03.018000 |
19 | 2606 | XCSE | 20210624 14:17:40.464000 |
18 | 2603 | XCSE | 20210624 14:32:00.648000 |
32 | 2606 | XCSE | 20210624 14:36:49.853000 |
18 | 2610 | XCSE | 20210624 14:44:56.667000 |
8 | 2609 | XCSE | 20210624 14:55:02.111000 |
23 | 2609 | XCSE | 20210624 14:55:02.111000 |
18 | 2608 | XCSE | 20210624 15:00:55.224000 |
24 | 2608 | XCSE | 20210624 15:07:02.652000 |
1 | 2608 | XCSE | 20210624 15:07:20.390000 |
19 | 2610 | XCSE | 20210624 15:14:53.290000 |
62 | 2613 | XCSE | 20210624 15:21:49.059000 |
24 | 2613 | XCSE | 20210624 15:21:49.059000 |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
28 | 2614 | XCSE | 20210624 15:26:03.594000 |
20 | 2614 | XCSE | 20210624 15:26:03.594000 |
20 | 2614 | XCSE | 20210624 15:26:03.594000 |
28 | 2614 | XCSE | 20210624 15:26:03.594000 |
4 | 2611 | XCSE | 20210624 15:28:02.872000 |
15 | 2611 | XCSE | 20210624 15:28:02.872000 |
27 | 2612 | XCSE | 20210624 15:30:14.832000 |
31 | 2612 | XCSE | 20210624 15:30:14.832000 |
29 | 2618 | XCSE | 20210624 15:31:46.723000 |
20 | 2618 | XCSE | 20210624 15:32:02.843000 |
38 | 2622 | XCSE | 20210624 15:36:15.259000 |
27 | 2622 | XCSE | 20210624 15:36:15.259000 |
20 | 2623 | XCSE | 20210624 15:38:01.057000 |
26 | 2625 | XCSE | 20210624 15:39:30.676000 |
20 | 2624 | XCSE | 20210624 15:40:00.273000 |
18 | 2621 | XCSE | 20210624 15:41:44.852000 |
19 | 2620 | XCSE | 20210624 15:42:20.383000 |
7 | 2619 | XCSE | 20210624 15:43:46.275000 |
13 | 2619 | XCSE | 20210624 15:43:46.275000 |
19 | 2616 | XCSE | 20210624 15:45:35.146000 |
18 | 2616 | XCSE | 20210624 15:45:35.146000 |
18 | 2617 | XCSE | 20210624 15:48:13.107000 |
19 | 2615 | XCSE | 20210624 15:48:45.855000 |
37 | 2625 | XCSE | 20210624 15:52:22.101000 |
20 | 2625 | XCSE | 20210624 15:52:22.101000 |
18 | 2624 | XCSE | 20210624 15:54:44.932000 |
18 | 2625 | XCSE | 20210624 15:55:53.454000 |
19 | 2624 | XCSE | 20210624 15:57:11.127000 |
2 | 2626 | XCSE | 20210624 16:00:17.071000 |
18 | 2626 | XCSE | 20210624 16:00:17.071000 |
24 | 2626 | XCSE | 20210624 16:00:17.072000 |
18 | 2630 | XCSE | 20210624 16:03:03.023000 |
18 | 2630 | XCSE | 20210624 16:04:56.767000 |
18 | 2630 | XCSE | 20210624 16:04:56.767000 |
11 | 2632 | XCSE | 20210624 16:07:27.995000 |
9 | 2632 | XCSE | 20210624 16:07:27.995000 |
21 | 2632 | XCSE | 20210624 16:08:55.013000 |
18 | 2631 | XCSE | 20210624 16:10:32.073000 |
19 | 2629 | XCSE | 20210624 16:12:02.846000 |
6
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
18 | 2626 | XCSE | 20210624 16:15:28.877000 |
29 | 2626 | XCSE | 20210624 16:15:28.877000 |
18 | 2625 | XCSE | 20210624 16:17:27.362000 |
19 | 2629 | XCSE | 20210624 16:21:48.379000 |
21 | 2629 | XCSE | 20210624 16:21:48.379000 |
39 | 2628 | XCSE | 20210624 16:27:33.570000 |
19 | 2628 | XCSE | 20210624 16:27:33.975000 |
5 | 2628 | XCSE | 20210624 16:27:33.975000 |
13 | 2629 | XCSE | 20210624 16:27:51.410000 |
12 | 2629 | XCSE | 20210624 16:27:51.410000 |
18 | 2630 | XCSE | 20210624 16:30:03.127000 |
25 | 2629 | XCSE | 20210624 16:32:45.616000 |
18 | 2630 | XCSE | 20210624 16:35:32.656000 |
21 | 2629 | XCSE | 20210624 16:38:42.829000 |
18 | 2629 | XCSE | 20210624 16:38:42.829000 |
19 | 2627 | XCSE | 20210624 16:42:45.546000 |
18 | 2627 | XCSE | 20210624 16:42:45.546000 |
45 | 2627 | XCSE | 20210624 16:44:35.987418 |
26 | 2695 | XCSE | 20210623 9:00:20.072000 |
11 | 2682 | XCSE | 20210623 9:02:44.006000 |
11 | 2682 | XCSE | 20210623 9:02:44.006000 |
8 | 2681 | XCSE | 20210623 9:05:02.912000 |
12 | 2681 | XCSE | 20210623 9:05:02.912000 |
6 | 2678 | XCSE | 20210623 9:07:58.482000 |
14 | 2678 | XCSE | 20210623 9:07:58.482000 |
24 | 2678 | XCSE | 20210623 9:10:21.580000 |
19 | 2672 | XCSE | 20210623 9:12:15.139000 |
18 | 2665 | XCSE | 20210623 9:15:02.786000 |
19 | 2662 | XCSE | 20210623 9:17:47.934000 |
29 | 2668 | XCSE | 20210623 9:21:40.726000 |
19 | 2674 | XCSE | 20210623 9:25:01.475000 |
7 | 2669 | XCSE | 20210623 9:27:36.108000 |
12 | 2669 | XCSE | 20210623 9:27:36.108000 |
5 | 2672 | XCSE | 20210623 9:32:17.845000 |
14 | 2672 | XCSE | 20210623 9:32:17.845000 |
23 | 2669 | XCSE | 20210623 9:35:32.446000 |
18 | 2664 | XCSE | 20210623 9:38:38.464000 |
21 | 2666 | XCSE | 20210623 9:45:12.669000 |
16 | 2666 | XCSE | 20210623 9:45:12.669000 |
7
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
18 | 2663 | XCSE | 20210623 9:49:02.745000 |
25 | 2666 | XCSE | 20210623 9:54:29.650000 |
6 | 2662 | XCSE | 20210623 9:58:04.574000 |
12 | 2662 | XCSE | 20210623 9:58:16.125000 |
26 | 2660 | XCSE | 20210623 10:02:58.200000 |
20 | 2664 | XCSE | 20210623 10:09:59.641000 |
2 | 2664 | XCSE | 20210623 10:09:59.641000 |
18 | 2663 | XCSE | 20210623 10:11:41.702000 |
2 | 2665 | XCSE | 20210623 10:20:20.127000 |
17 | 2665 | XCSE | 20210623 10:20:20.127000 |
12 | 2665 | XCSE | 20210623 10:20:20.127000 |
8 | 2665 | XCSE | 20210623 10:27:18.523000 |
16 | 2665 | XCSE | 20210623 10:27:18.523000 |
18 | 2663 | XCSE | 20210623 10:32:02.766000 |
18 | 2664 | XCSE | 20210623 10:36:23.778000 |
19 | 2661 | XCSE | 20210623 10:41:38.400000 |
20 | 2655 | XCSE | 20210623 10:43:51.166065 |
30 | 2655 | XCSE | 20210623 10:43:51.166093 |
18 | 2654 | XCSE | 20210623 10:47:11.274000 |
24 | 2654 | XCSE | 20210623 10:54:00.491000 |
12 | 2655 | XCSE | 20210623 11:00:10.418000 |
8 | 2655 | XCSE | 20210623 11:00:10.418000 |
19 | 2654 | XCSE | 20210623 11:05:34.219000 |
22 | 2654 | XCSE | 20210623 11:16:08.699000 |
18 | 2654 | XCSE | 20210623 11:20:14.488000 |
26 | 2654 | XCSE | 20210623 11:27:07.202000 |
19 | 2651 | XCSE | 20210623 11:32:22.367000 |
21 | 2658 | XCSE | 20210623 11:40:22.667000 |
18 | 2656 | XCSE | 20210623 11:49:46.615000 |
25 | 2659 | XCSE | 20210623 12:00:38.387000 |
20 | 2660 | XCSE | 20210623 12:09:28.210000 |
21 | 2659 | XCSE | 20210623 12:20:04.004000 |
5 | 2660 | XCSE | 20210623 12:26:03.858000 |
13 | 2660 | XCSE | 20210623 12:26:03.858000 |
4 | 2665 | XCSE | 20210623 12:32:37.616000 |
16 | 2665 | XCSE | 20210623 12:32:39.428000 |
18 | 2657 | XCSE | 20210623 12:39:17.118000 |
20 | 2654 | XCSE | 20210623 12:42:38.660682 |
8 | 2654 | XCSE | 20210623 12:42:54.819975 |
8
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
22 | 2654 | XCSE | 20210623 12:43:05.764215 |
25 | 2654 | XCSE | 20210623 12:50:25.581000 |
22 | 2651 | XCSE | 20210623 13:04:35.071000 |
28 | 2649 | XCSE | 20210623 13:21:14.252000 |
23 | 2647 | XCSE | 20210623 13:22:03.128000 |
4 | 2646 | XCSE | 20210623 13:31:44.430000 |
21 | 2647 | XCSE | 20210623 13:33:34.654000 |
18 | 2642 | XCSE | 20210623 13:40:05.257000 |
18 | 2647 | XCSE | 20210623 13:47:56.530000 |
18 | 2648 | XCSE | 20210623 13:53:15.148000 |
50 | 2648 | XCSE | 20210623 13:53:15.148428 |
18 | 2647 | XCSE | 20210623 13:58:38.184000 |
18 | 2645 | XCSE | 20210623 14:07:22.647000 |
18 | 2645 | XCSE | 20210623 14:15:41.169000 |
23 | 2649 | XCSE | 20210623 14:24:11.183000 |
18 | 2641 | XCSE | 20210623 14:31:40.085000 |
18 | 2646 | XCSE | 20210623 14:41:08.722000 |
26 | 2647 | XCSE | 20210623 14:52:03.054000 |
29 | 2645 | XCSE | 20210623 14:59:45.198000 |
18 | 2644 | XCSE | 20210623 15:04:08.759000 |
18 | 2644 | XCSE | 20210623 15:09:51.307000 |
18 | 2643 | XCSE | 20210623 15:14:04.791000 |
20 | 2641 | XCSE | 20210623 15:18:19.360000 |
10 | 2642 | XCSE | 20210623 15:22:18.815000 |
12 | 2642 | XCSE | 20210623 15:22:18.815000 |
9 | 2642 | XCSE | 20210623 15:22:18.815000 |
25 | 2641 | XCSE | 20210623 15:25:01.667000 |
5 | 2641 | XCSE | 20210623 15:25:01.667000 |
15 | 2641 | XCSE | 20210623 15:25:01.667000 |
10 | 2641 | XCSE | 20210623 15:25:01.667000 |
27 | 2641 | XCSE | 20210623 15:26:02.118000 |
11 | 2641 | XCSE | 20210623 15:26:02.118000 |
6 | 2637 | XCSE | 20210623 15:27:00.485000 |
15 | 2637 | XCSE | 20210623 15:27:00.527000 |
31 | 2637 | XCSE | 20210623 15:30:12.526000 |
7 | 2638 | XCSE | 20210623 15:30:43.325000 |
8 | 2638 | XCSE | 20210623 15:30:43.325000 |
6 | 2638 | XCSE | 20210623 15:30:43.345000 |
27 | 2639 | XCSE | 20210623 15:35:08.564000 |
9
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 21-25, 2021
11 | 2638 | XCSE | 20210623 15:36:54.205000 |
9 | 2638 | XCSE | 20210623 15:36:54.205000 |
19 | 2636 | XCSE | 20210623 15:37:34.596000 |
50 | 2635 | XCSE | 20210623 15:38:43.347335 |
18 | 2636 | XCSE | 20210623 15:40:00.395000 |
