UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF JUNE 2021
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Kalvebod Brygge 43
1560 Copenhagen V
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1)
Yes ◻ No ⌧
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7)
Yes ◻ No ⌧
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: June 21, 2021
EXHIBIT INDEX
Exhibit | Description of Exhibit |
| |
99.1 | Company Announcement Dated June 21, 2021: Transactions in connection with share buy-back program |
99.1(a) | Appendix: Transactions June 14-18, 2021 |
Exhibit 99.1
Transactions in connection with share buy-back program
Company Announcement
COPENHAGEN, Denmark; June 21, 2021 – Genmab A/S (Nasdaq: GMAB). On February 23, 2021 Genmab announced the initiation of a share buy-back program to mitigate dilution from warrant exercises and to honor our commitments under our Restricted Stock Units program.
The share buy-back program is expected to be completed no later than June 30, 2021 and comprises up to 200,000 shares.
The following transactions were executed under the program from June 14, 2021, to June 18, 2021:
| No. of shares | Average price (DKK) | Total value (DKK) |
Accumulated through last announcement | 174,400 |
| 378,392,082 |
June 14, 2021 | 1,700 | 2,685.57 | 4,565,469 |
June 15, 2021 | 1,000 | 2,704.40 | 2,704,400 |
June 16, 2021 June 17, 2021 | 1,000 1,800 | 2,702.76 2,690.94 | 2,702,760 4,843,692 |
June 18, 2021 | 1,900 | 2,727.94 | 5,183,086 |
Total | 7,400 | | 19,999,407 |
Accumulated under the program | 181,800 |
| 398,391,489 |
Details of each transaction are included as an appendix to this announcement.
Following these transactions, Genmab holds 281,006 shares as treasury shares, corresponding to 0.43% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 11 dated February 23, 2021.
About Genmab
Genmab is an international biotechnology company with a core purpose to improve the lives of patients with cancer. Founded in 1999, Genmab is the creator of multiple approved antibody therapeutics that are marketed by its partners. The company aims to create, develop and commercialize differentiated therapies by leveraging next-generation antibody technologies, expertise in antibody biology, translational research and data sciences and strategic partnerships. To create novel therapies, Genmab utilizes its next-generation antibody technologies, which are the result of its collaborative company culture and a deep passion for innovation. Genmab’s proprietary pipeline consists of modified antibody candidates, including bispecific T-cell engagers and next-generation immune checkpoint modulators, effector function enhanced antibodies and antibody-drug conjugates. The company is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S. and Tokyo, Japan. For more information, please visit Genmab.com.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 52 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 1/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in connection with share buy-back program
Contact:
Marisol Peron, Senior Vice President, Global Investor Relations & Communications
T: +1 609 524 0065; E: mmp@genmab.com
For Investor Relations:
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe”, “expect”, “anticipate”, “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; DuoBody in combination with the DuoBody logo®; HexaBody®; HexaBody in combination with the HexaBody logo®; DuoHexaBody® and HexElect®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 52 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 2/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
Volume | Price | Venue | Time CET |
1 | 2711 | XCSE | 20210618 9:00:05.025000 |
21 | 2712 | XCSE | 20210618 9:00:46.638000 |
19 | 2715 | XCSE | 20210618 9:04:10.417000 |
20 | 2720 | XCSE | 20210618 9:06:38.313000 |
20 | 2717 | XCSE | 20210618 9:09:25.723000 |
27 | 2720 | XCSE | 20210618 9:14:00.805000 |
15 | 2725 | XCSE | 20210618 9:17:44.695000 |
19 | 2724 | XCSE | 20210618 9:21:05.954000 |
21 | 2720 | XCSE | 20210618 9:24:28.779000 |
4 | 2725 | XCSE | 20210618 9:30:29.669000 |
23 | 2725 | XCSE | 20210618 9:30:29.669000 |
18 | 2724 | XCSE | 20210618 9:35:09.034000 |
19 | 2719 | XCSE | 20210618 9:39:04.187000 |
19 | 2720 | XCSE | 20210618 9:45:10.956000 |
18 | 2713 | XCSE | 20210618 9:49:14.290000 |
19 | 2713 | XCSE | 20210618 9:55:05.299000 |
18 | 2702 | XCSE | 20210618 9:59:47.288000 |
22 | 2707 | XCSE | 20210618 10:09:24.597000 |
10 | 2707 | XCSE | 20210618 10:09:24.597000 |
26 | 2706 | XCSE | 20210618 10:16:59.314000 |
18 | 2707 | XCSE | 20210618 10:23:41.134000 |
19 | 2705 | XCSE | 20210618 10:30:48.362000 |
18 | 2703 | XCSE | 20210618 10:37:04.567000 |
18 | 2697 | XCSE | 20210618 10:47:16.245000 |
18 | 2699 | XCSE | 20210618 10:51:21.987000 |
20 | 2700 | XCSE | 20210618 10:59:51.951000 |
5 | 2700 | XCSE | 20210618 11:08:09.244000 |
14 | 2700 | XCSE | 20210618 11:08:09.244000 |
21 | 2704 | XCSE | 20210618 11:16:46.074000 |
20 | 2703 | XCSE | 20210618 11:25:19.297000 |
2 | 2701 | XCSE | 20210618 11:34:05.035000 |
18 | 2702 | XCSE | 20210618 11:34:56.017000 |
19 | 2707 | XCSE | 20210618 11:44:45.516000 |
18 | 2721 | XCSE | 20210618 11:57:28.614000 |
20 | 2718 | XCSE | 20210618 12:07:53.399000 |
18 | 2720 | XCSE | 20210618 12:16:08.800000 |
18 | 2717 | XCSE | 20210618 12:26:46.597000 |
21 | 2722 | XCSE | 20210618 12:35:59.993000 |
3 | 2722 | XCSE | 20210618 12:35:59.993000 |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
18 | 2722 | XCSE | 20210618 12:35:59.993000 |
7 | 2722 | XCSE | 20210618 12:35:59.993000 |
19 | 2725 | XCSE | 20210618 12:41:50.006000 |
9 | 2726 | XCSE | 20210618 12:48:27.485000 |
18 | 2727 | XCSE | 20210618 12:53:00.817000 |
18 | 2719 | XCSE | 20210618 12:59:53.483000 |
19 | 2717 | XCSE | 20210618 13:08:12.363000 |
23 | 2718 | XCSE | 20210618 13:17:00.375000 |
18 | 2717 | XCSE | 20210618 13:21:51.630000 |
21 | 2724 | XCSE | 20210618 13:30:01.434000 |
18 | 2728 | XCSE | 20210618 13:37:46.420000 |
34 | 2734 | XCSE | 20210618 13:49:04.043000 |
41 | 2732 | XCSE | 20210618 14:02:53.569000 |
1 | 2732 | XCSE | 20210618 14:02:53.569000 |
22 | 2728 | XCSE | 20210618 14:13:17.855000 |
19 | 2729 | XCSE | 20210618 14:20:23.674000 |
9 | 2728 | XCSE | 20210618 14:26:43.271000 |
23 | 2728 | XCSE | 20210618 14:26:43.271000 |
18 | 2728 | XCSE | 20210618 14:35:38.848000 |
20 | 2729 | XCSE | 20210618 14:45:14.239000 |
23 | 2730 | XCSE | 20210618 14:53:54.402000 |
19 | 2730 | XCSE | 20210618 15:01:37.352000 |
27 | 2730 | XCSE | 20210618 15:11:14.788000 |
20 | 2730 | XCSE | 20210618 15:15:54.209000 |
41 | 2730 | XCSE | 20210618 15:26:26.921000 |
10 | 2730 | XCSE | 20210618 15:27:25.157000 |
31 | 2730 | XCSE | 20210618 15:28:37.337000 |
25 | 2730 | XCSE | 20210618 15:28:37.440000 |
55 | 2729 | XCSE | 20210618 15:28:46.720000 |
43 | 2729 | XCSE | 20210618 15:28:46.720000 |
25 | 2729 | XCSE | 20210618 15:28:46.720000 |
3 | 2729 | XCSE | 20210618 15:28:46.720000 |
23 | 2735 | XCSE | 20210618 15:30:24.186000 |
20 | 2728 | XCSE | 20210618 15:32:47.144000 |
19 | 2733 | XCSE | 20210618 15:35:29.435000 |
5 | 2731 | XCSE | 20210618 15:36:56.715000 |
22 | 2734 | XCSE | 20210618 15:37:17.685000 |
20 | 2737 | XCSE | 20210618 15:39:08.968000 |
35 | 2740 | XCSE | 20210618 15:43:12.084000 |
20 | 2743 | XCSE | 20210618 15:44:55.997000 |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
24 | 2752 | XCSE | 20210618 15:48:25.667000 |
7 | 2752 | XCSE | 20210618 15:48:25.684000 |
20 | 2746 | XCSE | 20210618 15:51:02.044000 |
19 | 2748 | XCSE | 20210618 15:53:47.326000 |
21 | 2748 | XCSE | 20210618 15:55:51.666000 |
11 | 2756 | XCSE | 20210618 16:00:58.359000 |
31 | 2756 | XCSE | 20210618 16:00:58.359000 |
23 | 2756 | XCSE | 20210618 16:04:04.781000 |
10 | 2757 | XCSE | 20210618 16:08:18.549000 |
19 | 2757 | XCSE | 20210618 16:08:18.549000 |
5 | 2757 | XCSE | 20210618 16:08:18.549000 |
18 | 2758 | XCSE | 20210618 16:10:23.403000 |
26 | 2757 | XCSE | 20210618 16:13:43.862000 |
15 | 2751 | XCSE | 20210618 16:17:22.426102 |
20 | 2751 | XCSE | 20210618 16:17:22.426102 |
30 | 2751 | XCSE | 20210618 16:17:22.426102 |
28 | 2751 | XCSE | 20210618 16:17:22.426102 |
45 | 2751 | XCSE | 20210618 16:17:39.676595 |
18 | 2704 | XCSE | 20210617 9:00:15.878000 |
18 | 2688 | XCSE | 20210617 9:03:34.914000 |
17 | 2691 | XCSE | 20210617 9:06:24.448000 |
18 | 2695 | XCSE | 20210617 9:09:28.341000 |
18 | 2683 | XCSE | 20210617 9:12:39.876000 |
17 | 2681 | XCSE | 20210617 9:16:30.563000 |
17 | 2680 | XCSE | 20210617 9:21:02.678000 |
17 | 2674 | XCSE | 20210617 9:25:58.522000 |
17 | 2671 | XCSE | 20210617 9:29:35.442000 |
18 | 2675 | XCSE | 20210617 9:35:04.662000 |
18 | 2670 | XCSE | 20210617 9:39:53.564000 |
17 | 2670 | XCSE | 20210617 9:45:43.273000 |
17 | 2661 | XCSE | 20210617 9:50:17.046000 |
18 | 2658 | XCSE | 20210617 9:56:17.809000 |
13 | 2652 | XCSE | 20210617 10:01:39.368000 |
4 | 2652 | XCSE | 20210617 10:01:39.368000 |
21 | 2656 | XCSE | 20210617 10:08:48.075000 |
22 | 2654 | XCSE | 20210617 10:17:54.844000 |
17 | 2647 | XCSE | 20210617 10:24:52.744000 |
17 | 2642 | XCSE | 20210617 10:32:22.557000 |
18 | 2647 | XCSE | 20210617 10:41:21.842000 |
12 | 2649 | XCSE | 20210617 10:48:59.026000 |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
5 | 2649 | XCSE | 20210617 10:48:59.026000 |
20 | 2649 | XCSE | 20210617 10:57:52.033000 |
17 | 2652 | XCSE | 20210617 11:06:58.219000 |
1 | 2652 | XCSE | 20210617 11:06:58.219000 |
18 | 2651 | XCSE | 20210617 11:18:20.527000 |
18 | 2655 | XCSE | 20210617 11:26:38.184000 |
19 | 2658 | XCSE | 20210617 11:37:02.747000 |
17 | 2662 | XCSE | 20210617 11:49:54.476000 |
22 | 2667 | XCSE | 20210617 12:06:03.004000 |
18 | 2665 | XCSE | 20210617 12:14:29.433000 |
17 | 2670 | XCSE | 20210617 12:27:56.330000 |
17 | 2668 | XCSE | 20210617 12:39:27.053000 |
17 | 2664 | XCSE | 20210617 12:50:24.830000 |
11 | 2672 | XCSE | 20210617 12:58:41.048000 |
6 | 2672 | XCSE | 20210617 12:58:41.048000 |
21 | 2679 | XCSE | 20210617 13:11:30.205000 |
17 | 2679 | XCSE | 20210617 13:21:31.688000 |
17 | 2682 | XCSE | 20210617 13:32:46.971000 |
26 | 2681 | XCSE | 20210617 13:48:16.771000 |
18 | 2681 | XCSE | 20210617 13:57:19.090000 |
3 | 2682 | XCSE | 20210617 14:10:02.988000 |
14 | 2682 | XCSE | 20210617 14:10:43.022000 |
17 | 2686 | XCSE | 20210617 14:20:40.280000 |
17 | 2684 | XCSE | 20210617 14:29:58.645000 |
17 | 2685 | XCSE | 20210617 14:45:21.248000 |
22 | 2686 | XCSE | 20210617 14:53:32.382000 |
17 | 2685 | XCSE | 20210617 15:01:03.275000 |
17 | 2681 | XCSE | 20210617 15:12:13.554000 |
1 | 2680 | XCSE | 20210617 15:15:23.922000 |
19 | 2681 | XCSE | 20210617 15:19:49.781000 |
45 | 2680 | XCSE | 20210617 15:19:57.146000 |
18 | 2680 | XCSE | 20210617 15:26:12.920000 |
5 | 2684 | XCSE | 20210617 15:28:02.106000 |
4 | 2684 | XCSE | 20210617 15:28:02.106000 |
42 | 2684 | XCSE | 20210617 15:28:02.106000 |
26 | 2683 | XCSE | 20210617 15:28:45.920000 |
18 | 2699 | XCSE | 20210617 15:30:30.833000 |
21 | 2693 | XCSE | 20210617 15:30:47.810000 |
19 | 2695 | XCSE | 20210617 15:33:03.006000 |
18 | 2696 | XCSE | 20210617 15:33:56.682000 |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
22 | 2701 | XCSE | 20210617 15:35:23.938000 |
20 | 2700 | XCSE | 20210617 15:37:03.058000 |
24 | 2702 | XCSE | 20210617 15:38:40.539000 |
18 | 2697 | XCSE | 20210617 15:40:25.226000 |
12 | 2697 | XCSE | 20210617 15:40:25.226000 |
19 | 2703 | XCSE | 20210617 15:42:03.100000 |
17 | 2704 | XCSE | 20210617 15:43:03.816000 |
17 | 2710 | XCSE | 20210617 15:44:22.577000 |
17 | 2709 | XCSE | 20210617 15:46:18.052000 |
18 | 2707 | XCSE | 20210617 15:47:53.483000 |
10 | 2713 | XCSE | 20210617 15:51:06.035000 |
20 | 2713 | XCSE | 20210617 15:51:06.143000 |
13 | 2713 | XCSE | 20210617 15:51:06.143000 |
17 | 2714 | XCSE | 20210617 15:53:35.217000 |
14 | 2715 | XCSE | 20210617 15:56:16.972000 |
24 | 2715 | XCSE | 20210617 15:56:16.972000 |
13 | 2715 | XCSE | 20210617 15:56:16.972000 |
19 | 2716 | XCSE | 20210617 15:59:43.560000 |
23 | 2717 | XCSE | 20210617 16:00:49.352000 |
16 | 2722 | XCSE | 20210617 16:05:14.399000 |
5 | 2722 | XCSE | 20210617 16:05:14.399000 |
27 | 2721 | XCSE | 20210617 16:05:17.132000 |
19 | 2717 | XCSE | 20210617 16:07:31.683000 |
49 | 2719 | XCSE | 20210617 16:09:02.250000 |
17 | 2719 | XCSE | 20210617 16:09:02.250000 |
23 | 2719 | XCSE | 20210617 16:09:02.250000 |
18 | 2720 | XCSE | 20210617 16:10:22.382000 |
18 | 2720 | XCSE | 20210617 16:11:54.127000 |
10 | 2721 | XCSE | 20210617 16:12:38.761000 |
7 | 2721 | XCSE | 20210617 16:12:38.761000 |
19 | 2718 | XCSE | 20210617 16:14:13.703000 |
21 | 2716 | XCSE | 20210617 16:15:07.114000 |
1 | 2715 | XCSE | 20210617 16:18:09.593000 |
27 | 2715 | XCSE | 20210617 16:18:09.613000 |
4 | 2715 | XCSE | 20210617 16:18:09.613000 |
15 | 2715 | XCSE | 20210617 16:18:09.613000 |
22 | 2721 | XCSE | 20210617 16:20:12.500000 |
17 | 2721 | XCSE | 20210617 16:22:23.805000 |
11 | 2721 | XCSE | 20210617 16:24:06.446000 |
8 | 2721 | XCSE | 20210617 16:24:06.446000 |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
19 | 2725 | XCSE | 20210617 16:26:03.033000 |
22 | 2725 | XCSE | 20210617 16:26:03.033000 |
17 | 2726 | XCSE | 20210617 16:29:09.081316 |
1 | 2693 | XCSE | 20210616 9:01:13.441000 |
20 | 2693 | XCSE | 20210616 9:02:47.622000 |
15 | 2693 | XCSE | 20210616 9:08:00.652000 |
18 | 2681 | XCSE | 20210616 9:11:21.091000 |
18 | 2682 | XCSE | 20210616 9:19:15.589000 |
18 | 2685 | XCSE | 20210616 9:26:09.701000 |
18 | 2687 | XCSE | 20210616 9:32:56.652000 |
18 | 2692 | XCSE | 20210616 9:40:11.946000 |
18 | 2694 | XCSE | 20210616 9:49:56.749000 |
18 | 2690 | XCSE | 20210616 10:00:45.743000 |
18 | 2698 | XCSE | 20210616 10:09:03.693000 |
1 | 2698 | XCSE | 20210616 10:09:03.693000 |
1 | 2694 | XCSE | 20210616 10:21:39.090000 |
18 | 2694 | XCSE | 20210616 10:21:39.108000 |
19 | 2693 | XCSE | 20210616 10:34:53.980000 |
21 | 2690 | XCSE | 20210616 10:52:16.645000 |
18 | 2688 | XCSE | 20210616 11:01:43.411000 |
18 | 2683 | XCSE | 20210616 11:18:46.378000 |
8 | 2685 | XCSE | 20210616 11:33:33.704000 |
11 | 2685 | XCSE | 20210616 11:33:33.704000 |
20 | 2691 | XCSE | 20210616 11:55:00.688000 |
18 | 2697 | XCSE | 20210616 12:13:38.705000 |
18 | 2700 | XCSE | 20210616 12:38:24.168000 |
20 | 2701 | XCSE | 20210616 12:52:39.933000 |
22 | 2699 | XCSE | 20210616 13:15:08.760000 |
25 | 2698 | XCSE | 20210616 13:37:56.123000 |
1 | 2697 | XCSE | 20210616 13:52:03.169000 |
2 | 2697 | XCSE | 20210616 13:53:03.213000 |
2 | 2697 | XCSE | 20210616 13:53:03.213000 |
13 | 2697 | XCSE | 20210616 13:53:03.342000 |
1 | 2702 | XCSE | 20210616 14:22:49.088000 |
20 | 2699 | XCSE | 20210616 14:31:50.300000 |
23 | 2704 | XCSE | 20210616 14:47:01.919000 |
18 | 2702 | XCSE | 20210616 14:58:02.790000 |
18 | 2704 | XCSE | 20210616 15:03:16.227000 |
16 | 2701 | XCSE | 20210616 15:10:55.721000 |
2 | 2701 | XCSE | 20210616 15:10:55.721000 |
6
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
18 | 2702 | XCSE | 20210616 15:19:20.335000 |
20 | 2701 | XCSE | 20210616 15:25:00.200000 |
32 | 2699 | XCSE | 20210616 15:28:53.726000 |
17 | 2707 | XCSE | 20210616 15:33:02.070000 |
2 | 2707 | XCSE | 20210616 15:33:02.070000 |
20 | 2707 | XCSE | 20210616 15:33:02.070000 |
1 | 2707 | XCSE | 20210616 15:33:02.070000 |
19 | 2706 | XCSE | 20210616 15:35:20.955000 |
3 | 2710 | XCSE | 20210616 15:38:53.422000 |
24 | 2710 | XCSE | 20210616 15:38:53.422000 |
46 | 2715 | XCSE | 20210616 15:46:31.410000 |
19 | 2721 | XCSE | 20210616 15:48:46.136000 |
8 | 2721 | XCSE | 20210616 15:52:32.878000 |
11 | 2721 | XCSE | 20210616 15:52:33.883000 |
19 | 2719 | XCSE | 20210616 15:55:36.400000 |
20 | 2721 | XCSE | 20210616 15:59:05.995000 |
8 | 2722 | XCSE | 20210616 16:02:42.953000 |
11 | 2722 | XCSE | 20210616 16:02:42.953000 |
23 | 2716 | XCSE | 20210616 16:07:16.450000 |
20 | 2715 | XCSE | 20210616 16:10:39.085000 |
18 | 2716 | XCSE | 20210616 16:14:21.002000 |
19 | 2718 | XCSE | 20210616 16:18:03.545000 |
18 | 2721 | XCSE | 20210616 16:23:17.813000 |
16 | 2720 | XCSE | 20210616 16:29:03.102000 |
6 | 2714 | XCSE | 20210616 16:34:39.292000 |
12 | 2714 | XCSE | 20210616 16:34:39.584000 |
6 | 2712 | XCSE | 20210616 16:40:15.627662 |
30 | 2712 | XCSE | 20210616 16:40:15.627688 |
1 | 2714 | XCSE | 20210615 9:01:05.322000 |
20 | 2707 | XCSE | 20210615 9:03:16.953000 |
19 | 2706 | XCSE | 20210615 9:07:40.587000 |
18 | 2701 | XCSE | 20210615 9:12:51.287000 |
23 | 2703 | XCSE | 20210615 9:21:25.805000 |
17 | 2702 | XCSE | 20210615 9:27:49.186000 |
21 | 2711 | XCSE | 20210615 9:37:21.791000 |
17 | 2706 | XCSE | 20210615 9:45:34.522000 |
7 | 2699 | XCSE | 20210615 9:57:41.694000 |
15 | 2699 | XCSE | 20210615 9:57:44.419000 |
17 | 2698 | XCSE | 20210615 10:05:28.353000 |
17 | 2698 | XCSE | 20210615 10:15:02.624000 |
7
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
17 | 2697 | XCSE | 20210615 10:27:02.776000 |
18 | 2694 | XCSE | 20210615 10:39:46.617000 |
19 | 2694 | XCSE | 20210615 10:53:32.894000 |
19 | 2691 | XCSE | 20210615 11:08:35.625000 |
20 | 2698 | XCSE | 20210615 11:24:41.040000 |
2 | 2693 | XCSE | 20210615 11:42:55.834000 |
15 | 2693 | XCSE | 20210615 11:42:55.834000 |
20 | 2698 | XCSE | 20210615 12:01:10.527000 |
9 | 2702 | XCSE | 20210615 12:22:47.661000 |
12 | 2702 | XCSE | 20210615 12:22:47.661000 |
25 | 2698 | XCSE | 20210615 12:43:41.653000 |
17 | 2697 | XCSE | 20210615 13:07:59.066000 |
19 | 2701 | XCSE | 20210615 13:20:52.549000 |
17 | 2703 | XCSE | 20210615 13:38:59.530000 |
22 | 2705 | XCSE | 20210615 13:55:55.315000 |
17 | 2713 | XCSE | 20210615 14:16:00.757000 |
1 | 2718 | XCSE | 20210615 14:24:48.183000 |
23 | 2718 | XCSE | 20210615 14:34:53.909000 |
18 | 2718 | XCSE | 20210615 14:51:09.332000 |
17 | 2713 | XCSE | 20210615 15:04:16.365000 |
15 | 2706 | XCSE | 20210615 15:08:32.895000 |
1 | 2707 | XCSE | 20210615 15:15:48.785000 |
16 | 2707 | XCSE | 20210615 15:15:48.785000 |
18 | 2706 | XCSE | 20210615 15:21:19.655000 |
17 | 2707 | XCSE | 20210615 15:22:46.196000 |
8 | 2712 | XCSE | 20210615 15:30:19.870000 |
25 | 2712 | XCSE | 20210615 15:30:19.870000 |
3 | 2712 | XCSE | 20210615 15:30:19.870000 |
18 | 2712 | XCSE | 20210615 15:31:26.941000 |
18 | 2707 | XCSE | 20210615 15:36:06.980000 |
17 | 2701 | XCSE | 20210615 15:40:11.642000 |
18 | 2708 | XCSE | 20210615 15:44:40.572000 |
17 | 2709 | XCSE | 20210615 15:51:00.339000 |
5 | 2709 | XCSE | 20210615 15:51:00.339000 |
17 | 2707 | XCSE | 20210615 15:57:17.459000 |
19 | 2700 | XCSE | 20210615 16:03:04.356000 |
19 | 2698 | XCSE | 20210615 16:08:55.292000 |
18 | 2702 | XCSE | 20210615 16:14:42.332000 |
7 | 2701 | XCSE | 20210615 16:21:05.314000 |
17 | 2702 | XCSE | 20210615 16:24:54.672000 |
8
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
17 | 2702 | XCSE | 20210615 16:37:17.391000 |
4 | 2706 | XCSE | 20210615 16:44:19.202000 |
17 | 2706 | XCSE | 20210615 16:44:21.354000 |
2 | 2708 | XCSE | 20210615 16:51:58.063499 |
20 | 2708 | XCSE | 20210615 16:51:58.063499 |
27 | 2708 | XCSE | 20210615 16:51:58.063499 |
1 | 2708 | XCSE | 20210615 16:51:58.063499 |
4 | 2708 | XCSE | 20210615 16:51:58.063499 |
17 | 2708 | XCSE | 20210615 16:51:58.063499 |
10 | 2708 | XCSE | 20210615 16:51:58.063499 |
20 | 2708 | XCSE | 20210615 16:52:00.656929 |
20 | 2708 | XCSE | 20210615 16:52:03.532047 |
20 | 2708 | XCSE | 20210615 16:52:03.559248 |
9 | 2708 | XCSE | 20210615 16:52:07.611110 |
22 | 2671 | XCSE | 20210614 9:01:00.527000 |
26 | 2664 | XCSE | 20210614 9:05:07.704000 |
23 | 2665 | XCSE | 20210614 9:08:10.532000 |
21 | 2670 | XCSE | 20210614 9:10:06.066000 |
20 | 2668 | XCSE | 20210614 9:14:09.556000 |
16 | 2676 | XCSE | 20210614 9:16:56.337000 |
1 | 2676 | XCSE | 20210614 9:16:56.337000 |
30 | 2684 | XCSE | 20210614 9:23:05.601000 |
18 | 2685 | XCSE | 20210614 9:27:21.309000 |
17 | 2682 | XCSE | 20210614 9:32:53.142000 |
17 | 2680 | XCSE | 20210614 9:35:10.912000 |
23 | 2673 | XCSE | 20210614 9:42:34.039000 |
9 | 2673 | XCSE | 20210614 9:42:44.354000 |
20 | 2675 | XCSE | 20210614 9:48:01.314000 |
19 | 2674 | XCSE | 20210614 9:54:25.556000 |
27 | 2675 | XCSE | 20210614 10:00:17.638000 |
3 | 2682 | XCSE | 20210614 10:05:54.454000 |
14 | 2682 | XCSE | 20210614 10:05:54.454000 |
20 | 2682 | XCSE | 20210614 10:10:50.024000 |
17 | 2682 | XCSE | 20210614 10:16:47.748000 |
7 | 2680 | XCSE | 20210614 10:23:34.752000 |
11 | 2680 | XCSE | 20210614 10:23:34.752000 |
20 | 2678 | XCSE | 20210614 10:29:46.313000 |
17 | 2675 | XCSE | 20210614 10:35:56.521000 |
17 | 2674 | XCSE | 20210614 10:46:14.245000 |
22 | 2672 | XCSE | 20210614 10:51:22.809000 |
9
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for June 14-18, 2021
24 | 2676 | XCSE | 20210614 10:58:58.941000 |
23 | 2680 | XCSE | 20210614 11:07:35.855000 |
27 | 2682 | XCSE | 20210614 11:21:41.953000 |
17 | 2682 | XCSE | 20210614 11:29:22.204000 |
