UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF JUNE 2021
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Kalvebod Brygge 43
1560 Copenhagen V
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1)
Yes ◻ No ⌧
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7)
Yes ◻ No ⌧
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: June 7, 2021
EXHIBIT INDEX
Exhibit | Description of Exhibit |
| |
99.1 | Company Announcement Dated June 7, 2021: Transactions in connection with share buy-back program |
99.1(a) | Appendix: Transactions May 31- June 4, 2021 |
Exhibit 99.1
Transactions in connection with share buy-back program
Company Announcement
COPENHAGEN, Denmark; June 7, 2021 – Genmab A/S (Nasdaq: GMAB). On February 23, 2021 Genmab announced the initiation of a share buy-back program to mitigate dilution from warrant exercises and to honor our commitments under our Restricted Stock Units program.
The share buy-back program is expected to be completed no later than June 30, 2021 and comprises up to 200,000 shares.
The following transactions were executed under the program from May 31, 2021 to June 4, 2021:
| No. of shares | Average price (DKK) | Total value (DKK) |
Accumulated through last announcement | 155,000 |
| 329,595,691 |
May 31, 2021 | 1,700 | 2,476.30 | 4,209,710 |
June 1, 2021 | 2,500 | 2,456.76 | 6,141,900 |
June 2, 2021 June 3, 2021 | 1,900 2,000 | 2,453.61 2,450.58 | 4,661,859 4,901,160 |
June 4, 2021 | 2,000 | 2,466.41 | 4,932,820 |
Total | 10,100 | | 24,847,449 |
Accumulated under the program | 165,100 |
| 354,443,140 |
Details of each transaction are included as an appendix to this announcement.
Following these transactions, Genmab holds 264,306 shares as treasury shares, corresponding to 0.40% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 11 dated February 23, 2021.
About Genmab
Genmab is an international biotechnology company with a core purpose to improve the lives of patients with cancer. Founded in 1999, Genmab is the creator of multiple approved antibody therapeutics that are marketed by its partners. The company aims to create, develop and commercialize differentiated therapies by leveraging next-generation antibody technologies, expertise in antibody biology, translational research and data sciences and strategic partnerships. To create novel therapies, Genmab utilizes its next-generation antibody technologies, which are the result of its collaborative company culture and a deep passion for innovation. Genmab’s proprietary pipeline consists of modified antibody candidates, including bispecific T-cell engagers and next-generation immune checkpoint modulators, effector function enhanced antibodies and antibody-drug conjugates. The company is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S. and Tokyo, Japan. For more information, please visit Genmab.com.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 48 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 1/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in connection with share buy-back program
Contact:
Marisol Peron, Senior Vice President, Global Investor Relations & Communications
T: +1 609 524 0065; E: mmp@genmab.com
For Investor Relations:
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe”, “expect”, “anticipate”, “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; DuoBody in combination with the DuoBody logo®; HexaBody®; HexaBody in combination with the HexaBody logo®; DuoHexaBody® and HexElect®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 48 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 2/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 31 – June 4, 2021
Volume | Price | Venue | Time CET |
26 | 2476 | XCSE | 20210604 9:00:02.317000 |
17 | 2477 | XCSE | 20210604 9:02:33.127000 |
21 | 2475 | XCSE | 20210604 9:04:56.369000 |
3 | 2475 | XCSE | 20210604 9:04:56.369000 |
17 | 2472 | XCSE | 20210604 9:07:00.825000 |
17 | 2472 | XCSE | 20210604 9:09:35.327000 |
18 | 2470 | XCSE | 20210604 9:11:12.338000 |
18 | 2472 | XCSE | 20210604 9:13:43.740000 |
19 | 2469 | XCSE | 20210604 9:18:07.607000 |
33 | 2472 | XCSE | 20210604 9:25:31.604000 |
22 | 2472 | XCSE | 20210604 9:30:14.459000 |
18 | 2468 | XCSE | 20210604 9:34:42.664000 |
18 | 2466 | XCSE | 20210604 9:37:43.478000 |
17 | 2466 | XCSE | 20210604 9:44:51.371000 |
17 | 2464 | XCSE | 20210604 9:49:05.556000 |
17 | 2461 | XCSE | 20210604 9:53:06.393000 |
17 | 2462 | XCSE | 20210604 9:57:11.067000 |
17 | 2459 | XCSE | 20210604 10:01:15.402000 |
8 | 2460 | XCSE | 20210604 10:05:20.133000 |
10 | 2460 | XCSE | 20210604 10:05:20.133000 |
18 | 2457 | XCSE | 20210604 10:11:10.705000 |
19 | 2461 | XCSE | 20210604 10:22:12.221000 |
21 | 2460 | XCSE | 20210604 10:23:43.928000 |
17 | 2459 | XCSE | 20210604 10:30:29.480000 |
18 | 2455 | XCSE | 20210604 10:35:48.518000 |
29 | 2453 | XCSE | 20210604 10:49:50.511000 |
29 | 2456 | XCSE | 20210604 11:02:04.904000 |
4 | 2456 | XCSE | 20210604 11:02:04.904000 |
18 | 2453 | XCSE | 20210604 11:06:44.914000 |
18 | 2458 | XCSE | 20210604 11:16:27.843000 |
12 | 2457 | XCSE | 20210604 11:23:17.469000 |
4 | 2457 | XCSE | 20210604 11:23:17.469000 |
2 | 2457 | XCSE | 20210604 11:23:17.469000 |
4 | 2453 | XCSE | 20210604 11:30:12.848000 |
14 | 2453 | XCSE | 20210604 11:31:47.757000 |
3 | 2452 | XCSE | 20210604 11:39:08.553000 |
14 | 2452 | XCSE | 20210604 11:39:08.553000 |
17 | 2452 | XCSE | 20210604 11:47:17.815000 |
18 | 2454 | XCSE | 20210604 11:59:58.754000 |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 31 – June 4, 2021
17 | 2455 | XCSE | 20210604 12:09:04.846000 |
21 | 2453 | XCSE | 20210604 12:21:40.028000 |
17 | 2451 | XCSE | 20210604 12:30:38.758000 |
18 | 2449 | XCSE | 20210604 12:46:09.937000 |
17 | 2448 | XCSE | 20210604 12:49:10.115000 |
50 | 2448 | XCSE | 20210604 12:49:10.115406 |
2 | 2450 | XCSE | 20210604 13:02:55.687000 |
18 | 2450 | XCSE | 20210604 13:02:55.687000 |
17 | 2448 | XCSE | 20210604 13:11:54.946000 |
25 | 2449 | XCSE | 20210604 13:20:18.559000 |
20 | 2448 | XCSE | 20210604 13:26:02.208288 |
20 | 2448 | XCSE | 20210604 13:26:02.208288 |
10 | 2448 | XCSE | 20210604 13:26:02.208288 |
17 | 2444 | XCSE | 20210604 13:32:52.714000 |
17 | 2443 | XCSE | 20210604 13:39:08.601000 |
17 | 2440 | XCSE | 20210604 13:46:51.945000 |
17 | 2440 | XCSE | 20210604 13:54:24.282000 |
19 | 2441 | XCSE | 20210604 14:02:45.104000 |
17 | 2444 | XCSE | 20210604 14:10:56.168000 |
19 | 2448 | XCSE | 20210604 14:18:45.987000 |
18 | 2448 | XCSE | 20210604 14:29:55.460000 |
24 | 2455 | XCSE | 20210604 14:37:24.335000 |
12 | 2455 | XCSE | 20210604 14:43:49.395000 |
17 | 2457 | XCSE | 20210604 14:48:48.285000 |
15 | 2460 | XCSE | 20210604 15:04:29.788000 |
10 | 2460 | XCSE | 20210604 15:04:29.788000 |
17 | 2459 | XCSE | 20210604 15:05:49.629000 |
11 | 2458 | XCSE | 20210604 15:13:34.499000 |
6 | 2458 | XCSE | 20210604 15:13:34.500000 |
6 | 2459 | XCSE | 20210604 15:19:00.973000 |
27 | 2459 | XCSE | 20210604 15:19:00.973000 |
9 | 2459 | XCSE | 20210604 15:19:00.973000 |
20 | 2460 | XCSE | 20210604 15:21:30.701000 |
17 | 2459 | XCSE | 20210604 15:23:13.205000 |
26 | 2459 | XCSE | 20210604 15:25:59.629000 |
31 | 2462 | XCSE | 20210604 15:30:28.014000 |
5 | 2462 | XCSE | 20210604 15:30:28.014000 |
22 | 2466 | XCSE | 20210604 15:34:38.594000 |
18 | 2462 | XCSE | 20210604 15:38:33.090000 |
13 | 2468 | XCSE | 20210604 15:41:05.959000 |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 31 – June 4, 2021
11 | 2473 | XCSE | 20210604 15:45:15.189000 |
15 | 2473 | XCSE | 20210604 15:45:15.189000 |
29 | 2481 | XCSE | 20210604 15:54:36.661000 |
9 | 2481 | XCSE | 20210604 15:54:36.661000 |
15 | 2482 | XCSE | 20210604 15:56:03.818000 |
3 | 2482 | XCSE | 20210604 15:56:03.819000 |
19 | 2484 | XCSE | 20210604 15:59:56.570000 |
22 | 2488 | XCSE | 20210604 16:05:16.438000 |
17 | 2485 | XCSE | 20210604 16:06:43.650000 |
18 | 2489 | XCSE | 20210604 16:09:53.941000 |
28 | 2487 | XCSE | 20210604 16:14:54.922000 |
26 | 2482 | XCSE | 20210604 16:22:58.568000 |
18 | 2480 | XCSE | 20210604 16:29:18.623000 |
34 | 2480 | XCSE | 20210604 16:29:18.624000 |
41 | 2479 | XCSE | 20210604 16:30:05.495000 |
10 | 2479 | XCSE | 20210604 16:30:05.495000 |
20 | 2480 | XCSE | 20210604 16:33:04.139000 |
9 | 2480 | XCSE | 20210604 16:33:04.140000 |
10 | 2485 | XCSE | 20210604 16:39:49.690835 |
118 | 2485 | XCSE | 20210604 16:39:49.690835 |
2 | 2487 | XCSE | 20210604 16:45:39.723023 |
19 | 2487 | XCSE | 20210604 16:45:39.723023 |
10 | 2487 | XCSE | 20210604 16:45:39.723023 |
27 | 2487 | XCSE | 20210604 16:45:39.723023 |
11 | 2487 | XCSE | 20210604 16:45:39.723023 |
31 | 2487 | XCSE | 20210604 16:45:39.723023 |
20 | 2485 | XCSE | 20210604 16:47:12.254579 |
80 | 2485 | XCSE | 20210604 16:47:12.254579 |
28 | 2472 | XCSE | 20210603 9:54:28.001000 |
7 | 2471 | XCSE | 20210603 9:46:26.274000 |
12 | 2471 | XCSE | 20210603 9:46:26.282000 |
9 | 2470 | XCSE | 20210603 10:08:52.688000 |
9 | 2470 | XCSE | 20210603 10:08:52.688000 |
18 | 2469 | XCSE | 20210603 9:58:47.286000 |
22 | 2469 | XCSE | 20210603 10:05:24.025000 |
23 | 2468 | XCSE | 20210603 9:41:25.307000 |
18 | 2468 | XCSE | 20210603 10:14:04.414000 |
27 | 2467 | XCSE | 20210603 11:03:19.476000 |
19 | 2467 | XCSE | 20210603 11:10:42.408000 |
18 | 2465 | XCSE | 20210603 9:35:30.285000 |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 31 – June 4, 2021
18 | 2465 | XCSE | 20210603 10:51:39.642000 |
19 | 2464 | XCSE | 20210603 11:18:26.982000 |
2 | 2463 | XCSE | 20210603 9:30:46.513000 |
18 | 2463 | XCSE | 20210603 9:30:46.530000 |
18 | 2461 | XCSE | 20210603 10:20:40.577000 |
39 | 2461 | XCSE | 20210603 10:43:30.954000 |
12 | 2461 | XCSE | 20210603 10:43:30.954000 |
18 | 2461 | XCSE | 20210603 11:31:25.445000 |
18 | 2460 | XCSE | 20210603 10:25:01.601000 |
4 | 2460 | XCSE | 20210603 11:37:34.413000 |
14 | 2460 | XCSE | 20210603 11:37:37.123000 |
18 | 2460 | XCSE | 20210603 11:43:47.042000 |
18 | 2458 | XCSE | 20210603 11:54:12.850000 |
19 | 2458 | XCSE | 20210603 16:37:26.867606 |
58 | 2458 | XCSE | 20210603 16:38:33.540202 |
21 | 2457 | XCSE | 20210603 12:28:59.446000 |
21 | 2457 | XCSE | 20210603 12:38:35.600000 |
18 | 2457 | XCSE | 20210603 12:48:24.498000 |
20 | 2457 | XCSE | 20210603 16:35:11.962000 |
18 | 2456 | XCSE | 20210603 16:19:51.488000 |
18 | 2456 | XCSE | 20210603 16:25:31.682000 |
19 | 2456 | XCSE | 20210603 16:25:31.682000 |
22 | 2455 | XCSE | 20210603 9:26:06.288000 |
18 | 2455 | XCSE | 20210603 12:05:36.681000 |
21 | 2455 | XCSE | 20210603 16:30:56.541000 |
18 | 2454 | XCSE | 20210603 12:57:08.613000 |
18 | 2453 | XCSE | 20210603 12:17:58.689000 |
36 | 2453 | XCSE | 20210603 16:19:09.526000 |
22 | 2453 | XCSE | 20210603 16:19:09.526000 |
1 | 2453 | XCSE | 20210603 16:19:09.526000 |
11 | 2452 | XCSE | 20210603 13:07:22.242000 |
8 | 2452 | XCSE | 20210603 13:08:30.065000 |
19 | 2451 | XCSE | 20210603 15:36:06.947000 |
24 | 2451 | XCSE | 20210603 15:36:06.947000 |
28 | 2451 | XCSE | 20210603 16:14:03.080000 |
18 | 2450 | XCSE | 20210603 9:21:07.779000 |
20 | 2450 | XCSE | 20210603 13:16:02.040000 |
1 | 2450 | XCSE | 20210603 13:16:02.055000 |
18 | 2450 | XCSE | 20210603 15:38:12.844000 |
19 | 2450 | XCSE | 20210603 16:12:38.746000 |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 31 – June 4, 2021
18 | 2449 | XCSE | 20210603 15:38:28.015000 |
18 | 2447 | XCSE | 20210603 9:17:24.304000 |
18 | 2447 | XCSE | 20210603 15:33:04.979000 |
18 | 2446 | XCSE | 20210603 15:02:16.612000 |
23 | 2446 | XCSE | 20210603 15:02:16.612000 |
33 | 2446 | XCSE | 20210603 15:30:17.093000 |
24 | 2446 | XCSE | 20210603 15:30:17.093000 |
2 | 2446 | XCSE | 20210603 15:30:17.093000 |
4 | 2446 | XCSE | 20210603 15:30:17.093000 |
31 | 2446 | XCSE | 20210603 15:30:17.093000 |
14 | 2446 | XCSE | 20210603 15:43:05.417000 |
20 | 2446 | XCSE | 20210603 15:43:05.417000 |
4 | 2446 | XCSE | 20210603 15:43:05.417000 |
25 | 2446 | XCSE | 20210603 16:08:30.691000 |
26 | 2446 | XCSE | 20210603 16:08:30.691000 |
19 | 2445 | XCSE | 20210603 9:14:22.386000 |
6 | 2445 | XCSE | 20210603 14:27:48.875000 |
14 | 2445 | XCSE | 20210603 14:27:48.875000 |
20 | 2445 | XCSE | 20210603 14:27:48.875000 |
18 | 2445 | XCSE | 20210603 14:54:14.233000 |
18 | 2445 | XCSE | 20210603 14:54:14.233000 |
18 | 2444 | XCSE | 20210603 9:05:09.733000 |
1 | 2444 | XCSE | 20210603 14:35:46.985000 |
2 | 2444 | XCSE | 20210603 14:35:58.333000 |
15 | 2444 | XCSE | 20210603 14:35:58.333000 |
19 | 2444 | XCSE | 20210603 14:44:17.331000 |
18 | 2444 | XCSE | 20210603 15:24:28.335000 |
7 | 2443 | XCSE | 20210603 9:04:27.048000 |
12 | 2443 | XCSE | 20210603 9:04:27.048000 |
23 | 2443 | XCSE | 20210603 13:27:21.037000 |
19 | 2443 | XCSE | 20210603 13:37:59.359000 |
18 | 2443 | XCSE | 20210603 15:12:15.061000 |
18 | 2443 | XCSE | 20210603 15:14:36.125000 |
7 | 2443 | XCSE | 20210603 15:18:11.141000 |
13 | 2443 | XCSE | 20210603 15:18:11.141000 |
18 | 2443 | XCSE | 20210603 15:20:49.754000 |
19 | 2443 | XCSE | 20210603 15:20:49.754000 |
21 | 2443 | XCSE | 20210603 15:45:50.681000 |
20 | 2443 | XCSE | 20210603 15:48:31.835000 |
7 | 2442 | XCSE | 20210603 9:06:42.726000 |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 31 – June 4, 2021
12 | 2442 | XCSE | 20210603 9:06:42.726000 |
19 | 2442 | XCSE | 20210603 9:08:50.090000 |
15 | 2442 | XCSE | 20210603 9:12:15.206000 |
10 | 2442 | XCSE | 20210603 13:38:03.967856 |
30 | 2442 | XCSE | 20210603 13:38:03.967899 |
10 | 2442 | XCSE | 20210603 13:38:03.967946 |
18 | 2442 | XCSE | 20210603 13:57:57.694000 |
1 | 2442 | XCSE | 20210603 14:43:11.788000 |
18 | 2442 | XCSE | 20210603 15:08:21.834000 |
19 | 2442 | XCSE | 20210603 15:21:33.849000 |
22 | 2441 | XCSE | 20210603 13:52:06.897000 |
18 | 2440 | XCSE | 20210603 14:14:03.383000 |
20 | 2440 | XCSE | 20210603 16:03:41.600000 |
18 | 2439 | XCSE | 20210603 14:05:39.243000 |
18 | 2439 | XCSE | 20210603 15:49:15.664000 |
18 | 2439 | XCSE | 20210603 15:51:21.849000 |
21 | 2438 | XCSE | 20210603 15:53:14.216000 |
24 | 2438 | XCSE | 20210603 16:02:15.573000 |
26 | 2437 | XCSE | 20210603 9:00:15.988000 |
18 | 2436 | XCSE | 20210603 16:00:12.679000 |
19 | 2435 | XCSE | 20210603 15:56:55.490000 |
8 | 2435 | XCSE | 20210603 15:56:55.490000 |
10 | 2435 | XCSE | 20210603 15:56:55.490000 |
19 | 2443 | XCSE | 20210602 9:00:15.964000 |
7 | 2443 | XCSE | 20210602 9:00:15.964000 |
18 | 2444 | XCSE | 20210602 9:02:38.133000 |
24 | 2454 | XCSE | 20210602 9:05:51.370000 |
9 | 2454 | XCSE | 20210602 9:05:51.370000 |
20 | 2455 | XCSE | 20210602 9:08:17.438000 |
31 | 2447 | XCSE | 20210602 9:11:39.629000 |
28 | 2455 | XCSE | 20210602 9:17:10.544000 |
19 | 2463 | XCSE | 20210602 9:22:43.979000 |
18 | 2464 | XCSE | 20210602 9:24:51.866000 |
18 | 2463 | XCSE | 20210602 9:29:19.034000 |
2 | 2461 | XCSE | 20210602 9:35:16.710000 |
20 | 2461 | XCSE | 20210602 9:35:16.710000 |
9 | 2458 | XCSE | 20210602 9:41:37.105000 |
11 | 2458 | XCSE | 20210602 9:41:37.105000 |
27 | 2464 | XCSE | 20210602 9:47:09.667000 |
18 | 2456 | XCSE | 20210602 9:53:15.389000 |
6
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 31 – June 4, 2021
18 | 2454 | XCSE | 20210602 9:58:23.898000 |
27 | 2455 | XCSE | 20210602 10:05:21.530000 |
5 | 2450 | XCSE | 20210602 10:10:21.715000 |
16 | 2450 | XCSE | 20210602 10:10:21.715000 |
18 | 2449 | XCSE | 20210602 10:15:41.274000 |
27 | 2450 | XCSE | 20210602 10:23:59.006000 |
27 | 2451 | XCSE | 20210602 10:32:21.475000 |
24 | 2449 | XCSE | 20210602 10:41:18.882000 |
24 | 2450 | XCSE | 20210602 10:51:03.929000 |
18 | 2450 | XCSE | 20210602 10:59:45.052000 |
24 | 2449 | XCSE | 20210602 11:08:05.830000 |
25 | 2451 | XCSE | 20210602 11:19:55.578000 |
26 | 2451 | XCSE | 20210602 11:29:08.020000 |
19 | 2448 | XCSE | 20210602 11:39:25.527000 |
22 | 2449 | XCSE | 20210602 11:49:27.190000 |
26 | 2455 | XCSE | 20210602 12:07:19.008000 |
18 | 2451 | XCSE | 20210602 12:18:16.042000 |
27 | 2453 | XCSE | 20210602 12:31:32.414000 |
18 | 2451 | XCSE | 20210602 12:40:15.243000 |
19 | 2452 | XCSE | 20210602 12:49:02.324000 |
18 | 2450 | XCSE | 20210602 13:03:41.243000 |
24 | 2457 | XCSE | 20210602 13:15:05.659000 |
18 | 2456 | XCSE | 20210602 13:21:38.223000 |
18 | 2455 | XCSE | 20210602 13:30:03.501000 |
19 | 2454 | XCSE | 20210602 13:40:02.927000 |
18 | 2453 | XCSE | 20210602 13:49:45.645000 |
18 | 2452 | XCSE | 20210602 13:57:50.266000 |
17 | 2455 | XCSE | 20210602 14:05:46.213000 |
1 | 2456 | XCSE | 20210602 14:12:10.600000 |
18 | 2454 | XCSE | 20210602 14:19:04.470000 |
18 | 2454 | XCSE | 20210602 14:23:42.587000 |
22 | 2454 | XCSE | 20210602 14:29:32.313000 |
18 | 2453 | XCSE | 20210602 14:33:26.594000 |
19 | 2452 | XCSE | 20210602 14:38:26.301000 |
18 | 2450 | XCSE | 20210602 14:41:18.497000 |
18 | 2451 | XCSE | 20210602 14:46:38.586000 |
18 | 2449 | XCSE | 20210602 14:52:56.797000 |
20 | 2451 | XCSE | 20210602 15:03:38.273000 |
22 | 2451 | XCSE | 20210602 15:03:38.273000 |
13 | 2450 | XCSE | 20210602 15:13:28.414000 |
7
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 31 – June 4, 2021
21 | 2450 | XCSE | 20210602 15:18:53.747000 |
18 | 2450 | XCSE | 20210602 15:18:53.747000 |
18 | 2452 | XCSE | 20210602 15:24:23.489000 |
109 | 2454 | XCSE | 20210602 15:31:06.566000 |
13 | 2454 | XCSE | 20210602 15:31:06.566000 |
11 | 2454 | XCSE | 20210602 15:31:06.566000 |
27 | 2454 | XCSE | 20210602 15:31:06.566000 |
18 | 2459 | XCSE | 20210602 15:34:10.850000 |
18 | 2459 | XCSE | 20210602 15:36:18.056000 |
18 | 2457 | XCSE | 20210602 15:37:33.561000 |
20 | 2459 | XCSE | 20210602 15:41:03.234000 |
28 | 2459 | XCSE | 20210602 15:42:44.263000 |
25 | 2462 | XCSE | 20210602 15:48:03.020000 |
18 | 2462 | XCSE | 20210602 15:48:03.020000 |
22 | 2460 | XCSE | 20210602 15:51:57.935000 |
19 | 2459 | XCSE | 20210602 15:55:57.105000 |
7 | 2459 | XCSE | 20210602 15:55:57.105000 |
12 | 2459 | XCSE | 20210602 15:55:57.105000 |
5 | 2456 | XCSE | 20210602 16:00:06.643000 |
14 | 2456 | XCSE | 20210602 16:00:06.672000 |
19 | 2454 | XCSE | 20210602 16:03:12.557000 |
18 | 2454 | XCSE | 20210602 16:03:12.557000 |
18 | 2456 | XCSE | 20210602 16:07:51.087000 |
21 | 2455 | XCSE | 20210602 16:08:00.701000 |
8 | 2454 | XCSE | 20210602 16:09:48.569000 |
10 | 2454 | XCSE | 20210602 16:09:48.569000 |
20 | 2453 | XCSE | 20210602 16:12:07.725000 |
21 | 2453 | XCSE | 20210602 16:18:10.433000 |
26 | 2453 | XCSE | 20210602 16:18:10.433000 |
20 | 2452 | XCSE | 20210602 16:19:08.303667 |
1 | 2452 | XCSE | 20210602 16:19:08.303667 |
196 | 2452 | XCSE | 20210602 16:19:10.615369 |
3 | 2473 | XCSE | 20210601 9:01:38.581000 |
23 | 2473 | XCSE | 20210601 9:01:38.581000 |
11 | 2473 | XCSE | 20210601 9:01:38.581000 |
10 | 2474 | XCSE | 20210601 9:04:49.034000 |
21 | 2474 | XCSE | 20210601 9:05:00.333000 |
19 | 2463 | XCSE | 20210601 9:07:18.082000 |
22 | 2465 | XCSE | 20210601 9:10:42.433000 |
11 | 2461 | XCSE | 20210601 9:11:40.231000 |
8
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 31 – June 4, 2021
7 | 2461 | XCSE | 20210601 9:11:40.251000 |
23 | 2460 | XCSE | 20210601 9:17:04.728000 |
19 | 2461 | XCSE | 20210601 9:20:03.160000 |
18 | 2461 | XCSE | 20210601 9:24:00.473000 |
18 | 2461 | XCSE | 20210601 9:28:59.648000 |
18 | 2453 | XCSE | 20210601 9:32:29.052000 |
18 | 2456 | XCSE | 20210601 9:37:15.169000 |
50 | 2452 | XCSE | 20210601 9:39:25.653971 |
24 | 2456 | XCSE | 20210601 9:42:29.483000 |
5 | 2460 | XCSE | 20210601 9:50:16.889000 |
26 | 2460 | XCSE | 20210601 9:50:16.889000 |
7 | 2458 | XCSE | 20210601 9:55:43.507000 |
11 | 2458 | XCSE | 20210601 9:55:43.507000 |
23 | 2460 | XCSE | 20210601 10:01:24.040000 |
18 | 2460 | XCSE | 20210601 10:06:00.880000 |
9 | 2455 | XCSE | 20210601 10:12:33.471000 |
10 | 2456 | XCSE | 20210601 10:16:46.113000 |
16 | 2456 | XCSE | 20210601 10:16:46.113000 |
14 | 2456 | XCSE | 20210601 10:23:23.858000 |
19 | 2452 | XCSE | 20210601 10:27:25.176000 |
19 | 2456 | XCSE | 20210601 10:32:13.146000 |
19 | 2458 | XCSE | 20210601 10:40:43.349000 |
20 | 2466 | XCSE | 20210601 10:59:57.147000 |
20 | 2466 | XCSE | 20210601 10:59:57.148000 |
1 | 2466 | XCSE | 20210601 10:59:57.148000 |
18 | 2465 | XCSE | 20210601 11:01:50.674000 |
18 | 2468 | XCSE | 20210601 11:09:42.359000 |
30 | 2471 | XCSE | 20210601 11:23:56.743000 |
22 | 2472 | XCSE | 20210601 11:33:33.419000 |
20 | 2471 | XCSE | 20210601 11:43:41.459000 |
6 | 2472 | XCSE | 20210601 11:54:49.353000 |
18 | 2472 | XCSE | 20210601 11:54:49.353000 |
18 | 2466 | XCSE | 20210601 12:06:41.200000 |
22 | 2465 | XCSE | 20210601 12:19:03.489000 |
23 | 2466 | XCSE | 20210601 12:32:15.875000 |
18 | 2464 | XCSE | 20210601 12:40:10.949000 |
