UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER PURSUANT TO RULE 13a-16 OR 15d-16
OF THE SECURITIES EXCHANGE ACT OF 1934
FOR THE MONTH OF JUNE 2021
COMMISSION FILE NUMBER 001-38976
Genmab A/S
(Exact name of Registrant as specified in its charter)
Kalvebod Brygge 43
1560 Copenhagen V
Denmark
+45 70 20 27 28
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F ⌧ Form 40-F ◻
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1)
Yes ◻ No ⌧
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7)
Yes ◻ No ⌧
This report on Form 6-K shall be deemed to be incorporated by reference in Genmab A/S’s registration statements on Form S-8 (File No. 333-232693) and to be a part thereof from the date on which this report is filed, to the extent not superseded by documents or reports subsequently filed or furnished.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| GENMAB A/S | |
| | |
| BY: | /s/ Anthony Pagano |
| | Name: Anthony Pagano |
| | Title: Executive Vice President & Chief Financial Officer |
DATE: June 1, 2021
EXHIBIT INDEX
Exhibit | Description of Exhibit |
| |
99.1 | Company Announcement Dated May 31, 2021: Transactions in connection with share buy-back program |
99.1(a) | Appendix: Transactions May 25-28, 2021 |
Exhibit 99.1
Transactions in connection with share buy-back program
Company Announcement
COPENHAGEN, Denmark; May 31, 2021 – Genmab A/S (Nasdaq: GMAB). On February 23, 2021 Genmab announced the initiation of a share buy-back program to mitigate dilution from warrant exercises and to honor our commitments under our Restricted Stock Units program.
The share buy-back program is expected to be completed no later than June 30, 2021 and comprises up to 200,000 shares.
The following transactions were executed under the program from May 24, 2021 to May 28, 2021:
| No. of shares | Average price (DKK) | Total value (DKK) |
Accumulated through last announcement | 147,800 |
| 312,016,533 |
May 24, 2021 | 0 | N/A | 0 |
May 25, 2021 | 1,800 | 2,437.38 | 4,387,284 |
May 26, 2021 May 27, 2021 | 1,700 1,900 | 2,437.76 2,422.26 | 4,144,192 4,602,294 |
May 28, 2021 | 1,800 | 2,469.66 | 4,445,388 |
Total | 7,200 | | 17,579,158 |
Accumulated under the program | 155,000 |
| 329,595,691 |
Details of each transaction are included as an appendix to this announcement.
Following these transactions, Genmab holds 254,206 shares as treasury shares, corresponding to 0.39% of the total share capital and voting rights.
The share buy-back program is undertaken in accordance with Regulation (EU) No. 596/2014 (‘MAR’) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the “Safe Harbour Regulation.” Further details on the terms of the share buy-back program can be found in our company announcement no. 11 dated February 23, 2021.
About Genmab
Genmab is an international biotechnology company with a core purpose to improve the lives of patients with cancer. Founded in 1999, Genmab is the creator of multiple approved antibody therapeutics that are marketed by its partners. The company aims to create, develop and commercialize differentiated therapies by leveraging next-generation antibody technologies, expertise in antibody biology, translational research and data sciences and strategic partnerships. To create novel therapies, Genmab utilizes its next-generation antibody technologies, which are the result of its collaborative company culture and a deep passion for innovation. Genmab’s proprietary pipeline consists of modified antibody candidates, including bispecific T-cell engagers and next-generation immune checkpoint modulators, effector function enhanced antibodies and antibody-drug conjugates. The company is headquartered in Copenhagen, Denmark with locations in Utrecht, the Netherlands, Princeton, New Jersey, U.S. and Tokyo, Japan. For more information, please visit Genmab.com.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 47 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 1/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Transactions in connection with share buy-back program
Contact:
Marisol Peron, Senior Vice President, Global Investor Relations & Communications
T: +1 609 524 0065; E: mmp@genmab.com
For Investor Relations:
Andrew Carlsen, Vice President, Head of Investor Relations
T: +45 3377 9558; E: acn@genmab.com
This Company Announcement contains forward looking statements. The words “believe”, “expect”, “anticipate”, “intend” and “plan” and similar expressions identify forward looking statements. Actual results or performance may differ materially from any future results or performance expressed or implied by such statements. The important factors that could cause our actual results or performance to differ materially include, among others, risks associated with pre-clinical and clinical development of products, uncertainties related to the outcome and conduct of clinical trials including unforeseen safety issues, uncertainties related to product manufacturing, the lack of market acceptance of our products, our inability to manage growth, the competitive environment in relation to our business area and markets, our inability to attract and retain suitably qualified personnel, the unenforceability or lack of protection of our patents and proprietary rights, our relationships with affiliated entities, changes and developments in technology which may render our products or technologies obsolete, and other factors. For a further discussion of these risks, please refer to the risk management sections in Genmab’s most recent financial reports, which are available on www.genmab.com and the risk factors included in Genmab’s most recent Annual Report on Form 20-F and other filings with the U.S. Securities and Exchange Commission (SEC), which are available at www.sec.gov. Genmab does not undertake any obligation to update or revise forward looking statements in this Company Announcement nor to confirm such statements to reflect subsequent events or circumstances after the date made or in relation to actual results, unless required by law.
Genmab A/S and/or its subsidiaries own the following trademarks: Genmab®; the Y-shaped Genmab logo®; Genmab in combination with the Y-shaped Genmab logo®; HuMax®; DuoBody®; DuoBody in combination with the DuoBody logo®; HexaBody®; HexaBody in combination with the HexaBody logo®; DuoHexaBody® and HexElect®.
Genmab A/S | Tel: +45 7020 2728 | Company Announcement no. 47 |
Kalvebod Brygge 43 | Fax: +45 7020 2729 | Page 2/2 |
21560 Copenhagen V, Denmark | www.genmab.com | CVR no. 2102 3884 |
| | LEI Code 529900MTJPDPE4MHJ122 |
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
Volume | Price | Venue | Time CET |
20 | 2503 | XCSE | 20210528 16:07:38.613000 |
18 | 2503 | XCSE | 20210528 16:07:38.613000 |
9 | 2501 | XCSE | 20210528 16:03:06.402000 |
10 | 2501 | XCSE | 20210528 16:03:08.058000 |
19 | 2499 | XCSE | 20210528 16:04:04.344000 |
18 | 2499 | XCSE | 20210528 16:15:17.877000 |
19 | 2499 | XCSE | 20210528 16:15:17.877000 |
18 | 2498 | XCSE | 20210528 16:11:23.998000 |
20 | 2498 | XCSE | 20210528 16:11:23.998000 |
9 | 2498 | XCSE | 20210528 16:44:23.596000 |
15 | 2498 | XCSE | 20210528 16:44:23.596000 |
20 | 2498 | XCSE | 20210528 16:44:25.882000 |
18 | 2498 | XCSE | 20210528 16:44:27.538000 |
23 | 2497 | XCSE | 20210528 16:36:23.339000 |
3 | 2497 | XCSE | 20210528 16:44:33.849000 |
16 | 2496 | XCSE | 20210528 15:59:55.866000 |
2 | 2496 | XCSE | 20210528 15:59:55.866000 |
19 | 2496 | XCSE | 20210528 16:23:36.778000 |
18 | 2496 | XCSE | 20210528 16:27:58.321000 |
10 | 2493 | XCSE | 20210528 16:21:40.904000 |
9 | 2493 | XCSE | 20210528 16:21:40.904000 |
17 | 2492 | XCSE | 20210528 15:53:16.100000 |
1 | 2492 | XCSE | 20210528 15:53:16.100000 |
20 | 2492 | XCSE | 20210528 15:58:08.839000 |
19 | 2491 | XCSE | 20210528 15:51:55.262000 |
23 | 2488 | XCSE | 20210528 15:49:03.145000 |
19 | 2488 | XCSE | 20210528 15:49:03.145000 |
4 | 2488 | XCSE | 20210528 15:49:03.145000 |
19 | 2488 | XCSE | 20210528 15:56:10.201000 |
19 | 2485 | XCSE | 20210528 15:40:28.961000 |
19 | 2485 | XCSE | 20210528 15:43:03.089000 |
20 | 2483 | XCSE | 20210528 15:38:03.062000 |
18 | 2483 | XCSE | 20210528 15:44:14.179000 |
18 | 2478 | XCSE | 20210528 15:33:08.409000 |
18 | 2477 | XCSE | 20210528 15:31:42.243000 |
19 | 2475 | XCSE | 20210528 15:06:36.557000 |
18 | 2475 | XCSE | 20210528 15:35:50.292000 |
28 | 2473 | XCSE | 20210528 15:25:54.560000 |
1
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
34 | 2473 | XCSE | 20210528 15:25:54.560000 |
21 | 2473 | XCSE | 20210528 15:25:54.560000 |
20 | 2472 | XCSE | 20210528 15:18:47.944000 |
18 | 2472 | XCSE | 20210528 15:26:58.570000 |
31 | 2472 | XCSE | 20210528 15:26:58.570000 |
6 | 2472 | XCSE | 20210528 15:26:58.570000 |
18 | 2471 | XCSE | 20210528 15:14:50.080000 |
18 | 2471 | XCSE | 20210528 15:14:50.080000 |
19 | 2471 | XCSE | 20210528 15:29:59.126000 |
19 | 2471 | XCSE | 20210528 15:29:59.126000 |
18 | 2469 | XCSE | 20210528 15:05:22.022000 |
20 | 2467 | XCSE | 20210528 14:55:05.669000 |
18 | 2466 | XCSE | 20210528 15:03:04.797000 |
18 | 2466 | XCSE | 20210528 15:03:04.797000 |
18 | 2465 | XCSE | 20210528 11:58:59.786000 |
18 | 2464 | XCSE | 20210528 11:42:32.476000 |
7 | 2463 | XCSE | 20210528 12:21:48.103000 |
12 | 2463 | XCSE | 20210528 12:21:48.103000 |
18 | 2462 | XCSE | 20210528 10:18:07.158000 |
22 | 2462 | XCSE | 20210528 11:11:25.488000 |
18 | 2462 | XCSE | 20210528 12:36:36.805000 |
18 | 2462 | XCSE | 20210528 14:46:07.282000 |
18 | 2461 | XCSE | 20210528 10:51:52.046000 |
18 | 2461 | XCSE | 20210528 11:00:42.292000 |
21 | 2461 | XCSE | 20210528 11:23:20.954000 |
18 | 2461 | XCSE | 20210528 12:43:24.534000 |
21 | 2461 | XCSE | 20210528 13:10:26.447000 |
18 | 2461 | XCSE | 20210528 13:28:08.651000 |
18 | 2461 | XCSE | 20210528 13:38:11.706000 |
1 | 2461 | XCSE | 20210528 13:38:11.742000 |
11 | 2461 | XCSE | 20210528 14:35:20.279000 |
9 | 2461 | XCSE | 20210528 14:35:20.279000 |
32 | 2461 | XCSE | 20210528 14:40:58.575000 |
18 | 2460 | XCSE | 20210528 10:32:03.409000 |
25 | 2460 | XCSE | 20210528 10:42:53.829000 |
14 | 2460 | XCSE | 20210528 13:56:46.176000 |
4 | 2460 | XCSE | 20210528 13:56:46.176000 |
18 | 2460 | XCSE | 20210528 14:22:32.976000 |
23 | 2460 | XCSE | 20210528 14:22:32.976000 |
2
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
15 | 2459 | XCSE | 20210528 11:34:25.999000 |
21 | 2459 | XCSE | 20210528 13:35:16.356000 |
18 | 2459 | XCSE | 20210528 13:47:00.392000 |
21 | 2459 | XCSE | 20210528 13:57:25.950000 |
1 | 2459 | XCSE | 20210528 14:07:43.262000 |
5 | 2459 | XCSE | 20210528 14:07:47.116000 |
12 | 2459 | XCSE | 20210528 14:07:58.520000 |
18 | 2459 | XCSE | 20210528 14:30:02.786000 |
18 | 2459 | XCSE | 20210528 14:30:02.786000 |
18 | 2458 | XCSE | 20210528 10:25:14.989000 |
18 | 2458 | XCSE | 20210528 12:10:09.044000 |
18 | 2458 | XCSE | 20210528 12:59:14.791000 |
23 | 2454 | XCSE | 20210528 10:04:36.190000 |
22 | 2453 | XCSE | 20210528 9:44:10.298000 |
21 | 2452 | XCSE | 20210528 9:51:37.118000 |
21 | 2451 | XCSE | 20210528 9:37:36.086000 |
18 | 2450 | XCSE | 20210528 9:57:22.866000 |
19 | 2449 | XCSE | 20210528 10:11:50.439000 |
1 | 2448 | XCSE | 20210528 9:23:50.291000 |
21 | 2448 | XCSE | 20210528 9:23:50.291000 |
15 | 2445 | XCSE | 20210528 9:34:09.692000 |
20 | 2444 | XCSE | 20210528 9:17:14.577000 |
19 | 2444 | XCSE | 20210528 9:28:05.288000 |
22 | 2439 | XCSE | 20210528 9:10:00.264000 |
20 | 2439 | XCSE | 20210528 9:12:50.632000 |
22 | 2436 | XCSE | 20210528 9:00:14.875000 |
27 | 2434 | XCSE | 20210528 9:06:40.579000 |
9 | 2428 | XCSE | 20210528 9:02:35.084000 |
9 | 2428 | XCSE | 20210528 9:02:35.084000 |
19 | 2432 | XCSE | 20210527 9:00:09.646000 |
18 | 2435 | XCSE | 20210527 9:03:14.673000 |
10 | 2433 | XCSE | 20210527 9:06:27.653000 |
9 | 2433 | XCSE | 20210527 9:06:27.653000 |
18 | 2429 | XCSE | 20210527 9:09:58.844000 |
19 | 2432 | XCSE | 20210527 9:14:34.657000 |
19 | 2435 | XCSE | 20210527 9:17:57.124000 |
18 | 2431 | XCSE | 20210527 9:22:42.862000 |
18 | 2430 | XCSE | 20210527 9:28:16.795000 |
20 | 2430 | XCSE | 20210527 9:34:54.796000 |
3
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
19 | 2430 | XCSE | 20210527 9:42:26.728000 |
18 | 2430 | XCSE | 20210527 9:48:20.780000 |
19 | 2429 | XCSE | 20210527 9:56:21.391000 |
15 | 2433 | XCSE | 20210527 10:03:42.825000 |
3 | 2433 | XCSE | 20210527 10:03:42.825000 |
19 | 2430 | XCSE | 20210527 10:13:32.330000 |
2 | 2417 | XCSE | 20210527 10:20:47.698000 |
19 | 2418 | XCSE | 20210527 10:22:00.556000 |
19 | 2417 | XCSE | 20210527 10:30:48.607000 |
18 | 2418 | XCSE | 20210527 10:42:14.486000 |
20 | 2420 | XCSE | 20210527 10:51:51.139000 |
19 | 2424 | XCSE | 20210527 11:03:49.589000 |
24 | 2425 | XCSE | 20210527 11:17:42.379000 |
21 | 2419 | XCSE | 20210527 11:33:02.689000 |
18 | 2419 | XCSE | 20210527 11:37:54.258000 |
18 | 2412 | XCSE | 20210527 11:56:00.802000 |
18 | 2411 | XCSE | 20210527 12:17:21.942000 |
18 | 2416 | XCSE | 20210527 12:34:58.085000 |
18 | 2421 | XCSE | 20210527 12:49:07.690000 |
18 | 2423 | XCSE | 20210527 13:06:18.249000 |
18 | 2418 | XCSE | 20210527 13:22:18.282000 |
18 | 2420 | XCSE | 20210527 13:38:00.336000 |
18 | 2420 | XCSE | 20210527 13:55:00.596000 |
18 | 2423 | XCSE | 20210527 14:08:47.942000 |
20 | 2422 | XCSE | 20210527 14:24:11.855000 |
18 | 2417 | XCSE | 20210527 14:38:00.337000 |
20 | 2412 | XCSE | 20210527 14:42:41.199660 |
20 | 2412 | XCSE | 20210527 14:42:41.199716 |
20 | 2412 | XCSE | 20210527 14:42:41.199719 |
20 | 2412 | XCSE | 20210527 14:42:54.168152 |
20 | 2412 | XCSE | 20210527 14:42:54.168231 |
18 | 2412 | XCSE | 20210527 14:53:13.290000 |
21 | 2411 | XCSE | 20210527 15:18:38.502000 |
25 | 2411 | XCSE | 20210527 15:19:36.547000 |
19 | 2412 | XCSE | 20210527 15:24:55.211000 |
24 | 2415 | XCSE | 20210527 15:29:54.765000 |
18 | 2417 | XCSE | 20210527 15:35:40.252000 |
18 | 2419 | XCSE | 20210527 15:42:53.570000 |
19 | 2415 | XCSE | 20210527 15:49:20.855000 |
4
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
19 | 2404 | XCSE | 20210527 15:56:14.785000 |
19 | 2409 | XCSE | 20210527 16:04:41.264000 |
2 | 2412 | XCSE | 20210527 16:14:06.201000 |
28 | 2412 | XCSE | 20210527 16:14:06.201000 |
19 | 2413 | XCSE | 20210527 16:23:49.611000 |
18 | 2421 | XCSE | 20210527 16:39:29.901000 |
3 | 2423 | XCSE | 20210527 16:44:18.283000 |
9 | 2423 | XCSE | 20210527 16:44:18.283000 |
25 | 2424 | XCSE | 20210527 16:49:44.695914 |
225 | 2424 | XCSE | 20210527 16:49:44.695914 |
630 | 2425 | XCSE | 20210527 16:53:13.725010 |
20 | 2425 | XCSE | 20210527 16:53:13.725010 |
19 | 2449 | XCSE | 20210526 9:03:24.037000 |
25 | 2449 | XCSE | 20210526 9:32:06.893000 |
20 | 2448 | XCSE | 20210526 9:08:58.487000 |
14 | 2448 | XCSE | 20210526 9:09:23.381000 |
19 | 2448 | XCSE | 20210526 9:36:42.971000 |
19 | 2447 | XCSE | 20210526 9:05:10.679000 |
19 | 2447 | XCSE | 20210526 9:10:12.721000 |
13 | 2447 | XCSE | 20210526 9:17:49.331000 |
8 | 2447 | XCSE | 20210526 9:17:49.331000 |
18 | 2447 | XCSE | 20210526 9:26:31.213000 |
20 | 2446 | XCSE | 20210526 9:23:04.478000 |
22 | 2446 | XCSE | 20210526 15:34:54.923000 |
21 | 2446 | XCSE | 20210526 15:35:30.743000 |
19 | 2445 | XCSE | 20210526 9:12:45.431000 |
9 | 2445 | XCSE | 20210526 9:42:43.267000 |
9 | 2445 | XCSE | 20210526 9:43:01.828000 |
29 | 2443 | XCSE | 20210526 9:01:44.584000 |
19 | 2443 | XCSE | 20210526 15:22:27.815000 |
27 | 2443 | XCSE | 20210526 15:41:16.748000 |
12 | 2443 | XCSE | 20210526 15:43:36.015000 |
8 | 2443 | XCSE | 20210526 15:43:36.015000 |
19 | 2443 | XCSE | 20210526 15:47:08.064000 |
18 | 2442 | XCSE | 20210526 9:14:47.777000 |
18 | 2442 | XCSE | 20210526 15:02:09.479000 |
28 | 2442 | XCSE | 20210526 15:52:25.508000 |
24 | 2442 | XCSE | 20210526 16:14:14.684000 |
25 | 2441 | XCSE | 20210526 15:24:28.891000 |
5
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
26 | 2441 | XCSE | 20210526 15:55:54.179000 |
16 | 2441 | XCSE | 20210526 16:10:02.231000 |
19 | 2441 | XCSE | 20210526 16:10:02.231000 |
13 | 2441 | XCSE | 20210526 16:10:02.231000 |
19 | 2440 | XCSE | 20210526 15:28:02.091000 |
55 | 2440 | XCSE | 20210526 16:33:57.157393 |
18 | 2439 | XCSE | 20210526 9:46:05.040000 |
18 | 2439 | XCSE | 20210526 9:49:18.436000 |
6 | 2439 | XCSE | 20210526 10:20:03.460000 |
14 | 2439 | XCSE | 20210526 10:20:03.460000 |
10 | 2439 | XCSE | 20210526 10:20:03.460000 |
19 | 2439 | XCSE | 20210526 15:09:35.346000 |
50 | 2439 | XCSE | 20210526 15:19:54.154000 |
12 | 2439 | XCSE | 20210526 15:19:54.154000 |
20 | 2439 | XCSE | 20210526 15:28:38.895000 |
23 | 2438 | XCSE | 20210526 9:57:15.079000 |
33 | 2438 | XCSE | 20210526 10:10:03.367000 |
18 | 2438 | XCSE | 20210526 16:21:54.015000 |
12 | 2437 | XCSE | 20210526 10:27:41.462000 |
7 | 2437 | XCSE | 20210526 10:27:41.462000 |
18 | 2437 | XCSE | 20210526 12:55:49.621000 |
27 | 2437 | XCSE | 20210526 14:29:39.558000 |
20 | 2437 | XCSE | 20210526 14:45:48.639000 |
1 | 2437 | XCSE | 20210526 14:45:50.397000 |
18 | 2437 | XCSE | 20210526 14:53:02.310000 |
15 | 2436 | XCSE | 20210526 10:03:49.055000 |
4 | 2436 | XCSE | 20210526 10:03:49.072000 |
13 | 2436 | XCSE | 20210526 14:44:53.790000 |
18 | 2436 | XCSE | 20210526 16:26:01.246000 |
22 | 2435 | XCSE | 20210526 12:42:53.671000 |
18 | 2435 | XCSE | 20210526 13:05:58.743000 |
23 | 2435 | XCSE | 20210526 13:14:48.996000 |
18 | 2435 | XCSE | 20210526 14:32:49.257000 |
19 | 2434 | XCSE | 20210526 9:00:03.583000 |
19 | 2434 | XCSE | 20210526 10:29:45.083000 |
18 | 2434 | XCSE | 20210526 12:50:29.853000 |
18 | 2434 | XCSE | 20210526 13:23:40.009000 |
31 | 2434 | XCSE | 20210526 14:08:06.376000 |
7 | 2434 | XCSE | 20210526 14:08:06.376000 |
6
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
19 | 2434 | XCSE | 20210526 15:59:29.174000 |
18 | 2434 | XCSE | 20210526 16:03:01.080000 |
5 | 2433 | XCSE | 20210526 10:52:55.200000 |
8 | 2433 | XCSE | 20210526 10:52:55.200000 |
5 | 2433 | XCSE | 20210526 10:52:55.200000 |
11 | 2433 | XCSE | 20210526 10:59:28.034000 |
10 | 2433 | XCSE | 20210526 10:59:28.034000 |
5 | 2433 | XCSE | 20210526 11:10:24.175000 |
7 | 2433 | XCSE | 20210526 11:10:32.900000 |
12 | 2433 | XCSE | 20210526 11:12:41.810000 |
22 | 2433 | XCSE | 20210526 11:17:36.338000 |
28 | 2433 | XCSE | 20210526 14:20:08.014000 |
13 | 2432 | XCSE | 20210526 11:00:53.497000 |
25 | 2431 | XCSE | 20210526 11:46:57.357000 |
19 | 2431 | XCSE | 20210526 12:32:55.761000 |
22 | 2430 | XCSE | 20210526 10:41:19.758000 |
10 | 2430 | XCSE | 20210526 11:25:23.114000 |
8 | 2430 | XCSE | 20210526 11:25:30.869000 |
20 | 2430 | XCSE | 20210526 12:07:17.045000 |
34 | 2429 | XCSE | 20210526 10:34:25.979000 |
18 | 2429 | XCSE | 20210526 11:34:18.872000 |
18 | 2429 | XCSE | 20210526 11:37:33.779000 |
18 | 2429 | XCSE | 20210526 11:56:30.823000 |
18 | 2429 | XCSE | 20210526 12:22:44.959000 |
12 | 2428 | XCSE | 20210526 13:28:21.004000 |
6 | 2428 | XCSE | 20210526 13:28:21.004000 |
18 | 2428 | XCSE | 20210526 13:46:10.603000 |
19 | 2427 | XCSE | 20210526 12:17:10.657000 |
18 | 2427 | XCSE | 20210526 13:53:31.517000 |
18 | 2426 | XCSE | 20210526 13:37:11.560000 |
21 | 2430 | XCSE | 20210525 9:14:08.878000 |
21 | 2440 | XCSE | 20210525 9:17:34.353000 |
10 | 2437 | XCSE | 20210525 9:22:43.826000 |
11 | 2437 | XCSE | 20210525 9:22:43.847000 |
22 | 2444 | XCSE | 20210525 9:26:10.284000 |
18 | 2446 | XCSE | 20210525 9:30:13.612000 |
18 | 2443 | XCSE | 20210525 9:35:04.586000 |
19 | 2440 | XCSE | 20210525 9:39:55.681000 |
18 | 2445 | XCSE | 20210525 9:44:43.349000 |
7
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
21 | 2437 | XCSE | 20210525 9:50:15.161000 |
25 | 2433 | XCSE | 20210525 9:57:09.344000 |
23 | 2431 | XCSE | 20210525 10:02:46.059000 |
25 | 2428 | XCSE | 20210525 10:10:16.129000 |
18 | 2427 | XCSE | 20210525 10:14:21.773000 |
21 | 2437 | XCSE | 20210525 10:28:35.795000 |
25 | 2437 | XCSE | 20210525 10:28:35.795000 |
28 | 2436 | XCSE | 20210525 10:37:03.301000 |
18 | 2433 | XCSE | 20210525 10:42:58.019000 |
23 | 2434 | XCSE | 20210525 10:51:49.872000 |
18 | 2434 | XCSE | 20210525 10:59:05.014000 |
25 | 2440 | XCSE | 20210525 11:09:00.094000 |
18 | 2445 | XCSE | 20210525 11:16:13.051000 |
19 | 2440 | XCSE | 20210525 11:23:57.932000 |
23 | 2443 | XCSE | 20210525 11:35:46.576000 |
19 | 2440 | XCSE | 20210525 11:42:32.813000 |
18 | 2439 | XCSE | 20210525 11:51:46.123000 |
18 | 2435 | XCSE | 20210525 12:06:03.035000 |
18 | 2430 | XCSE | 20210525 12:11:40.134000 |
18 | 2426 | XCSE | 20210525 12:23:39.281000 |
20 | 2429 | XCSE | 20210525 12:30:32.620000 |
18 | 2430 | XCSE | 20210525 12:38:39.692000 |
20 | 2432 | XCSE | 20210525 12:48:24.736000 |
18 | 2433 | XCSE | 20210525 12:55:09.602000 |
18 | 2433 | XCSE | 20210525 13:04:48.229000 |
18 | 2438 | XCSE | 20210525 13:14:19.122000 |
21 | 2438 | XCSE | 20210525 13:22:31.983000 |
1 | 2441 | XCSE | 20210525 13:31:05.691000 |
23 | 2441 | XCSE | 20210525 13:34:30.068000 |
18 | 2445 | XCSE | 20210525 13:43:35.055000 |
18 | 2447 | XCSE | 20210525 13:50:58.009000 |
18 | 2445 | XCSE | 20210525 13:52:39.546000 |
19 | 2444 | XCSE | 20210525 14:06:35.117000 |
19 | 2448 | XCSE | 20210525 14:08:23.919000 |
1 | 2449 | XCSE | 20210525 14:15:01.428000 |
17 | 2449 | XCSE | 20210525 14:15:01.429000 |
18 | 2448 | XCSE | 20210525 14:15:50.889000 |
18 | 2447 | XCSE | 20210525 14:21:39.803000 |
18 | 2447 | XCSE | 20210525 14:29:01.641000 |
8
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
18 | 2448 | XCSE | 20210525 14:31:29.726000 |
18 | 2448 | XCSE | 20210525 14:36:15.677000 |
18 | 2446 | XCSE | 20210525 14:45:59.525000 |
18 | 2446 | XCSE | 20210525 14:51:24.171000 |
18 | 2445 | XCSE | 20210525 14:53:23.788000 |
20 | 2446 | XCSE | 20210525 15:03:09.964000 |
22 | 2447 | XCSE | 20210525 15:15:38.028000 |
36 | 2447 | XCSE | 20210525 15:15:38.028000 |
14 | 2447 | XCSE | 20210525 15:18:20.437000 |
5 | 2447 | XCSE | 20210525 15:18:20.437000 |
19 | 2445 | XCSE | 20210525 15:20:11.766000 |
18 | 2446 | XCSE | 20210525 15:23:56.499000 |
19 | 2446 | XCSE | 20210525 15:23:56.499000 |
8 | 2443 | XCSE | 20210525 15:28:00.221000 |
13 | 2443 | XCSE | 20210525 15:28:00.221000 |
21 | 2443 | XCSE | 20210525 15:28:26.401000 |
19 | 2442 | XCSE | 20210525 15:30:48.780000 |
18 | 2442 | XCSE | 20210525 15:30:48.780000 |
18 | 2447 | XCSE | 20210525 15:34:55.477000 |
18 | 2440 | XCSE | 20210525 15:37:55.409000 |
18 | 2439 | XCSE | 20210525 15:37:57.870000 |
28 | 2437 | XCSE | 20210525 15:42:56.973000 |
36 | 2436 | XCSE | 20210525 15:45:32.365000 |
24 | 2436 | XCSE | 20210525 15:45:32.365000 |
18 | 2432 | XCSE | 20210525 15:47:57.720000 |
19 | 2426 | XCSE | 20210525 15:51:37.151000 |
18 | 2426 | XCSE | 20210525 15:51:37.151000 |
13 | 2432 | XCSE | 20210525 15:56:32.864000 |
17 | 2432 | XCSE | 20210525 15:56:32.864000 |
32 | 2432 | XCSE | 20210525 15:56:32.864000 |
18 | 2430 | XCSE | 20210525 16:01:32.026000 |
19 | 2430 | XCSE | 20210525 16:01:32.026000 |
21 | 2431 | XCSE | 20210525 16:03:45.982000 |
18 | 2430 | XCSE | 20210525 16:04:48.092000 |
18 | 2429 | XCSE | 20210525 16:09:07.830000 |
41 | 2430 | XCSE | 20210525 16:11:36.069000 |
17 | 2432 | XCSE | 20210525 16:14:51.542000 |
24 | 2432 | XCSE | 20210525 16:14:51.542000 |
1 | 2432 | XCSE | 20210525 16:14:51.542000 |
9
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for May 25-28, 2021
18 | 2428 | XCSE | 20210525 16:21:04.613000 |
22 | 2431 | XCSE | 20210525 16:26:14.330000 |
1 | 2427 | XCSE | 20210525 16:28:01.386000 |
17 | 2427 | XCSE | 20210525 16:28:01.386000 |
20 | 2428 | XCSE | 20210525 16:38:56.147000 |
21 | 2428 | XCSE | 20210525 16:38:56.147000 |
43 | 2426 | XCSE | 20210525 16:41:56.691647 |
10